| #20 Danielle Nunn |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 03, 2015 | CONCORDIA (CA) | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 44 | |
| Sep 05, 2015 | POINT LOMA | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 21 | |
| Sep 10, 2015 | at Azusa Pacific | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 24 | |
| Sep 12, 2015 | at California Baptist | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 33 | |
| Sep 14, 2015 | CAL STATE L.A. | 2-1 | * | 0 | 0 | 0 | 2 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 21 | |
| Sep 18, 2015 | CAL POLY POMONA | 2-3 | * | 0 | 0 | 0 | 2 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 29 | |
| Sep 20, 2015 | CSU SAN BERNARDINO | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 33 | |
| Sep 25, 2015 | CAL STATE EAST BAY | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 32 | |
| Sep 27, 2015 | STANISLAUS STATE | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 37 | |
| Oct 02, 2015 | at CSU Dominguez Hills | 4-2 | * | 0 | 0 | 0 | 2 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 38 | |
| Oct 04, 2015 | at Cal State L.A. | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 12 | |
| Oct 09, 2015 | CSU MONTEREY BAY | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 15 | |
| Oct 11, 2015 | SF STATE | 2-0 | * | 1 | 0 | 2 | 1 | .111 | 1 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 28 | |
| Oct 16, 2015 | at Humboldt State | 1-0 | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 19 | |
| Oct 18, 2015 | at Sonoma State | 0-1 | * | 0 | 0 | 0 | 1 | .100 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 55 | |
| Oct 21, 2015 | CAL STATE SAN MARCOS | 2-0 | * | 0 | 1 | 1 | 0 | .100 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 40 | |
| Oct 23, 2015 | at Chico State | 4-0 | * | 0 | 0 | 0 | 0 | .100 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 39 | |
| Oct 30, 2015 | CAL STATE SAN MARCOS | 2-0 | * | 0 | 0 | 0 | 0 | .100 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 41 | |
| Nov 04, 2015 | CAL POLY POMONA | 4-1 | * | 0 | 0 | 0 | 0 | .100 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 29 | |
| Nov 06, 2015 | vs Sonoma State | 3-0 | * | 0 | 0 | 0 | 0 | .100 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 35 | |
| Nov 08, 2015 | vs Stanislaus State | 3-2 | * | 0 | 0 | 0 | 1 | .091 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 37 | |
| Nov 12, 2015 | vs Seattle Pacific | 1-2 | * | 0 | 0 | 0 | 0 | .091 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 9 | |
| Totals | 41-20 | 22 | 0 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 671 |
|
Games played: 22 Shots per game: 0.50 Goals per game: 0.05 Assists per game: 0.05 Points per game: 0.14 |