| # 6 Kristen Sampietro |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 03, 2015 | CONCORDIA (CA) | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 99 |
| Sep 05, 2015 | POINT LOMA | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 10, 2015 | at Azusa Pacific | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 35 |
| Sep 18, 2015 | CAL POLY POMONA | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 6 | |
| Sep 20, 2015 | CSU SAN BERNARDINO | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 97 |
| Sep 25, 2015 | CAL STATE EAST BAY | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 27, 2015 | STANISLAUS STATE | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 02, 2015 | at CSU Dominguez Hills | 4-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 76 |
| Oct 04, 2015 | at Cal State L.A. | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .200 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 09, 2015 | CSU MONTEREY BAY | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
| Oct 11, 2015 | SF STATE | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 16, 2015 | at Humboldt State | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 18, 2015 | at Sonoma State | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 21, 2015 | CAL STATE SAN MARCOS | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 83 |
| Oct 23, 2015 | at Chico State | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 81 |
| Oct 30, 2015 | CAL STATE SAN MARCOS | 2-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Nov 04, 2015 | CAL POLY POMONA | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Nov 06, 2015 | vs Sonoma State | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Nov 08, 2015 | vs Stanislaus State | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
| Totals | 37-17 | 19 | 18 | 0 | 1 | 1 | 7 | .000 | 1 | .143 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 1532 |
|
Games played: 19 Shots per game: 0.37 Goals per game: 0.00 Assists per game: 0.05 Points per game: 0.05 |