| # 7 Jordyn McNutt |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 03, 2015 | CONCORDIA (CA) | 2-1 | * | * | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 1 | 0-0 | 0 | 1 | 1 | 78 |
| Sep 05, 2015 | POINT LOMA | 1-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 66 |
| Sep 10, 2015 | at Azusa Pacific | 0-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 63 |
| Sep 12, 2015 | at California Baptist | 1-0 | * | * | 1 | 0 | 2 | 1 | .400 | 1 | .800 | 0-0 | 1 | 1-1 | 0 | 1 | 0 | 70 |
| Sep 14, 2015 | CAL STATE L.A. | 2-1 | * | * | 0 | 1 | 1 | 1 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 67 |
| Sep 18, 2015 | CAL POLY POMONA | 2-3 | * | * | 0 | 1 | 1 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 69 |
| Sep 20, 2015 | CSU SAN BERNARDINO | 2-3 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 71 |
| Sep 25, 2015 | CAL STATE EAST BAY | 3-1 | * | * | 0 | 0 | 0 | 1 | .286 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 63 |
| Sep 27, 2015 | STANISLAUS STATE | 1-0 | * | * | 0 | 0 | 0 | 2 | .222 | 1 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 58 |
| Oct 02, 2015 | at CSU Dominguez Hills | 4-2 | * | * | 0 | 1 | 1 | 4 | .154 | 3 | .615 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 58 |
| Oct 04, 2015 | at Cal State L.A. | 0-1 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | .615 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 69 |
| Oct 09, 2015 | CSU MONTEREY BAY | 1-1 | * | * | 0 | 0 | 0 | 4 | .118 | 2 | .588 | 0-0 | 0 | 0-0 | 5 | 0 | 0 | 86 |
| Oct 11, 2015 | SF STATE | 2-0 | * | * | 0 | 1 | 1 | 0 | .118 | 0 | .588 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 70 |
| Oct 16, 2015 | at Humboldt State | 1-0 | * | * | 0 | 0 | 0 | 2 | .105 | 2 | .632 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 60 |
| Oct 18, 2015 | at Sonoma State | 0-1 | * | * | 0 | 0 | 0 | 0 | .105 | 0 | .632 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 83 |
| Oct 21, 2015 | CAL STATE SAN MARCOS | 2-0 | * | * | 0 | 1 | 1 | 2 | .095 | 1 | .619 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 54 |
| Oct 23, 2015 | at Chico State | 4-0 | * | * | 0 | 2 | 2 | 1 | .091 | 0 | .591 | 0-0 | 0 | 0-0 | 5 | 0 | 0 | 62 |
| Oct 30, 2015 | CAL STATE SAN MARCOS | 2-0 | * | * | 0 | 0 | 0 | 2 | .083 | 1 | .583 | 0-0 | 0 | 0-0 | 7 | 0 | 0 | 68 |
| Nov 04, 2015 | CAL POLY POMONA | 4-1 | * | * | 1 | 1 | 3 | 2 | .115 | 1 | .577 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 65 |
| Nov 06, 2015 | vs Sonoma State | 3-0 | * | * | 0 | 1 | 1 | 1 | .111 | 1 | .593 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 54 |
| Nov 08, 2015 | vs Stanislaus State | 3-2 | * | * | 1 | 0 | 2 | 3 | .133 | 1 | .567 | 0-0 | 0 | 1-1 | 4 | 1 | 0 | 61 |
| Nov 12, 2015 | vs Seattle Pacific | 1-2 | * | * | 0 | 1 | 1 | 1 | .129 | 0 | .548 | 0-0 | 0 | 0-0 | 6 | 0 | 0 | 75 |
| Totals | 41-20 | 22 | 22 | 4 | 10 | 18 | 31 | .129 | 17 | .548 | 1-0 | 2 | 2-2 | 45 | 3 | 1 | 1470 |
|
Games played: 22 Shots per game: 1.41 Goals per game: 0.18 Assists per game: 0.45 Points per game: 0.82 |