| # 8 Mary Reilly |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 03, 2015 | CONCORDIA (CA) | 2-1 | * | * | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 78 |
| Sep 05, 2015 | POINT LOMA | 1-0 | * | * | 1 | 0 | 2 | 2 | .100 | 2 | .800 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 63 |
| Sep 10, 2015 | at Azusa Pacific | 0-1 | * | * | 0 | 0 | 0 | 3 | .077 | 1 | .692 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 65 |
| Sep 12, 2015 | at California Baptist | 1-0 | * | * | 0 | 0 | 0 | 6 | .053 | 3 | .632 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 56 |
| Sep 14, 2015 | CAL STATE L.A. | 2-1 | * | * | 1 | 0 | 2 | 6 | .080 | 4 | .640 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 68 |
| Sep 18, 2015 | CAL POLY POMONA | 2-3 | * | * | 0 | 0 | 0 | 4 | .069 | 2 | .621 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 72 |
| Sep 20, 2015 | CSU SAN BERNARDINO | 2-3 | * | * | 0 | 1 | 1 | 4 | .061 | 2 | .606 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 69 |
| Sep 25, 2015 | CAL STATE EAST BAY | 3-1 | * | * | 1 | 1 | 3 | 5 | .079 | 3 | .605 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 66 |
| Sep 27, 2015 | STANISLAUS STATE | 1-0 | * | * | 0 | 0 | 0 | 1 | .077 | 1 | .615 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 43 |
| Oct 02, 2015 | at CSU Dominguez Hills | 4-2 | * | * | 4 | 0 | 8 | 5 | .159 | 5 | .659 | 0-0 | 1 | 0-0 | 0 | 2 | 0 | 58 |
| Oct 04, 2015 | at Cal State L.A. | 0-1 | * | * | 0 | 0 | 0 | 2 | .152 | 0 | .630 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 69 |
| Oct 09, 2015 | CSU MONTEREY BAY | 1-1 | * | * | 0 | 0 | 0 | 2 | .146 | 1 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 79 |
| Oct 11, 2015 | SF STATE | 2-0 | * | * | 1 | 0 | 2 | 1 | .163 | 1 | .633 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 67 |
| Oct 16, 2015 | at Humboldt State | 1-0 | * | * | 0 | 0 | 0 | 8 | .140 | 7 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 71 |
| Oct 18, 2015 | at Sonoma State | 0-1 | * | * | 0 | 0 | 0 | 3 | .133 | 1 | .650 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 77 |
| Oct 21, 2015 | CAL STATE SAN MARCOS | 2-0 | * | * | 0 | 0 | 0 | 1 | .131 | 1 | .656 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 59 |
| Oct 23, 2015 | at Chico State | 4-0 | * | * | 1 | 0 | 2 | 5 | .136 | 4 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 61 |
| Oct 30, 2015 | CAL STATE SAN MARCOS | 2-0 | * | * | 0 | 1 | 1 | 2 | .132 | 1 | .662 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 61 |
| Nov 04, 2015 | CAL POLY POMONA | 4-1 | * | * | 1 | 2 | 4 | 4 | .139 | 2 | .653 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 66 |
| Nov 06, 2015 | vs Sonoma State | 3-0 | * | * | 0 | 1 | 1 | 2 | .135 | 2 | .662 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
| Nov 08, 2015 | vs Stanislaus State | 3-2 | * | * | 1 | 0 | 2 | 4 | .141 | 2 | .654 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 51 |
| Nov 12, 2015 | vs Seattle Pacific | 1-2 | * | * | 0 | 0 | 0 | 2 | .138 | 1 | .650 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 74 |
| Totals | 41-20 | 22 | 22 | 11 | 6 | 28 | 80 | .138 | 52 | .650 | 0-0 | 4 | 0-0 | 0 | 3 | 0 | 1418 |
|
Games played: 22 Shots per game: 3.64 Goals per game: 0.50 Assists per game: 0.27 Points per game: 1.27 |