| #10 Elisa Martinez |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 03, 2015 | CONCORDIA (CA) | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 11 | |
| Sep 05, 2015 | POINT LOMA | 1-0 | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 29 | |
| Sep 10, 2015 | at Azusa Pacific | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 33 | |
| Sep 12, 2015 | at California Baptist | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 34 | |
| Sep 14, 2015 | CAL STATE L.A. | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 13 | |
| Sep 18, 2015 | CAL POLY POMONA | 2-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 5 | |
| Oct 02, 2015 | at CSU Dominguez Hills | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 14 | |
| Oct 04, 2015 | at Cal State L.A. | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 16 | |
| Oct 09, 2015 | CSU MONTEREY BAY | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 51 | |
| Oct 11, 2015 | SF STATE | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 37 | |
| Oct 16, 2015 | at Humboldt State | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .400 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 64 |
| Oct 18, 2015 | at Sonoma State | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 41 |
| Oct 21, 2015 | CAL STATE SAN MARCOS | 2-0 | * | * | 1 | 0 | 2 | 1 | .167 | 1 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 55 |
| Oct 23, 2015 | at Chico State | 4-0 | * | * | 0 | 0 | 0 | 2 | .125 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 |
| Oct 30, 2015 | CAL STATE SAN MARCOS | 2-0 | * | * | 0 | 0 | 0 | 2 | .100 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 49 |
| Nov 04, 2015 | CAL POLY POMONA | 4-1 | * | * | 0 | 2 | 2 | 0 | .100 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 65 |
| Nov 06, 2015 | vs Sonoma State | 3-0 | * | * | 0 | 1 | 1 | 0 | .100 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 74 |
| Nov 08, 2015 | vs Stanislaus State | 3-2 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 53 |
| Nov 12, 2015 | vs Seattle Pacific | 1-2 | * | * | 0 | 0 | 0 | 3 | .071 | 1 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 68 |
| Totals | 35-16 | 19 | 9 | 1 | 4 | 6 | 14 | .071 | 6 | .429 | 1-0 | 1 | 0-0 | 0 | 0 | 0 | 772 |
|
Games played: 19 Shots per game: 0.74 Goals per game: 0.05 Assists per game: 0.21 Points per game: 0.32 |