| #18 Kiera Bocchino |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 03, 2015 | CONCORDIA (CA) | 2-1 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 1 | 1 | 0 | 74 |
| Sep 05, 2015 | POINT LOMA | 1-0 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 64 |
| Sep 10, 2015 | at Azusa Pacific | 0-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 60 |
| Sep 12, 2015 | at California Baptist | 1-0 | * | * | 0 | 0 | 0 | 5 | .143 | 2 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 54 |
| Sep 14, 2015 | CAL STATE L.A. | 2-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 62 |
| Sep 18, 2015 | CAL POLY POMONA | 2-3 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 57 |
| Sep 20, 2015 | CSU SAN BERNARDINO | 2-3 | * | * | 0 | 0 | 0 | 1 | .111 | 1 | .556 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 56 |
| Sep 25, 2015 | CAL STATE EAST BAY | 3-1 | * | * | 0 | 2 | 2 | 3 | .083 | 2 | .583 | 0-0 | 0 | 0-0 | 6 | 0 | 0 | 53 |
| Sep 27, 2015 | STANISLAUS STATE | 1-0 | * | * | 0 | 1 | 1 | 1 | .077 | 1 | .615 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 52 |
| Oct 02, 2015 | at CSU Dominguez Hills | 4-2 | * | * | 0 | 0 | 0 | 4 | .059 | 2 | .588 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 62 |
| Oct 04, 2015 | at Cal State L.A. | 0-1 | * | * | 0 | 0 | 0 | 3 | .050 | 2 | .600 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 69 |
| Oct 09, 2015 | CSU MONTEREY BAY | 1-1 | * | * | 0 | 0 | 0 | 5 | .040 | 0 | .480 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 74 |
| Oct 11, 2015 | SF STATE | 2-0 | * | * | 0 | 1 | 1 | 0 | .040 | 0 | .480 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 65 |
| Oct 16, 2015 | at Humboldt State | 1-0 | * | * | 1 | 0 | 2 | 2 | .074 | 2 | .519 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 55 |
| Oct 18, 2015 | at Sonoma State | 0-1 | * | * | 0 | 0 | 0 | 0 | .074 | 0 | .519 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 35 |
| Oct 21, 2015 | CAL STATE SAN MARCOS | 2-0 | * | * | 0 | 0 | 0 | 0 | .074 | 0 | .519 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 50 |
| Oct 23, 2015 | at Chico State | 4-0 | * | * | 0 | 0 | 0 | 1 | .071 | 1 | .536 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 51 |
| Oct 30, 2015 | CAL STATE SAN MARCOS | 2-0 | * | * | 0 | 0 | 0 | 1 | .069 | 0 | .517 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 55 |
| Nov 04, 2015 | CAL POLY POMONA | 4-1 | * | * | 0 | 0 | 0 | 0 | .069 | 0 | .517 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
| Nov 06, 2015 | vs Sonoma State | 3-0 | * | * | 2 | 0 | 4 | 2 | .129 | 2 | .548 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 49 |
| Nov 08, 2015 | vs Stanislaus State | 3-2 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .562 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
| Nov 12, 2015 | vs Seattle Pacific | 1-2 | * | * | 1 | 0 | 2 | 4 | .139 | 3 | .583 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 61 |
| Totals | 41-20 | 22 | 22 | 5 | 4 | 14 | 36 | .139 | 21 | .583 | 0-0 | 2 | 0-0 | 19 | 1 | 0 | 1248 |
|
Games played: 22 Shots per game: 1.64 Goals per game: 0.23 Assists per game: 0.18 Points per game: 0.64 |