| #14 Maxia Espino |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 03, 2015 | CONCORDIA (CA) | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 27 | |
| Sep 05, 2015 | POINT LOMA | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 38 | |
| Sep 10, 2015 | at Azusa Pacific | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 35 | |
| Sep 12, 2015 | at California Baptist | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 39 | |
| Sep 14, 2015 | CAL STATE L.A. | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 30 | |
| Sep 18, 2015 | CAL POLY POMONA | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 72 | |
| Sep 20, 2015 | CSU SAN BERNARDINO | 2-3 | * | 1 | 0 | 2 | 6 | .143 | 2 | .286 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 67 | |
| Sep 25, 2015 | CAL STATE EAST BAY | 3-1 | * | * | 0 | 0 | 0 | 3 | .100 | 0 | .200 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 78 |
| Sep 27, 2015 | STANISLAUS STATE | 1-0 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 74 |
| Oct 02, 2015 | at CSU Dominguez Hills | 4-2 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .182 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 16, 2015 | at Humboldt State | 1-0 | * | 0 | 0 | 0 | 0 | .091 | 0 | .182 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 26 | |
| Oct 18, 2015 | at Sonoma State | 0-1 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .182 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 21, 2015 | CAL STATE SAN MARCOS | 2-0 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .182 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 85 |
| Oct 23, 2015 | at Chico State | 4-0 | * | * | 1 | 0 | 2 | 2 | .154 | 2 | .308 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 81 |
| Oct 30, 2015 | CAL STATE SAN MARCOS | 2-0 | * | * | 0 | 0 | 0 | 2 | .133 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 85 |
| Nov 04, 2015 | CAL POLY POMONA | 4-1 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Nov 06, 2015 | vs Sonoma State | 3-0 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Nov 08, 2015 | vs Stanislaus State | 3-2 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .312 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 84 |
| Nov 12, 2015 | vs Seattle Pacific | 1-2 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .312 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 87 |
| Totals | 38-18 | 19 | 11 | 2 | 0 | 4 | 16 | .125 | 5 | .312 | 0-0 | 1 | 0-0 | 2 | 2 | 0 | 1268 |
|
Games played: 19 Shots per game: 0.84 Goals per game: 0.11 Assists per game: 0.00 Points per game: 0.21 |