Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| ALASKA FAIRBANKS | 11/16/05 | 79-65 | W | 29-63 | .460 | 7-14 | .500 | 14-24 | .583 | 17 | 21 | 38 | 38.0 | 26 | 20 | 20 | 2 | 17 | 79 | 79.0 | |
| vs South Dakota | 11/25/05 | 60-61 | L | 21-64 | .328 | 8-18 | .444 | 10-13 | .769 | 14 | 19 | 33 | 35.5 | 15 | 4 | 6 | 0 | 10 | 60 | 69.5 | |
| at Concordia (CA) | 11/26/05 | 65-36 | W | 25-58 | .431 | 5-16 | .313 | 10-16 | .625 | 16 | 25 | 41 | 37.3 | 15 | 9 | 10 | 0 | 14 | 65 | 68.0 | |
| ALASKA FAIRBANKS | 11/30/05 | 69-58 | W | 24-58 | .414 | 2-12 | .167 | 19-23 | .826 | 18 | 26 | 44 | 39.0 | 16 | 15 | 18 | 0 | 10 | 69 | 68.2 | |
| at Cal State Bakersfield | 12/02/05 | 101-91 | Wot | 36-69 | .522 | 12-19 | .632 | 17-20 | .850 | 18 | 22 | 40 | 39.2 | 20 | 24 | 32 | 5 | 16 | 101 | 74.8 | |
| at Cal State L.A. | 12/03/05 | 70-80 | L | 25-69 | .362 | 2-8 | .250 | 18-27 | .667 | 29 | 25 | 54 | 41.7 | 18 | 7 | 29 | 3 | 11 | 70 | 74.0 | |
| NORTHWEST NAZARENE | 12/10/05 | 75-50 | W | 28-65 | .431 | 2-9 | .222 | 17-24 | .708 | 14 | 32 | 46 | 42.3 | 15 | 16 | 16 | 5 | 15 | 75 | 74.1 | |
| at Grand Canyon University | 12/13/05 | 75-66 | W | 26-58 | .448 | 8-17 | .471 | 15-19 | .789 | 12 | 20 | 32 | 41.0 | 11 | 19 | 12 | 2 | 11 | 75 | 74.2 | |
| CAL STATE STANISLAUS | 01/06/06 | 82-79 | W | 32-80 | .400 | 4-11 | .364 | 14-15 | .933 | 18 | 22 | 40 | 40.9 | 15 | 22 | 15 | 3 | 14 | 82 | 75.1 | |
| CHICO STATE | 01/07/06 | 79-77 | W | 31-65 | .477 | 5-13 | .385 | 12-19 | .632 | 13 | 31 | 44 | 41.2 | 21 | 24 | 15 | 4 | 5 | 79 | 75.5 | |
| at Cal State San Bernardino | 01/11/06 | 65-59 | W | 26-56 | .464 | 3-10 | .300 | 10-12 | .833 | 11 | 24 | 35 | 40.6 | 12 | 16 | 15 | 1 | 7 | 65 | 74.5 | |
| at CSU Monterey Bay | 01/14/06 | 86-69 | W | 29-65 | .446 | 2-10 | .200 | 26-36 | .722 | 17 | 23 | 40 | 40.6 | 18 | 18 | 21 | 1 | 17 | 86 | 75.5 | |
| CSU DOMINGUEZ HILLS | 01/20/06 | 67-52 | W | 25-67 | .373 | 7-15 | .467 | 10-21 | .476 | 19 | 28 | 47 | 41.1 | 13 | 21 | 11 | 8 | 14 | 67 | 74.8 | |
| CAL POLY POMONA | 01/21/06 | 68-36 | W | 24-59 | .407 | 3-11 | .273 | 17-23 | .739 | 9 | 31 | 40 | 41.0 | 17 | 17 | 15 | 3 | 14 | 68 | 74.4 | |
| at Sonoma State | 01/27/06 | 69-65 | W | 27-59 | .458 | 3-10 | .300 | 12-14 | .857 | 13 | 24 | 37 | 40.7 | 13 | 14 | 12 | 1 | 10 | 69 | 74.0 | |
| at San Francisco State | 01/28/06 | 93-57 | W | 33-69 | .478 | 9-20 | .450 | 18-28 | .643 | 26 | 35 | 61 | 42.0 | 17 | 21 | 20 | 4 | 11 | 93 | 75.2 | |
| CAL STATE L.A. | 02/03/06 | 80-62 | W | 32-72 | .444 | 5-13 | .385 | 11-17 | .647 | 19 | 27 | 46 | 42.2 | 6 | 17 | 18 | 8 | 13 | 80 | 75.5 | |
| CAL STATE BAKERSFIELD | 02/04/06 | 72-80 | L | 27-60 | .450 | 3-10 | .300 | 15-28 | .536 | 19 | 26 | 45 | 42.4 | 22 | 14 | 18 | 5 | 9 | 72 | 75.3 | |
| at Chico State | 02/10/06 | 68-90 | L | 25-66 | .379 | 5-12 | .417 | 13-16 | .813 | 15 | 23 | 38 | 42.2 | 14 | 15 | 22 | 5 | 10 | 68 | 74.9 | |
| at Cal State Stanislaus | 02/11/06 | 89-58 | W | 28-69 | .406 | 3-12 | .250 | 30-40 | .750 | 31 | 24 | 55 | 42.8 | 22 | 10 | 18 | 2 | 19 | 89 | 75.6 | |
| CSU SAN BERNARDINO | 02/15/06 | 96-68 | W | 33-62 | .532 | 8-19 | .421 | 22-28 | .786 | 15 | 24 | 39 | 42.6 | 12 | 23 | 12 | 3 | 14 | 96 | 76.6 | |
| CSU MONTEREY BAY | 02/17/06 | 92-53 | W | 31-60 | .517 | 3-11 | .273 | 27-45 | .600 | 15 | 34 | 49 | 42.9 | 23 | 29 | 21 | 6 | 17 | 92 | 77.3 | |
| GRAND CANYON UNIVERSITY | 02/19/06 | 92-70 | W | 33-63 | .524 | 9-21 | .429 | 17-18 | .944 | 13 | 26 | 39 | 42.7 | 18 | 26 | 18 | 2 | 9 | 92 | 77.9 | |
| at Cal Poly Pomona | 02/24/06 | 70-50 | W | 23-61 | .377 | 7-16 | .438 | 17-26 | .654 | 12 | 29 | 41 | 42.7 | 18 | 15 | 15 | 1 | 18 | 70 | 77.6 | |
| at Cal State Dominguez Hills | 02/25/06 | 68-56 | W | 24-52 | .462 | 4-11 | .364 | 16-23 | .696 | 11 | 23 | 34 | 42.3 | 7 | 11 | 11 | 3 | 2 | 68 | 77.2 | |
| SAN FRANCISCO STATE | 03/03/06 | 94-55 | W | 39-63 | .619 | 3-9 | .333 | 13-17 | .765 | 11 | 31 | 42 | 42.3 | 13 | 26 | 23 | 4 | 22 | 94 | 77.8 | |
| SONOMA STATE | 03/04/06 | 69-54 | W | 25-56 | .446 | 1-8 | .125 | 18-23 | .783 | 13 | 28 | 41 | 42.3 | 19 | 15 | 20 | 6 | 17 | 69 | 77.5 | |
| vs Seattle Pacific | 3/10/06 | 57-62 | L | 24-70 | .343 | 4-16 | .250 | 5-7 | .714 | 15 | 32 | 47 | 42.4 | 17 | 11 | 14 | 1 | 7 | 57 | 76.8 | |
| UC San Diego | 2150 | 785-1778 | .442 | 137-371 | .369 | 443-622 | .712 | 453 | 735 | 1188 | 42.4 | 453 | 479 | 477 | 88 | 353 | 2150 | 76.8 | |||
| Opponents | 1759 | 645-1665 | .387 | 148-459 | .322 | 321-451 | .712 | 360 | 646 | 1006 | 35.9 | 529 | 418 | 592 | 68 | 208 | 1759 | 62.8 | |||
| Games played: 28 | Rebounds/game: 42.4 | |
| Points/game: 76.8 | Assists/game: 17.1 | |
| FG Pct: 44.2 | Turnovers/game: 17.0 | |
| 3FG Pct: 36.9 | Assist/turnover ratio: 1.0 | |
| FT Pct: 71.2 | Steals/game: 12.6 | |
| Blocks/game: 3.1 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| ALASKA FAIRBANKS | 11/16/05 | 79-65 | W | 21-54 | .389 | 2-10 | .200 | 21-28 | .750 | 19 | 22 | 41 | 41.0 | 22 | 8 | 28 | 2 | 6 | 65 | 65.0 | |
| vs South Dakota | 11/25/05 | 60-61 | L | 26-52 | .500 | 4-15 | .267 | 5-9 | .556 | 12 | 28 | 40 | 40.5 | 16 | 9 | 12 | 0 | 0 | 61 | 63.0 | |
| at Concordia (CA) | 11/26/05 | 65-36 | W | 13-49 | .265 | 4-15 | .267 | 6-8 | .750 | 11 | 21 | 32 | 37.7 | 19 | 9 | 19 | 0 | 4 | 36 | 54.0 | |
| ALASKA FAIRBANKS | 11/30/05 | 69-58 | W | 20-52 | .385 | 6-11 | .545 | 12-18 | .667 | 10 | 20 | 30 | 35.8 | 16 | 10 | 25 | 4 | 9 | 58 | 55.0 | |
| at Cal State Bakersfield | 12/02/05 | 101-91 | Wot | 35-66 | .530 | 4-14 | .286 | 17-20 | .850 | 8 | 17 | 25 | 33.6 | 18 | 24 | 27 | 5 | 13 | 91 | 62.2 | |
| at Cal State L.A. | 12/03/05 | 70-80 | L | 34-65 | .523 | 7-12 | .583 | 5-16 | .313 | 13 | 20 | 33 | 33.5 | 22 | 17 | 19 | 5 | 16 | 80 | 65.2 | |
| NORTHWEST NAZARENE | 12/10/05 | 75-50 | W | 20-64 | .313 | 2-14 | .143 | 8-10 | .800 | 14 | 28 | 42 | 34.7 | 22 | 9 | 26 | 3 | 4 | 50 | 63.0 | |
| at Grand Canyon University | 12/13/05 | 75-66 | W | 26-50 | .520 | 7-15 | .467 | 7-10 | .700 | 6 | 21 | 27 | 33.8 | 14 | 20 | 13 | 4 | 6 | 66 | 63.4 | |
| CAL STATE STANISLAUS | 01/06/06 | 82-79 | W | 31-68 | .456 | 6-15 | .400 | 11-16 | .688 | 17 | 30 | 47 | 35.2 | 16 | 17 | 25 | 2 | 9 | 79 | 65.1 | |
| CHICO STATE | 01/07/06 | 79-77 | W | 28-73 | .384 | 5-19 | .263 | 16-23 | .696 | 18 | 26 | 44 | 36.1 | 17 | 21 | 13 | 3 | 8 | 77 | 66.3 | |
| at Cal State San Bernardino | 01/11/06 | 65-59 | W | 19-50 | .380 | 6-18 | .333 | 15-21 | .714 | 11 | 21 | 32 | 35.7 | 14 | 16 | 19 | 1 | 6 | 59 | 65.6 | |
| at CSU Monterey Bay | 01/14/06 | 86-69 | W | 26-61 | .426 | 2-20 | .100 | 15-17 | .882 | 13 | 21 | 34 | 35.6 | 25 | 19 | 32 | 2 | 10 | 69 | 65.9 | |
| CSU DOMINGUEZ HILLS | 01/20/06 | 67-52 | W | 17-57 | .298 | 5-17 | .294 | 13-16 | .813 | 14 | 32 | 46 | 36.4 | 19 | 12 | 18 | 3 | 9 | 52 | 64.8 | |
| CAL POLY POMONA | 01/21/06 | 68-36 | W | 13-58 | .224 | 1-12 | .083 | 9-18 | .500 | 20 | 29 | 49 | 37.3 | 20 | 9 | 27 | 0 | 4 | 36 | 62.8 | |
| at Sonoma State | 01/27/06 | 69-65 | W | 24-56 | .429 | 6-16 | .375 | 11-13 | .846 | 9 | 20 | 29 | 36.7 | 17 | 17 | 14 | 2 | 4 | 65 | 62.9 | |
| at San Francisco State | 01/28/06 | 93-57 | W | 20-63 | .317 | 4-18 | .222 | 13-15 | .867 | 9 | 17 | 26 | 36.1 | 20 | 11 | 16 | 3 | 12 | 57 | 62.6 | |
| CAL STATE L.A. | 02/03/06 | 80-62 | W | 26-69 | .377 | 8-14 | .571 | 2-2 | 1.000 | 16 | 23 | 39 | 36.2 | 12 | 18 | 24 | 7 | 11 | 62 | 62.5 | |
| CAL STATE BAKERSFIELD | 02/04/06 | 72-80 | L | 26-57 | .456 | 5-15 | .333 | 23-30 | .767 | 10 | 22 | 32 | 36.0 | 24 | 20 | 13 | 2 | 6 | 80 | 63.5 | |
| at Chico State | 02/10/06 | 68-90 | L | 33-69 | .478 | 11-26 | .423 | 13-19 | .684 | 14 | 29 | 43 | 36.4 | 17 | 23 | 17 | 5 | 15 | 90 | 64.9 | |
| at Cal State Stanislaus | 02/11/06 | 89-58 | W | 18-51 | .353 | 8-20 | .400 | 14-17 | .824 | 12 | 20 | 32 | 36.2 | 28 | 9 | 33 | 2 | 4 | 58 | 64.6 | |
| CSU SAN BERNARDINO | 02/15/06 | 96-68 | W | 27-62 | .435 | 5-17 | .294 | 9-11 | .818 | 11 | 20 | 31 | 35.9 | 17 | 16 | 17 | 2 | 6 | 68 | 64.7 | |
| CSU MONTEREY BAY | 02/17/06 | 92-53 | W | 17-60 | .283 | 3-18 | .167 | 16-23 | .696 | 13 | 22 | 35 | 35.9 | 31 | 16 | 29 | 1 | 4 | 53 | 64.2 | |
| GRAND CANYON UNIVERSITY | 02/19/06 | 92-70 | W | 24-60 | .400 | 9-20 | .450 | 13-17 | .765 | 12 | 18 | 30 | 35.6 | 18 | 20 | 18 | 0 | 9 | 70 | 64.4 | |
| at Cal Poly Pomona | 02/24/06 | 70-50 | W | 16-53 | .302 | 4-10 | .400 | 14-24 | .583 | 13 | 31 | 44 | 36.0 | 21 | 9 | 26 | 3 | 7 | 50 | 63.8 | |
| at Cal State Dominguez Hills | 02/25/06 | 68-56 | W | 23-59 | .390 | 7-15 | .467 | 3-4 | .750 | 13 | 22 | 35 | 35.9 | 19 | 15 | 15 | 2 | 2 | 56 | 63.5 | |
| SAN FRANCISCO STATE | 03/03/06 | 94-55 | W | 22-61 | .361 | 4-21 | .190 | 7-9 | .778 | 8 | 14 | 22 | 35.4 | 14 | 14 | 28 | 2 | 12 | 55 | 63.2 | |
| SONOMA STATE | 03/04/06 | 69-54 | W | 18-62 | .290 | 7-19 | .368 | 11-19 | .579 | 20 | 20 | 40 | 35.6 | 19 | 13 | 25 | 1 | 8 | 54 | 62.9 | |
| vs Seattle Pacific | 3/10/06 | 57-62 | L | 22-64 | .344 | 6-23 | .261 | 12-18 | .667 | 14 | 32 | 46 | 35.9 | 12 | 17 | 14 | 2 | 4 | 62 | 62.8 | |
| Opponents | 1759 | 645-1665 | .387 | 148-459 | .322 | 321-451 | .712 | 360 | 646 | 1006 | 35.9 | 529 | 418 | 592 | 68 | 208 | 1759 | 62.8 | |||
| UC San Diego | 2150 | 785-1778 | .442 | 137-371 | .369 | 443-622 | .712 | 453 | 735 | 1188 | 42.4 | 453 | 479 | 477 | 88 | 353 | 2150 | 76.8 | |||
| Games played: 28 | Rebounds/game: 35.9 | |
| Points/game: 62.8 | Assists/game: 14.9 | |
| FG Pct: 38.7 | Turnovers/game: 21.1 | |
| 3FG Pct: 32.2 | Assist/turnover ratio: 0.7 | |
| FT Pct: 71.2 | Steals/game: 7.4 | |
| Blocks/game: 2.4 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| ALASKA FAIRBANKS | 43/25 | 36/40 | 79-65 | +14 | 29-63/21-54 | .460/ .389 | 7-14/2-10 | .500/ .200 | 14-24/21-28 | .583/ .750 | 38/41 | (3) | 20/8 | 20/28 | 2/2 | 17/6 | 26/22 |
| South Dakota | 35/32 | 25/29 | 60-61 | (1) | 21-64/26-52 | .328/ .500 | 8-18/4-15 | .444/ .267 | 10-13/5-9 | .769/ .556 | 33/40 | (7) | 4/9 | 6/12 | 0/0 | 10/0 | 15/16 |
| Concordia (CA) | 27/20 | 38/16 | 65-36 | +29 | 25-58/13-49 | .431/ .265 | 5-16/4-15 | .313/ .267 | 10-16/6-8 | .625/ .750 | 41/32 | +9 | 9/9 | 10/19 | 0/0 | 14/4 | 15/19 |
| ALASKA FAIRBANKS | 36/30 | 33/28 | 69-58 | +11 | 24-58/20-52 | .414/ .385 | 2-12/6-11 | .167/ .545 | 19-23/12-18 | .826/ .667 | 44/30 | +14 | 15/10 | 18/25 | 0/4 | 10/9 | 16/16 |
| Cal State Bakersfield | 42/38 | 36/40 | 101-91 | +10 | 36-69/35-66 | .522/ .530 | 12-19/4-14 | .632/ .286 | 17-20/17-20 | .850/ .850 | 40/25 | +15 | 24/24 | 32/27 | 5/5 | 16/13 | 20/18 |
| Cal State L.A. | 25/34 | 45/46 | 70-80 | (10) | 25-69/34-65 | .362/ .523 | 2-8/7-12 | .250/ .583 | 18-27/5-16 | .667/ .313 | 54/33 | +21 | 7/17 | 29/19 | 3/5 | 11/16 | 18/22 |
| NORTHWEST NAZARENE | 37/23 | 38/27 | 75-50 | +25 | 28-65/20-64 | .431/ .313 | 2-9/2-14 | .222/ .143 | 17-24/8-10 | .708/ .800 | 46/42 | +4 | 16/9 | 16/26 | 5/3 | 15/4 | 15/22 |
| Grand Canyon University | 36/37 | 39/29 | 75-66 | +9 | 26-58/26-50 | .448/ .520 | 8-17/7-15 | .471/ .467 | 15-19/7-10 | .789/ .700 | 32/27 | +5 | 19/20 | 12/13 | 2/4 | 11/6 | 11/14 |
| CAL STATE STANISLAUS | 46/43 | 36/36 | 82-79 | +3 | 32-80/31-68 | .400/ .456 | 4-11/6-15 | .364/ .400 | 14-15/11-16 | .933/ .688 | 40/47 | (7) | 22/17 | 15/25 | 3/2 | 14/9 | 15/16 |
| CHICO STATE | 47/47 | 32/30 | 79-77 | +2 | 31-65/28-73 | .477/ .384 | 5-13/5-19 | .385/ .263 | 12-19/16-23 | .632/ .696 | 44/44 | - | 24/21 | 15/13 | 4/3 | 5/8 | 21/17 |
| Cal State San Bernardino | 29/28 | 36/31 | 65-59 | +6 | 26-56/19-50 | .464/ .380 | 3-10/6-18 | .300/ .333 | 10-12/15-21 | .833/ .714 | 35/32 | +3 | 16/16 | 15/19 | 1/1 | 7/6 | 12/14 |
| CSU Monterey Bay | 47/30 | 39/39 | 86-69 | +17 | 29-65/26-61 | .446/ .426 | 2-10/2-20 | .200/ .100 | 26-36/15-17 | .722/ .882 | 40/34 | +6 | 18/19 | 21/32 | 1/2 | 17/10 | 18/25 |
| CSU DOMINGUEZ HILLS | 34/19 | 33/33 | 67-52 | +15 | 25-67/17-57 | .373/ .298 | 7-15/5-17 | .467/ .294 | 10-21/13-16 | .476/ .813 | 47/46 | +1 | 21/12 | 11/18 | 8/3 | 14/9 | 13/19 |
| CAL POLY POMONA | 29/17 | 39/19 | 68-36 | +32 | 24-59/13-58 | .407/ .224 | 3-11/1-12 | .273/ .083 | 17-23/9-18 | .739/ .500 | 40/49 | (9) | 17/9 | 15/27 | 3/0 | 14/4 | 17/20 |
| Sonoma State | 33/33 | 36/32 | 69-65 | +4 | 27-59/24-56 | .458/ .429 | 3-10/6-16 | .300/ .375 | 12-14/11-13 | .857/ .846 | 37/29 | +8 | 14/17 | 12/14 | 1/2 | 10/4 | 13/17 |
| San Francisco State | 37/22 | 56/35 | 93-57 | +36 | 33-69/20-63 | .478/ .317 | 9-20/4-18 | .450/ .222 | 18-28/13-15 | .643/ .867 | 61/26 | +35 | 21/11 | 20/16 | 4/3 | 11/12 | 17/20 |
| CAL STATE L.A. | 43/22 | 37/40 | 80-62 | +18 | 32-72/26-69 | .444/ .377 | 5-13/8-14 | .385/ .571 | 11-17/2-2 | .647/1.000 | 46/39 | +7 | 17/18 | 18/24 | 8/7 | 13/11 | 6/12 |
| CAL STATE BAKERSFIELD | 42/41 | 30/39 | 72-80 | (8) | 27-60/26-57 | .450/ .456 | 3-10/5-15 | .300/ .333 | 15-28/23-30 | .536/ .767 | 45/32 | +13 | 14/20 | 18/13 | 5/2 | 9/6 | 22/24 |
| Chico State | 27/47 | 41/43 | 68-90 | (22) | 25-66/33-69 | .379/ .478 | 5-12/11-26 | .417/ .423 | 13-16/13-19 | .813/ .684 | 38/43 | (5) | 15/23 | 22/17 | 5/5 | 10/15 | 14/17 |
| Cal State Stanislaus | 40/25 | 49/33 | 89-58 | +31 | 28-69/18-51 | .406/ .353 | 3-12/8-20 | .250/ .400 | 30-40/14-17 | .750/ .824 | 55/32 | +23 | 10/9 | 18/33 | 2/2 | 19/4 | 22/28 |
| CSU SAN BERNARDINO | 43/31 | 53/37 | 96-68 | +28 | 33-62/27-62 | .532/ .435 | 8-19/5-17 | .421/ .294 | 22-28/9-11 | .786/ .818 | 39/31 | +8 | 23/16 | 12/17 | 3/2 | 14/6 | 12/17 |
| CSU MONTEREY BAY | 45/23 | 47/30 | 92-53 | +39 | 31-60/17-60 | .517/ .283 | 3-11/3-18 | .273/ .167 | 27-45/16-23 | .600/ .696 | 49/35 | +14 | 29/16 | 21/29 | 6/1 | 17/4 | 23/31 |
| GRAND CANYON UNIVERSITY | 43/33 | 49/37 | 92-70 | +22 | 33-63/24-60 | .524/ .400 | 9-21/9-20 | .429/ .450 | 17-18/13-17 | .944/ .765 | 39/30 | +9 | 26/20 | 18/18 | 2/0 | 9/9 | 18/18 |
| Cal Poly Pomona | 38/19 | 32/31 | 70-50 | +20 | 23-61/16-53 | .377/ .302 | 7-16/4-10 | .438/ .400 | 17-26/14-24 | .654/ .583 | 41/44 | (3) | 15/9 | 15/26 | 1/3 | 18/7 | 18/21 |
| Cal State Dominguez Hills | 39/30 | 29/26 | 68-56 | +12 | 24-52/23-59 | .462/ .390 | 4-11/7-15 | .364/ .467 | 16-23/3-4 | .696/ .750 | 34/35 | (1) | 11/15 | 11/15 | 3/2 | 2/2 | 7/19 |
| SAN FRANCISCO STATE | 46/24 | 48/31 | 94-55 | +39 | 39-63/22-61 | .619/ .361 | 3-9/4-21 | .333/ .190 | 13-17/7-9 | .765/ .778 | 42/22 | +20 | 26/14 | 23/28 | 4/2 | 22/12 | 13/14 |
| SONOMA STATE | 33/21 | 36/33 | 69-54 | +15 | 25-56/18-62 | .446/ .290 | 1-8/7-19 | .125/ .368 | 18-23/11-19 | .783/ .579 | 41/40 | +1 | 15/13 | 20/25 | 6/1 | 17/8 | 19/19 |
| Seattle Pacific | 21/25 | 36/37 | 57-62 | (5) | 24-70/22-64 | .343/ .344 | 4-16/6-23 | .250/ .261 | 5-7/12-18 | .714/ .667 | 47/46 | +1 | 11/17 | 14/14 | 1/2 | 7/4 | 17/12 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 10 | 11 | 12 | 13 | 14 | 15 | 20 | ||||
| Opponent | Date | Score | WL | OSIER,MIC | CONNOR,CE | BUFFUM,KI | MCGOVERN, | WILCOX,V' | NOUD,MEAG | HANSEN,HI |
| ALASKA FAIRBANKS | 11/16/05 | 79-65 | W | 16-6-4 | 3-1-2 | 17-3-3 | DNP | DNP | 10-4-0 | 8-10-9 |
| vs South Dakota | 11/25/05 | 60-61 | L | 4-9-0 | DNP | 5-0-2 | DNP | 0-1-0 | 15-2-0 | 12-5-0 |
| at Concordia (CA) | 11/26/05 | 65-36 | W | 5-5-0 | 0-1-0 | 3-1-0 | DNP | 0-0-0 | 10-2-0 | 6-8-0 |
| ALASKA FAIRBANKS | 11/30/05 | 69-58 | W | 13-3-0 | 0-0-0 | 5-0-0 | DNP | 0-0-0 | 10-3-2 | 10-10-2 |
| at Cal State Bakersfiel | 12/02/05 | 101-91 | WO | 20-11-1 | DNP | 27-4-5 | DNP | DNP | 6-3-0 | 12-6-7 |
| at Cal State L.A. | 12/03/05 | 70-80 | L | 19-17-1 | 0-0-0 | 0-0-0 | DNP | DNP | 8-3-0 | 17-4-0 |
| NORTHWEST NAZARENE | 12/10/05 | 75-50 | W | 9-9-1 | DNP | 3-6-2 | DNP | 2-1-0 | 6-1-1 | 14-9-5 |
| at Grand Canyon Univers | 12/13/05 | 75-66 | W | 10-6-3 | 0-0-0 | 10-1-5 | DNP | DNP | 2-0-0 | 13-5-3 |
| CAL STATE STANISLAUS | 01/06/06 | 82-79 | W | 12-11-2 | DNP | 8-1-1 | DNP | DNP | 7-2-1 | 13-6-4 |
| CHICO STATE | 01/07/06 | 79-77 | W | 12-11-5 | DNP | 3-2-2 | DNP | DNP | 0-2-1 | 11-7-4 |
| at Cal State San Bernar | 01/11/06 | 65-59 | W | 10-9-2 | DNP | 0-0-2 | DNP | DNP | 0-0-0 | 20-2-4 |
| at CSU Monterey Bay | 01/14/06 | 86-69 | W | 19-7-4 | DNP | 8-2-2 | 2-0-0 | DNP | 15-2-1 | 11-6-2 |
| CSU DOMINGUEZ HILLS | 01/20/06 | 67-52 | W | 9-9-1 | DNP | 3-2-5 | 0-0-0 | DNP | 3-2-0 | 2-10-3 |
| CAL POLY POMONA | 01/21/06 | 68-36 | W | 14-6-2 | DNP | 0-1-1 | 1-1-1 | DNP | 9-1-0 | 4-8-4 |
| at Sonoma State | 01/27/06 | 69-65 | W | 20-9-0 | DNP | 5-0-2 | DNP | DNP | 0-1-1 | 12-9-3 |
| at San Francisco State | 01/28/06 | 93-57 | W | 16-19-1 | DNP | 12-1-4 | 0-0-0 | DNP | 11-2-0 | 14-9-4 |
| CAL STATE L.A. | 02/03/06 | 80-62 | W | 7-12-0 | DNP | 16-2-2 | 0-1-0 | DNP | 5-2-1 | 8-6-3 |
| CAL STATE BAKERSFIELD | 02/04/06 | 72-80 | L | 21-14-3 | DNP | 9-5-1 | DNP | DNP | DNP | 10-2-1 |
| at Chico State | 02/10/06 | 68-90 | L | 18-8-0 | DNP | 9-1-2 | DNP | DNP | 7-0-0 | 12-5-2 |
| at Cal State Stanislaus | 02/11/06 | 89-58 | W | 15-11-1 | DNP | 3-1-0 | 2-0-0 | DNP | 9-5-0 | 10-4-2 |
| CSU SAN BERNARDINO | 02/15/06 | 96-68 | W | 16-7-2 | DNP | 6-2-2 | 1-0-0 | DNP | 8-2-2 | 18-5-4 |
| CSU MONTEREY BAY | 02/17/06 | 92-53 | W | 13-10-0 | DNP | 8-2-7 | 2-0-1 | DNP | 5-5-2 | 14-13-5 |
| GRAND CANYON UNIVERSITY | 02/19/06 | 92-70 | W | 16-12-4 | DNP | 15-1-4 | 0-0-0 | DNP | 15-0-4 | 15-9-5 |
| at Cal Poly Pomona | 02/24/06 | 70-50 | W | 5-6-2 | DNP | 11-2-0 | 0-0-0 | DNP | 4-1-2 | 11-9-4 |
| at Cal State Dominguez | 02/25/06 | 68-56 | W | 8-7-1 | DNP | 6-1-2 | DNP | DNP | 0-1-0 | 14-9-1 |
| SAN FRANCISCO STATE | 03/03/06 | 94-55 | W | 15-7-2 | DNP | 6-4-6 | 0-0-2 | DNP | 8-2-0 | 21-6-1 |
| SONOMA STATE | 03/04/06 | 69-54 | W | 10-8-0 | DNP | 3-1-3 | DNP | DNP | 2-2-2 | 9-10-4 |
| vs Seattle Pacific | 3/10/06 | 57-62 | L | 2-8-1 | DNP | 9-3-2 | DNP | DNP | 0-3-0 | 4-8-1 |
| 21 | 22 | 23 | 24 | 25 | 30 | 32 | ||||
| Opponent | Date | Score | WL | ANDERSON, | HINGA,BRI | FUTALAN,D | JUSTER,LE | MEZZETTA, | FLOWER,KR | GASKIN,AL |
| ALASKA FAIRBANKS | 11/16/05 | 79-65 | W | 0-0-0 | 3-4-0 | 0-0-0 | 13-4-1 | 9-4-1 | DNP | DNP |
| vs South Dakota | 11/25/05 | 60-61 | L | 2-0-1 | DNP | DNP | 11-5-1 | 11-5-0 | DNP | DNP |
| at Concordia (CA) | 11/26/05 | 65-36 | W | 1-2-0 | 2-3-0 | 0-1-0 | 25-6-5 | 13-5-4 | DNP | DNP |
| ALASKA FAIRBANKS | 11/30/05 | 69-58 | W | 3-8-0 | 0-0-1 | 0-2-0 | 21-6-3 | 4-5-7 | DNP | 3-2-0 |
| at Cal State Bakersfiel | 12/02/05 | 101-91 | WO | 0-1-0 | 6-8-3 | DNP | 30-2-5 | 0-0-3 | DNP | DNP |
| at Cal State L.A. | 12/03/05 | 70-80 | L | 8-5-2 | 0-4-0 | DNP | 13-6-3 | 5-4-1 | DNP | 0-1-0 |
| NORTHWEST NAZARENE | 12/10/05 | 75-50 | W | 0-2-1 | 6-5-0 | 0-2-0 | 23-4-2 | 10-3-3 | 0-0-0 | 2-3-0 |
| at Grand Canyon Univers | 12/13/05 | 75-66 | W | 0-1-0 | 4-6-0 | DNP | 30-11-4 | 6-1-4 | DNP | 0-0-0 |
| CAL STATE STANISLAUS | 01/06/06 | 82-79 | W | 0-2-2 | 6-5-2 | DNP | 21-6-9 | 9-2-1 | DNP | 6-1-0 |
| CHICO STATE | 01/07/06 | 79-77 | W | 6-2-1 | 4-2-0 | DNP | 26-4-7 | 7-4-4 | DNP | 10-4-0 |
