#20 HANSEN, Hillary

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ALASKA FAIRBANKS  11/16/05  *  37  2-11  .182  0-1  .000  4-9  .444  6  4  10  10.0  4  0  9  5  1  3  8  8.0 
vs South Dakota  11/25/05  *  35  3-12  .250  0-0  .000  6-6  1.000  2  3  5  7.5  4  0  0  1  0  0  12  10.0 
at Concordia (CA)  11/26/05  *  30  3-7  .429  0-0  .000  0-0  .000  2  6  8  7.7  2  0  0  0  0  1  6  8.7 
ALASKA FAIRBANKS  11/30/05  *  29  3-9  .333  0-0  .000  4-5  .800  7  3  10  8.3  4  0  2  1  0  0  10  9.0 
at Cal State Bakersfield  12/02/05  *  41  6-10  .600  0-1  .000  0-0  .000  3  3  6  7.8  4  0  7  4  0  1  12  9.6 
at Cal State L.A.  12/03/05  *  35  5-14  .357  1-2  .500  6-7  .857  2  2  4  7.2  1  0  0  8  0  0  17  10.8 
NORTHWEST NAZARENE  12/10/05  *  28  5-11  .455  0-1  .000  4-7  .571  3  6  9  7.4  2  0  5  3  0  2  14  11.3 
at Grand Canyon University  12/13/05  *  31  3-7  .429  0-2  .000  7-8  .875  3  2  5  7.1  3  0  3  4  0  1  13  11.5 
CAL STATE STANISLAUS  01/06/06  *  35  4-16  .250  0-1  .000  5-5  1.000  2  4  6  7.0  0  0  4  1  0  3  13  11.7 
CHICO STATE  01/07/06  *  27  4-12  .333  0-1  .000  3-3  1.000  4  3  7  7.0  5  1  4  4  0  1  11  11.6 
at Cal State San Bernardino  01/11/06  *  35  8-13  .615  1-2  .500  3-3  1.000  1  1  2  6.5  3  0  4  5  0  0  20  12.4 
at CSU Monterey Bay  01/14/06  *  29  2-7  .286  0-0  .000  7-7  1.000  2  4  6  6.5  3  0  2  0  0  1  11  12.3 
CSU DOMINGUEZ HILLS  01/20/06  *  28  1-11  .091  0-0  .000  0-1  .000  4  6  10  6.8  4  0  3  2  0  0  2  11.5 
CAL POLY POMONA  01/21/06  *  32  0-8  .000  0-0  .000  4-4  1.000  1  7  8  6.9  0  0  4  1  1  3  4  10.9 
at Sonoma State  01/27/06  *  36  4-13  .308  0-1  .000  4-4  1.000  5  4  9  7.0  3  0  3  1  0  1  12  11.0 
at San Francisco State  01/28/06  *  28  5-10  .500  1-2  .500  3-3  1.000  5  4  9  7.1  2  0  4  3  0  1  14  11.2 
CAL STATE L.A.  02/03/06  *  29  3-8  .375  0-1  .000  2-2  1.000  2  4  6  7.1  2  0  3  1  0  0  8  11.0 
CAL STATE BAKERSFIELD  02/04/06  *  36  5-10  .500  0-0  .000  0-2  .000  2  0  2  6.8  4  0  1  4  0  2  10  10.9 
at Chico State  02/10/06  *  35  6-9  .667  0-0  .000  0-0  .000  3  2  5  6.7  1  0  2  5  0  3  12  11.0 
at Cal State Stanislaus  02/11/06  *  22  3-6  .500  0-0  .000  4-7  .571  1  3  4  6.6  3  0  2  1  0  3  10  11.0 
CSU SAN BERNARDINO  02/15/06  *  33  5-8  .625  0-1  .000  8-8  1.000  2  3  5  6.5  2  0  4  4  0  1  18  11.3 
CSU MONTEREY BAY  02/17/06  *  25  4-6  .667  0-0  .000  6-10  .600  5  8  13  6.8  1  0  5  1  0  1  14  11.4 
GRAND CANYON UNIVERSITY  02/19/06  *  32  5-7  .714  0-0  .000  5-6  .833  3  6  9  6.9  3  0  5  5  0  0  15  11.6 
at Cal Poly Pomona  02/24/06  *  34  3-8  .375  0-0  .000  5-7  .714  4  5  9  7.0  2  0  4  2  0  2  11  11.5 
at Cal State Dominguez Hills  02/25/06  *  31  4-11  .364  0-1  .000  6-8  .750  4  5  9  7.0  2  0  1  2  0  0  14  11.6 
SAN FRANCISCO STATE  03/03/06  *  25  10-13  .769  0-0  .000  1-1  1.000  2  4  6  7.0  3  0  1  4  0  4  21  12.0 
SONOMA STATE  03/04/06  *  28  3-10  .300  0-1  .000  3-4  .750  3  7  10  7.1  3  0  4  5  0  1  9  11.9 
vs Seattle Pacific  3/10/06   *  31  2-8  .250  0-0  .000  0-0  .000  4  4  8  7.1  3  0  1  4  0  0  4  11.6 
Totals     28  877  111-275  .404  3-18  .167  100-127  .787  87  113  200  7.1  73  1  87  81  2  35  325  11.6 
 
Games played: 28      Rebounds/game: 7.1 
Points/game: 11.6      Assists/game: 3.1 
FG Pct: 40.4      Turnovers/game: 2.9 
3FG Pct: 16.7      Assist/turnover ratio: 1.1 
FT Pct: 78.7      Steals/game: 1.3 
       Blocks/game: 0.1