#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ALASKA FAIRBANKS  11/16/05    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.0  0  0  0  0  0  0  0  0.0 
vs South Dakota  11/25/05    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  4.0  0  0  0  1  0  0  0  0.0 
at Concordia (CA)  11/26/05    0  0-0  .000  0-0  .000  0-0  .000  0  5  5  4.3  0  0  0  1  0  0  0  0.0 
ALASKA FAIRBANKS  11/30/05    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  4.3  0  0  0  0  0  0  0  0.0 
at Cal State Bakersfield  12/02/05    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  4.4  0  0  0  0  0  0  0  0.0 
at Cal State L.A.  12/03/05    0  0-0  .000  0-0  .000  0-0  .000  7  3  10  5.3  0  0  0  0  0  0  0  0.0 
NORTHWEST NAZARENE  12/10/05    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  4.7  0  0  0  0  0  0  0  0.0 
at Grand Canyon University  12/13/05    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  4.3  0  0  0  1  0  0  0  0.0 
CAL STATE STANISLAUS  01/06/06    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.2  0  0  0  0  0  0  0  0.0 
CHICO STATE  01/07/06    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  4.4  0  0  0  0  0  0  0  0.0 
at Cal State San Bernardino  01/11/06    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.2  0  0  0  0  0  0  0  0.0 
at CSU Monterey Bay  01/14/06    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.2  0  0  0  1  0  0  0  0.0 
CSU DOMINGUEZ HILLS  01/20/06    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.1  0  0  0  0  0  0  0  0.0 
CAL POLY POMONA  01/21/06    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.9  0  0  0  0  0  0  0  0.0 
at Sonoma State  01/27/06    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.7  0  0  0  0  0  0  0  0.0 
at San Francisco State  01/28/06    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  3.8  0  0  0  0  0  0  0  0.0 
CAL STATE L.A.  02/03/06    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.7  0  0  0  0  0  0  0  0.0 
CAL STATE BAKERSFIELD  02/04/06    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.6  0  0  0  0  0  0  0  0.0 
at Chico State  02/10/06    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.5  0  0  0  0  0  0  0  0.0 
at Cal State Stanislaus  02/11/06    0  0-0  .000  0-0  .000  0-0  .000  5  0  5  3.6  0  0  0  3  0  0  0  0.0 
CSU SAN BERNARDINO  02/15/06    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.4  0  0  0  0  0  0  0  0.0 
CSU MONTEREY BAY  02/17/06    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.4  0  0  0  0  0  0  0  0.0 
GRAND CANYON UNIVERSITY  02/19/06    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  3.4  0  0  0  0  0  0  0  0.0 
at Cal Poly Pomona  02/24/06    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  3.5  0  0  0  0  0  0  0  0.0 
at Cal State Dominguez Hills  02/25/06    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  3.5  0  0  0  1  0  0  0  0.0 
SAN FRANCISCO STATE  03/03/06    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.5  0  0  0  0  0  0  0  0.0 
SONOMA STATE  03/04/06    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.5  0  0  0  0  0  0  0  0.0 
vs Seattle Pacific  3/10/06     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.4  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  52  44  96  3.4  0  0  0  8  0  0  0  0.0 
 
Games played: 28      Rebounds/game: 3.4 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0