#24 JUSTER, Leora

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ALASKA FAIRBANKS  11/16/05  *  28  6-10  .600  0-0  .000  1-2  .500  1  3  4  4.0  4  0  1  3  0  2  13  13.0 
vs South Dakota  11/25/05  *  23  3-18  .167  1-3  .333  4-5  .800  3  2  5  4.5  3  0  1  0  0  3  11  12.0 
at Concordia (CA)  11/26/05  *  35  9-14  .643  0-0  .000  7-8  .875  5  1  6  5.0  0  0  5  1  0  5  25  16.3 
ALASKA FAIRBANKS  11/30/05  *  28  6-10  .600  1-1  1.000  8-8  1.000  1  5  6  5.3  2  0  3  5  0  3  21  17.5 
at Cal State Bakersfield  12/02/05  *  43  9-13  .692  2-2  1.000  10-10  1.000  1  1  2  4.6  1  0  5  7  0  5  30  20.0 
at Cal State L.A.  12/03/05  *  32  3-10  .300  0-1  .000  7-8  .875  2  4  6  4.8  4  0  3  7  0  2  13  18.8 
NORTHWEST NAZARENE  12/10/05  *  28  8-14  .571  0-1  .000  7-7  1.000  0  4  4  4.7  1  0  2  1  0  3  23  19.4 
at Grand Canyon University  12/13/05  *  35  10-17  .588  4-5  .800  6-6  1.000  4  7  11  5.5  1  0  4  3  0  4  30  20.8 
CAL STATE STANISLAUS  01/06/06  *  31  6-20  .300  0-1  .000  9-10  .900  4  2  6  5.6  1  0  9  5  0  2  21  20.8 
CHICO STATE  01/07/06  *  40  10-19  .526  3-5  .600  3-4  .750  1  3  4  5.4  3  0  7  4  0  0  26  21.3 
at Cal State San Bernardino  01/11/06  *  36  8-16  .500  1-2  .500  5-5  1.000  1  1  2  5.1  0  0  4  4  0  4  22  21.4 
at CSU Monterey Bay  01/14/06  *  29  7-14  .500  0-2  .000  5-7  .714  0  5  5  5.1  1  0  6  4  0  4  19  21.2 
CSU DOMINGUEZ HILLS  01/20/06  *  34  11-17  .647  4-4  1.000  6-9  .667  1  3  4  5.0  0  0  6  3  0  3  32  22.0 
CAL POLY POMONA  01/21/06  *  26  10-16  .625  0-1  .000  5-6  .833  1  2  3  4.9  3  0  2  4  0  1  25  22.2 
at Sonoma State  01/27/06  *  33  11-17  .647  2-2  1.000  2-2  1.000  1  3  4  4.8  2  0  4  3  0  0  26  22.5 
at San Francisco State  01/28/06  *  27  4-9  .444  1-3  .333  7-9  .778  0  2  2  4.6  3  0  4  6  0  2  16  22.1 
CAL STATE L.A.  02/03/06  *  28  11-18  .611  0-1  .000  8-8  1.000  2  1  3  4.5  0  0  1  4  1  4  30  22.5 
CAL STATE BAKERSFIELD  02/04/06  *  36  5-11  .455  0-1  .000  6-9  .667  1  2  3  4.4  4  0  2  6  0  0  16  22.2 
at Chico State  02/10/06  *  33  3-16  .188  1-3  .333  8-8  1.000  2  3  5  4.5  0  0  5  8  0  2  15  21.8 
at Cal State Stanislaus  02/11/06  *  29  7-17  .412  2-4  .500  10-11  .909  7  3  10  4.8  0  0  5  1  0  4  26  22.0 
CSU SAN BERNARDINO  02/15/06  *  31  6-16  .375  3-7  .429  6-6  1.000  0  2  2  4.6  1  0  6  1  0  4  21  22.0 
CSU MONTEREY BAY  02/17/06  *  28  7-11  .636  0-1  .000  4-8  .500  0  2  2  4.5  3  0  6  9  0  4  18  21.8 
GRAND CANYON UNIVERSITY  02/19/06  *  26  5-11  .455  0-3  .000  4-4  1.000  2  2  4  4.5  3  0  5  4  0  2  14  21.4 
at Cal Poly Pomona  02/24/06  *  33  10-15  .667  3-4  .750  4-4  1.000  0  4  4  4.5  2  0  3  3  0  3  27  21.7 
at Cal State Dominguez Hills  02/25/06  *  39  9-15  .600  2-3  .667  6-8  .750  1  4  5  4.5  2  0  1  4  0  0  26  21.8 
SAN FRANCISCO STATE  03/03/06  *  30  8-15  .533  0-3  .000  1-2  .500  0  4  4  4.5  0  0  6  5  0  1  17  21.7 
SONOMA STATE  03/04/06  *  35  10-18  .556  0-1  .000  12-12  1.000  0  3  3  4.4  2  0  4  3  0  3  32  22.0 
vs Seattle Pacific  3/10/06   *  38  8-25  .320  1-4  .250  4-5  .800  1  1  2  4.3  1  0  7  2  0  2  21  22.0 
Totals     28  894  210-422  .498  31-68  .456  165-191  .864  42  79  121  4.3  47  0  117  110  1  72  616  22.0 
 
Games played: 28      Rebounds/game: 4.3 
Points/game: 22.0      Assists/game: 4.2 
FG Pct: 49.8      Turnovers/game: 3.9 
3FG Pct: 45.6      Assist/turnover ratio: 1.1 
FT Pct: 86.4      Steals/game: 2.6 
       Blocks/game: 0.0