#22 HINGA, Briana

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ALASKA FAIRBANKS  11/16/05  *  11  0-1  .000  0-0  .000  3-4  .750  3  1  4  4.0  4  0  0  4  1  0  3  3.0 
at Concordia (CA)  11/26/05    13  1-2  .500  0-0  .000  0-1  .000  2  1  3  3.5  2  0  0  0  0  0  2  2.5 
ALASKA FAIRBANKS  11/30/05    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.3  1  0  1  1  0  0  0  1.7 
at Cal State Bakersfield  12/02/05    25  2-7  .286  0-0  .000  2-2  1.000  4  4  8  3.8  5  1  3  1  1  3  6  2.8 
at Cal State L.A.  12/03/05    16  0-3  .000  0-0  .000  0-0  .000  1  3  4  3.8  2  0  0  1  2  2  0  2.2 
NORTHWEST NAZARENE  12/10/05    14  2-4  .500  0-0  .000  2-4  .500  1  4  5  4.0  3  0  0  2  1  2  6  2.8 
at Grand Canyon University  12/13/05    30  2-3  .667  0-0  .000  0-0  .000  1  5  6  4.3  3  0  0  1  1  2  4  3.0 
CAL STATE STANISLAUS  01/06/06  *  26  3-6  .500  0-0  .000  0-0  .000  1  4  5  4.4  4  0  2  2  1  0  6  3.4 
CHICO STATE  01/07/06  *  13  2-5  .400  0-0  .000  0-0  .000  0  2  2  4.1  1  0  0  0  2  0  4  3.4 
at Cal State San Bernardino  01/11/06  *  30  2-6  .333  0-0  .000  0-0  .000  6  4  10  4.7  3  0  2  3  1  0  4  3.5 
at CSU Monterey Bay  01/14/06  *  24  4-7  .571  0-0  .000  2-2  1.000  5  1  6  4.8  4  0  1  3  1  4  10  4.1 
CSU DOMINGUEZ HILLS  01/20/06  *  31  2-6  .333  0-0  .000  2-2  1.000  3  4  7  5.0  2  0  3  2  6  3  6  4.3 
CAL POLY POMONA  01/21/06  *  30  2-4  .500  0-0  .000  1-2  .500  3  8  11  5.5  4  0  3  2  2  2  5  4.3 
at Sonoma State  01/27/06  *  27  2-5  .400  0-0  .000  2-3  .667  1  8  9  5.7  4  0  1  0  1  1  6  4.4 
at San Francisco State  01/28/06  *  22  3-6  .500  0-0  .000  0-0  .000  4  6  10  6.0  2  0  1  1  2  4  6  4.5 
CAL STATE L.A.  02/03/06  *  33  2-7  .286  0-0  .000  0-0  .000  2  6  8  6.1  2  0  5  2  5  4  4  4.5 
CAL STATE BAKERSFIELD  02/04/06  *  40  7-13  .538  0-0  .000  2-3  .667  8  10  18  6.8  4  0  4  1  5  3  16  5.2 
at Chico State  02/10/06  *  30  3-8  .375  0-0  .000  0-0  .000  3  10  13  7.2  3  0  3  3  3  1  6  5.2 
at Cal State Stanislaus  02/11/06  *  25  3-5  .600  0-0  .000  0-0  .000  2  1  3  6.9  1  0  1  2  0  2  6  5.3 
CSU SAN BERNARDINO  02/15/06    29  6-10  .600  0-0  .000  0-0  .000  4  8  12  7.2  4  0  3  2  2  3  12  5.6 
CSU MONTEREY BAY  02/17/06  *  24  5-10  .500  0-0  .000  5-8  .625  3  3  6  7.1  3  0  3  3  4  2  15  6.0 
GRAND CANYON UNIVERSITY  02/19/06  *  31  3-8  .375  0-0  .000  0-0  .000  3  3  6  7.1  3  0  2  3  2  1  6  6.0 
at Cal Poly Pomona  02/24/06  *  35  3-6  .500  0-0  .000  0-0  .000  3  3  6  7.0  3  0  4  1  1  1  6  6.0 
at Cal State Dominguez Hills  02/25/06  *  38  5-11  .455  0-0  .000  1-2  .500  1  6  7  7.0  1  0  5  2  3  1  11  6.3 
SAN FRANCISCO STATE  03/03/06  *  24  1-3  .333  0-0  .000  2-2  1.000  3  6  9  7.1  3  0  3  3  2  3  4  6.2 
SONOMA STATE  03/04/06  *  29  2-3  .667  0-0  .000  1-2  .500  3  5  8  7.2  4  0  2  2  3  1  5  6.1 
vs Seattle Pacific  3/10/06   *  33  8-14  .571  0-0  .000  0-0  .000  3  11  14  7.4  3  0  0  2  0  2  16  6.5 
Totals     20  687  75-164  .457  0-0  .000  25-37  .676  73  127  200  7.4  78  1  52  49  52  47  175  6.5 
 
Games played: 27      Rebounds/game: 7.4 
Points/game: 6.5      Assists/game: 1.9 
FG Pct: 45.7      Turnovers/game: 1.8 
3FG Pct: 0.0      Assist/turnover ratio: 1.1 
FT Pct: 67.6      Steals/game: 1.7 
       Blocks/game: 1.9