#15 NOUD, Meaghan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ALASKA FAIRBANKS  11/16/05    14  4-6  .667  0-1  .000  2-2  1.000  1  3  4  4.0  3  0  0  1  0  1  10  10.0 
vs South Dakota  11/25/05    28  6-9  .667  3-4  .750  0-0  .000  1  1  2  3.0  1  0  0  1  0  1  15  12.5 
at Concordia (CA)  11/26/05    16  4-9  .444  1-4  .250  1-3  .333  0  2  2  2.7  4  0  0  1  0  1  10  11.7 
ALASKA FAIRBANKS  11/30/05  *  21  5-9  .556  0-1  .000  0-0  .000  0  3  3  2.8  2  0  2  1  0  1  10  11.3 
at Cal State Bakersfield  12/02/05  *  20  2-5  .400  2-4  .500  0-2  .000  0  3  3  2.8  3  0  0  4  1  0  6  10.2 
at Cal State L.A.  12/03/05  *  19  2-6  .333  0-1  .000  4-4  1.000  2  1  3  2.8  5  1  0  1  0  1  8  9.8 
NORTHWEST NAZARENE  12/10/05    17  2-7  .286  0-0  .000  2-2  1.000  0  1  1  2.6  3  0  1  0  0  1  6  9.3 
at Grand Canyon University  12/13/05    10  1-6  .167  0-2  .000  0-0  .000  0  0  0  2.3  1  0  0  0  0  0  2  8.4 
CAL STATE STANISLAUS  01/06/06    14  3-6  .500  1-2  .500  0-0  .000  0  2  2  2.2  1  0  1  1  1  0  7  8.2 
CHICO STATE  01/07/06    3  0-0  .000  0-0  .000  0-2  .000  1  1  2  2.2  2  0  1  0  0  0  0  7.4 
at Cal State San Bernardino  01/11/06    4  0-2  .000  0-1  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  0  6.7 
at CSU Monterey Bay  01/14/06    17  5-11  .455  0-2  .000  5-8  .625  1  1  2  2.0  1  0  1  2  0  2  15  7.4 
CSU DOMINGUEZ HILLS  01/20/06    13  1-5  .200  1-3  .333  0-0  .000  0  2  2  2.0  1  0  0  1  2  1  3  7.1 
CAL POLY POMONA  01/21/06    13  3-9  .333  1-3  .333  2-2  1.000  1  0  1  1.9  3  0  0  2  0  1  9  7.2 
at Sonoma State  01/27/06    8  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.9  0  0  1  1  0  0  0  6.7 
at San Francisco State  01/28/06    15  3-7  .429  3-4  .750  2-4  .500  1  1  2  1.9  5  1  0  1  1  0  11  7.0 
CAL STATE L.A.  02/03/06    13  2-5  .400  1-2  .500  0-2  .000  0  2  2  1.9  0  0  1  2  1  0  5  6.9 
at Chico State  02/10/06    9  2-2  1.000  1-1  1.000  2-2  1.000  0  0  0  1.8  1  0  0  1  0  0  7  6.9 
at Cal State Stanislaus  02/11/06    17  0-5  .000  0-1  .000  9-12  .750  4  1  5  1.9  3  0  0  4  0  0  9  7.0 
CSU SAN BERNARDINO  02/15/06    13  3-3  1.000  2-2  1.000  0-1  .000  1  1  2  2.0  1  0  2  1  0  0  8  7.1 
CSU MONTEREY BAY  02/17/06    20  2-6  .333  1-3  .333  0-0  .000  1  4  5  2.1  4  0  2  2  1  1  5  7.0 
GRAND CANYON UNIVERSITY  02/19/06    11  6-10  .600  3-6  .500  0-0  .000  0  0  0  2.0  0  0  4  0  0  0  15  7.3 
at Cal Poly Pomona  02/24/06    15  1-8  .125  1-4  .250  1-2  .500  1  0  1  2.0  1  0  2  2  0  0  4  7.2 
at Cal State Dominguez Hills  02/25/06    17  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.9  2  0  0  1  0  0  0  6.9 
SAN FRANCISCO STATE  03/03/06    20  3-6  .500  0-1  .000  2-2  1.000  0  2  2  1.9  1  0  0  1  0  1  8  6.9 
SONOMA STATE  03/04/06    8  0-4  .000  0-1  .000  2-2  1.000  2  0  2  1.9  1  0  2  2  0  1  2  6.7 
vs Seattle Pacific  3/10/06     12  0-2  .000  0-1  .000  0-0  .000  0  3  3  2.0  1  0  0  0  0  1  0  6.5 
Totals     3  387  60-152  .395  21-56  .375  34-52  .654  17  36  53  2.0  50  2  20  33  7  14  175  6.5 
 
Games played: 27      Rebounds/game: 2.0 
Points/game: 6.5      Assists/game: 0.7 
FG Pct: 39.5      Turnovers/game: 1.2 
3FG Pct: 37.5      Assist/turnover ratio: 0.6 
FT Pct: 65.4      Steals/game: 0.5 
       Blocks/game: 0.3