#21 ANDERSON, Katie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ALASKA FAIRBANKS  11/16/05    9  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
vs South Dakota  11/25/05    12  1-4  .250  0-0  .000  0-0  .000  0  0  0  0.0  1  0  1  0  0  1  2  1.0 
at Concordia (CA)  11/26/05    9  0-0  .000  0-0  .000  1-2  .500  0  2  2  0.7  1  0  0  0  0  0  1  1.0 
ALASKA FAIRBANKS  11/30/05    15  1-2  .500  0-0  .000  1-4  .250  2  6  8  2.5  1  0  0  0  0  0  3  1.5 
at Cal State Bakersfield  12/02/05    14  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.2  0  0  0  3  0  0  0  1.2 
at Cal State L.A.  12/03/05    22  4-8  .500  0-0  .000  0-3  .000  2  3  5  2.7  2  0  2  5  0  3  8  2.3 
NORTHWEST NAZARENE  12/10/05    10  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.6  0  0  1  1  0  0  0  2.0 
at Grand Canyon University  12/13/05    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.4  0  0  0  0  0  0  0  1.8 
CAL STATE STANISLAUS  01/06/06    9  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.3  1  0  2  1  0  0  0  1.6 
CHICO STATE  01/07/06    17  3-3  1.000  0-0  .000  0-0  .000  0  2  2  2.3  1  0  1  2  0  1  6  2.0 
at Cal State San Bernardino  01/11/06    12  1-2  .500  0-0  .000  0-0  .000  0  3  3  2.4  0  0  1  0  0  1  2  2.0 
at CSU Monterey Bay  01/14/06    9  0-2  .000  0-0  .000  0-0  .000  2  0  2  2.3  2  0  2  1  0  1  0  1.8 
CSU DOMINGUEZ HILLS  01/20/06    21  2-3  .667  0-0  .000  0-3  .000  2  3  5  2.5  2  0  2  2  0  2  4  2.0 
CAL POLY POMONA  01/21/06    12  0-0  .000  0-0  .000  0-2  .000  0  1  1  2.4  1  0  1  2  0  1  0  1.9 
at Sonoma State  01/27/06    10  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.3  0  0  1  1  0  0  0  1.7 
at San Francisco State  01/28/06    14  3-5  .600  0-0  .000  1-1  1.000  1  3  4  2.4  2  0  3  1  0  0  7  2.1 
CAL STATE L.A.  02/03/06    12  2-5  .400  0-0  .000  0-0  .000  1  2  3  2.5  0  0  2  1  0  0  4  2.2 
CAL STATE BAKERSFIELD  02/04/06    12  0-1  .000  0-0  .000  0-1  .000  0  0  0  2.3  2  0  1  0  0  0  0  2.1 
at Chico State  02/10/06    13  0-4  .000  0-1  .000  1-2  .500  1  0  1  2.3  1  0  2  2  0  0  1  2.0 
at Cal State Stanislaus  02/11/06    21  2-4  .500  0-0  .000  2-2  1.000  2  6  8  2.6  2  0  0  1  0  1  6  2.2 
CSU SAN BERNARDINO  02/15/06  *  14  1-2  .500  0-0  .000  0-1  .000  1  2  3  2.6  2  0  2  1  0  2  2  2.2 
CSU MONTEREY BAY  02/17/06    12  1-2  .500  0-0  .000  1-2  .500  0  2  2  2.5  1  0  1  0  0  1  3  2.2 
GRAND CANYON UNIVERSITY  02/19/06    7  0-0  .000  0-0  .000  2-2  1.000  1  1  2  2.5  0  0  1  1  0  2  2  2.2 
at Cal Poly Pomona  02/24/06    10  0-2  .000  0-0  .000  0-0  .000  0  1  1  2.5  1  0  0  1  0  1  0  2.1 
at Cal State Dominguez Hills  02/25/06    9  0-0  .000  0-0  .000  2-2  1.000  0  1  1  2.4  0  0  1  0  0  0  2  2.1 
SAN FRANCISCO STATE  03/03/06    19  4-5  .800  0-0  .000  1-2  .500  2  3  5  2.5  1  0  2  1  0  3  9  2.4 
SONOMA STATE  03/04/06    13  2-3  .667  0-0  .000  0-0  .000  0  2  2  2.5  0  0  0  0  1  0  4  2.4 
vs Seattle Pacific  3/10/06     15  1-3  .333  0-1  .000  0-0  .000  1  1  2  2.5  1  0  0  3  1  0  2  2.4 
Totals     1  354  28-62  .452  0-2  .000  12-29  .414  20  49  69  2.5  25  0  29  30  2  20  68  2.4 
 
Games played: 28      Rebounds/game: 2.5 
Points/game: 2.4      Assists/game: 1.0 
FG Pct: 45.2      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 41.4      Steals/game: 0.7 
       Blocks/game: 0.1