UC SAN DIEGO

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
MONTANA STATE-BILLINGS   11-22-02  65-75   L  22-61  .361  4-9  .444  17-22  .773  15  22  37   37.0  22  9  17  0  11  65   65.0 
MONTANA STATE-BILLINGS   11-23-02  57-62   L  17-52  .327  6-14  .429  17-21  .810  18  28  46   41.5  25  8  25  2  3  57   61.0 
GRAND CANYON   12-07-02  51-63   L  18-57  .316  4-13  .308  11-15  .733  17  17  34   39.0  28  9  26  0  14  51   57.7 
GRAND CANYON   12-14-02  47-51   L  14-54  .259  4-17  .235  15-22  .682  13  27  40   39.2  18  12  20  3  7  47   55.0 
TEXAS A&M-KINGSVILLE   12-15-02  63-68   L  24-57  .421  5-11  .455  10-18  .556  13  17  30   37.4  21  14  20  2  13  63   56.6 
HUMBOLDT STATE   12-28-02  59-69   L  20-60  .333  4-15  .267  15-19  .789  16  27  43   38.3  20  12  26  1  11  59   57.0 
CENTRAL WASHINGTON   12-29-02  64-65   L  19-47  .404  2-8  .250  24-31  .774  13  21  34   37.7  23  13  24  3  4  64   58.0 
CAL STATE STANISLAUS   01-03-03  61-72   L  24-63  .381  5-9  .556  8-9  .889  14  29  43   38.4  18  17  21  4  7  61   58.4 
CS BAKERSFIELD   01-04-03  51-73   L  19-56  .339  5-16  .313  8-13  .615  12  33  45   39.1  17  14  22  2  5  51   57.6 
CS DOMINGUEZ HILLS   01-10-03  57-56   W  19-47  .404  6-11  .545  13-14  .929  9  28  37   38.9  15  13  20  2  2  57   57.5 
CAL STATE L.A.   01-11-03  79-63   W  28-58  .483  3-9  .333  20-26  .769  14  26  40   39.0  11  15  20  3  12  79   59.5 
CS, SAN BERNARDINO   01-17-03  50-58   L  18-58  .310  5-16  .313  9-10  .900  11  24  35   38.7  23  16  17  3  4  50   58.7 
CAL POLY POMONA   01-18-03  71-63   W  22-54  .407  4-10  .400  23-29  .793  16  36  52   39.7  16  14  25  3  6  71   59.6 
CHICO STATE   01-24-03  75-68   W  23-60  .383  6-15  .400  23-28  .821  12  32  44   40.0  15  16  18  3  14  75   60.7 
UC DAVIS   01-25-03  60-80   L  24-63  .381  4-17  .235  8-12  .667  15  16  31   39.4  23  17  24  1  10  60   60.7 
SONOMA STATE   01-31-03  49-56   L  19-64  .297  8-26  .308  3-4  .750  13  25  38   39.3  25  13  18  2  11  49   59.9 
SAN FRANCISCO STATE   02-01-03  87-74   W  31-65  .477  9-18  .500  16-20  .800  14  28  42   39.5  24  19  22  1  14  87   61.5 
CS BAKERSFIELD   02-07-03  57-85   L  22-65  .338  4-9  .444  9-10  .900  15  25  40   39.5  17  12  27  1  3  57   61.3 
CAL STATE STANISLAUS   02-08-03  70-77   L  24-55  .436  5-13  .385  17-21  .810  11  23  34   39.2  18  16  19  0  4  70   61.7 
CAL STATE L.A.   02-14-03  81-71   W  27-63  .429  7-19  .368  20-33  .606  18  33  51   39.8  16  22  19  2  8  81   62.7 
CS DOMINGUEZ HILLS   02-15-03  49-48   W  16-49  .327  4-17  .235  13-18  .722  14  35  49   40.2  18  13  20  1  6  49   62.0 
CAL POLY POMONA   02-21-03  77-70   W  28-52  .538  8-13  .615  13-22  .591  8  35  43   40.4  19  13  26  2  10  77   62.7 
CS, SAN BERNARDINO   02-22-03  68-62   W  22-49  .449  7-12  .583  17-22  .773  10  25  35   40.1  12  17  15  0  7  68   63.0 
UC DAVIS   02-28-03  63-72   L  26-67  .388  7-20  .350  4-12  .333  10  29  39   40.1  22  13  15  3  11  63   63.0 
CHICO STATE   03-01-03  77-101   L  32-70  .457  8-19  .421  5-10  .500  15  22  37   40.0  19  23  27  0  10  77   63.5 
SAN FRANCISCO STATE   03-07-03  46-49   L  18-62  .290  4-20  .200  6-15  .400  16  35  51   40.4  14  12  20  1  11  46   62.8 
SONOMA STATE   03-08-03  83-48   W  29-61  .475  7-16  .438  18-18  1.000  9  31  40   40.4  16  22  13  4  14  83   63.6 


 
UC SAN DIEGO     1717     605-1569  .386  145-392  .370  362-494  .733  361  729  1090   40.4  515  394  566  49  232  1717   63.6 
Opponents     1799     624-1617  .386  148-479  .309  403-575  .701  366  671  1037   38.4  472  402  493  80  281  1799   66.6 
 
Games played: 27      Rebounds/game: 40.4 
Points/game: 63.6      Assists/game: 14.6 
FG Pct: 38.6      Turnovers/game: 21.0 
3FG Pct: 37.0      Assist/turnover ratio: 0.7 
FT Pct: 73.3      Steals/game: 8.6 
       Blocks/game: 1.8 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
MONTANA STATE-BILLINGS   11-22-02  65-75   L  24-57  .421  7-17  .412  20-27  .741  16  27  43   43.0  17  18  19  9  8  75   75.0 
MONTANA STATE-BILLINGS   11-23-02  57-62   L  17-54  .315  2-15  .133  26-33  .788  16  20  36   39.5  18  12  18  8  7  62   68.5 
GRAND CANYON   12-07-02  51-63   L  16-37  .432  3-8  .375  28-34  .824  7  23  30   36.3  11  12  25  0  10  63   66.7 
GRAND CANYON   12-14-02  47-51   L  20-51  .392  3-9  .333  8-14  .571  7  33  40   37.2  21  18  20  0  11  51   62.8 
TEXAS A&M-KINGSVILLE   12-15-02  63-68   L  23-43  .535  4-8  .500  18-23  .783  6  24  30   35.8  20  17  29  1  10  68   63.8 
HUMBOLDT STATE   12-28-02  59-69   L  23-56  .411  4-8  .500  19-26  .731  9  26  35   35.7  18  17  19  4  19  69   64.7 
CENTRAL WASHINGTON   12-29-02  64-65   L  21-54  .389  6-20  .300  17-23  .739  17  18  35   35.6  25  10  23  2  13  65   64.7 
CAL STATE STANISLAUS   01-03-03  61-72   L  27-70  .386  3-18  .167  15-20  .750  17  25  42   36.4  12  11  10  7  10  72   65.6 
CS BAKERSFIELD   01-04-03  51-73   L  28-69  .406  6-18  .333  11-22  .500  14  28  42   37.0  17  23  10  2  14  73   66.4 
CS DOMINGUEZ HILLS   01-10-03  57-56   W  21-55  .382  7-13  .538  7-13  .538  9  19  28   36.1  13  8  13  3  9  56   65.4 
CAL STATE L.A.   01-11-03  79-63   W  27-66  .409  6-21  .286  3-5  .600  15  19  34   35.9  19  16  24  3  11  63   65.2 
CS, SAN BERNARDINO   01-17-03  50-58   L  19-52  .365  3-11  .273  17-28  .607  15  29  44   36.6  9  15  18  1  4  58   64.6 
CAL POLY POMONA   01-18-03  71-63   W  24-78  .308  6-28  .214  9-13  .692  21  19  40   36.8  25  17  12  1  12  63   64.5 
CHICO STATE   01-24-03  75-68   W  22-61  .361  8-22  .364  16-23  .696  12  28  40   37.1  20  15  21  6  9  68   64.7 
UC DAVIS   01-25-03  60-80   L  29-54  .537  5-13  .385  17-26  .654  13  28  41   37.3  18  19  26  1  11  80   65.7 
SONOMA STATE   01-31-03  49-56   L  19-45  .422  1-5  .200  17-27  .630  8  32  40   37.5  14  11  20  4  9  56   65.1 
SAN FRANCISCO STATE   02-01-03  87-74   W  25-62  .403  3-21  .143  21-31  .677  14  23  37   37.5  19  20  18  3  13  74   65.6 
CS BAKERSFIELD   02-07-03  57-85   L  34-75  .453  6-18  .333  11-24  .458  23  28  51   38.2  15  23  17  5  15  85   66.7 
CAL STATE STANISLAUS   02-08-03  70-77   L  26-65  .400  6-18  .333  19-23  .826  17  21  38   38.2  16  17  15  2  7  77   67.3 
CAL STATE L.A.   02-14-03  81-71   W  25-68  .368  10-32  .313  11-15  .733  12  24  36   38.1  22  14  16  0  9  71   67.4 
CS DOMINGUEZ HILLS   02-15-03  49-48   W  20-60  .333  4-17  .235  4-9  .444  10  21  31   37.8  15  9  10  1  14  48   66.5 
CAL POLY POMONA   02-21-03  77-70   W  26-81  .321  5-23  .217  13-19  .684  23  21  44   38.0  22  14  15  1  11  70   66.7 
CS, SAN BERNARDINO   02-22-03  68-62   W  21-63  .333  9-32  .281  11-14  .786  18  19  37   38.0  19  15  14  1  8  62   66.5 
UC DAVIS   02-28-03  63-72   L  22-58  .379  7-21  .333  21-27  .778  10  36  46   38.3  15  15  18  3  7  72   66.7 
CHICO STATE   03-01-03  77-101   L  32-63  .508  13-26  .500  24-26  .923  9  26  35   38.2  16  18  22  0  12  101   68.1 
SAN FRANCISCO STATE   03-07-03  46-49   L  17-58  .293  5-17  .294  10-15  .667  9  31  40   38.3  16  10  17  6  15  49   67.3 
SONOMA STATE   03-08-03  83-48   W  16-62  .258  6-20  .300  10-15  .667  19  23  42   38.4  20  8  24  6  3  48   66.6 


 
Opponents     1799     624-1617  .386  148-479  .309  403-575  .701  366  671  1037   38.4  472  402  493  80  281  1799   66.6 
UC SAN DIEGO     1717     605-1569  .386  145-392  .370  362-494  .733  361  729  1090   40.4  515  394  566  49  232  1717   63.6 
 
Games played: 27      Rebounds/game: 38.4 
Points/game: 66.6      Assists/game: 14.9 
FG Pct: 38.6      Turnovers/game: 18.3 
3FG Pct: 30.9      Assist/turnover ratio: 0.8 
FT Pct: 70.1      Steals/game: 10.4 
       Blocks/game: 3.0 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
MONTANA STATE-BILLINGS  30/41  35/34  65-75   (10)  22-61/24-57  .361/ .421  4-9/7-17  .444/ .412  17-22/20-27  .773/ .741  37/43  (6)  9/18  17/19  0/9  11/8  22/17 
MONTANA STATE-BILLINGS  32/18  25/44  57-62   (5)  17-52/17-54  .327/ .315  6-14/2-15  .429/ .133  17-21/26-33  .810/ .788  46/36  +10  8/12  25/18  2/8  3/7  25/18 
GRAND CANYON  29/34  22/29  51-63   (12)  18-57/16-37  .316/ .432  4-13/3-8  .308/ .375  11-15/28-34  .733/ .824  34/30  +4  9/12  26/25  0/0  14/10  28/11 
GRAND CANYON  26/26  21/25  47-51   (4)  14-54/20-51  .259/ .392  4-17/3-9  .235/ .333  15-22/8-14  .682/ .571  40/40  -  12/18  20/20  3/0  7/11  18/21 
TEXAS A&M-KINGSVILLE  37/26  26/42  63-68   (5)  24-57/23-43  .421/ .535  5-11/4-8  .455/ .500  10-18/18-23  .556/ .783  30/30  -  14/17  20/29  2/1  13/10  21/20 
HUMBOLDT STATE  28/35  31/34  59-69   (10)  20-60/23-56  .333/ .411  4-15/4-8  .267/ .500  15-19/19-26  .789/ .731  43/35  +8  12/17  26/19  1/4  11/19  20/18 
CENTRAL WASHINGTON  24/33  40/32  64-65   (1)  19-47/21-54  .404/ .389  2-8/6-20  .250/ .300  24-31/17-23  .774/ .739  34/35  (1)  13/10  24/23  3/2  4/13  23/25 
CAL STATE STANISLAUS  33/36  28/36  61-72   (11)  24-63/27-70  .381/ .386  5-9/3-18  .556/ .167  8-9/15-20  .889/ .750  43/42  +1  17/11  21/10  4/7  7/10  18/12 
CS BAKERSFIELD  28/32  23/41  51-73   (22)  19-56/28-69  .339/ .406  5-16/6-18  .313/ .333  8-13/11-22  .615/ .500  45/42  +3  14/23  22/10  2/2  5/14  17/17 
CS DOMINGUEZ HILLS  22/32  35/24  57-56   +1  19-47/21-55  .404/ .382  6-11/7-13  .545/ .538  13-14/7-13  .929/ .538  37/28  +9  13/8  20/13  2/3  2/9  15/13 
CAL STATE L.A.  43/40  36/23  79-63   +16  28-58/27-66  .483/ .409  3-9/6-21  .333/ .286  20-26/3-5  .769/ .600  40/34  +6  15/16  20/24  3/3  12/11  11/19 
CS, SAN BERNARDINO  20/30  30/28  50-58   (8)  18-58/19-52  .310/ .365  5-16/3-11  .313/ .273  9-10/17-28  .900/ .607  35/44  (9)  16/15  17/18  3/1  4/4  23/9 
CAL POLY POMONA  35/20  36/43  71-63   +8  22-54/24-78  .407/ .308  4-10/6-28  .400/ .214  23-29/9-13  .793/ .692  52/40  +12  14/17  25/12  3/1  6/12  16/25 
CHICO STATE  36/26  39/42  75-68   +7  23-60/22-61  .383/ .361  6-15/8-22  .400/ .364  23-28/16-23  .821/ .696  44/40  +4  16/15  18/21  3/6  14/9  15/20 
UC DAVIS  38/35  22/45  60-80   (20)  24-63/29-54  .381/ .537  4-17/5-13  .235/ .385  8-12/17-26  .667/ .654  31/41  (10)  17/19  24/26  1/1  10/11  23/18 
SONOMA STATE  19/26  30/30  49-56   (7)  19-64/19-45  .297/ .422  8-26/1-5  .308/ .200  3-4/17-27  .750/ .630  38/40  (2)  13/11  18/20  2/4  11/9  25/14 
SAN FRANCISCO STATE  46/34  41/40  87-74   +13  31-65/25-62  .477/ .403  9-18/3-21  .500/ .143  16-20/21-31  .800/ .677  42/37  +5  19/20  22/18  1/3  14/13  24/19 
CS BAKERSFIELD  29/40  28/45  57-85   (28)  22-65/34-75  .338/ .453  4-9/6-18  .444/ .333  9-10/11-24  .900/ .458  40/51  (11)  12/23  27/17  1/5  3/15  17/15 
CAL STATE STANISLAUS  27/32  43/45  70-77   (7)  24-55/26-65  .436/ .400  5-13/6-18  .385/ .333  17-21/19-23  .810/ .826  34/38  (4)  16/17  19/15  0/2  4/7  18/16 
CAL STATE L.A.  42/35  39/36  81-71   +10  27-63/25-68  .429/ .368  7-19/10-32  .368/ .313  20-33/11-15  .606/ .733  51/36  +15  22/14  19/16  2/0  8/9  16/22 
CS DOMINGUEZ HILLS  27/24  22/24  49-48   +1  16-49/20-60  .327/ .333  4-17/4-17  .235/ .235  13-18/4-9  .722/ .444  49/31  +18  13/9  20/10  1/1  6/14  18/15 
CAL POLY POMONA  47/33  30/37  77-70   +7  28-52/26-81  .538/ .321  8-13/5-23  .615/ .217  13-22/13-19  .591/ .684  43/44  (1)  13/14  26/15  2/1  10/11  19/22 
CS, SAN BERNARDINO  37/25  31/37  68-62   +6  22-49/21-63  .449/ .333  7-12/9-32  .583/ .281  17-22/11-14  .773/ .786  35/37  (2)  17/15  15/14  0/1  7/8  12/19 
UC DAVIS  35/25  28/47  63-72   (9)  26-67/22-58  .388/ .379  7-20/7-21  .350/ .333  4-12/21-27  .333/ .778  39/46  (7)  13/15  15/18  3/3  11/7  22/15 
CHICO STATE  28/61  49/40  77-101   (24)  32-70/32-63  .457/ .508  8-19/13-26  .421/ .500  5-10/24-26  .500/ .923  37/35  +2  23/18  27/22  0/0  10/12  19/16 
SAN FRANCISCO STATE  17/27  29/22  46-49   (3)  18-62/17-58  .290/ .293  4-20/5-17  .200/ .294  6-15/10-15  .400/ .667  51/40  +11  12/10  20/17  1/6  11/15  14/16 
SONOMA STATE  38/20  45/28  83-48   +35  29-61/16-62  .475/ .258  7-16/6-20  .438/ .300  18-18/10-15  1.000/ .667  40/42  (2)  22/8  13/24  4/6  14/3  16/20 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        10  11  12  13  15  20  21 
Opponent  Date  Score  WL  WATSON,BI  SARGENT,L  BUFFUM,KI  MCGANN,KA  BACHMANN,  PHILLIPS,  ANDERSON, 
MONTANA STATE-BILLINGS  11-22-02  65-75  L  0-1-0  0-1-0  9-0-0  DNP  0-3-1  0-1-1  2-1-0 
MONTANA STATE-BILLINGS  11-23-02  57-62  L  0-0-1  6-1-0  6-1-1  DNP  0-1-1  DNP  DNP 
GRAND CANYON  12-07-02  51-63  L  0-3-0  5-0-0  DNP  DNP  2-0-1  0-0-0  0-3-1 
GRAND CANYON  12-14-02  47-51  L  0-0-3  3-0-0  DNP  DNP  0-0-1  0-0-0  4-4-0 
TEXAS A&M-KINGSVILLE  12-15-02  63-68  L  4-0-2  2-0-0  DNP  DNP  0-0-1  0-0-0  2-1-0 
HUMBOLDT STATE  12-28-02  59-69  L  2-1-0  0-0-0  DNP  DNP  2-4-4  2-2-0  2-2-0 
CENTRAL WASHINGTON  12-29-02  64-65  L  2-0-1  DNP  DNP  DNP  0-3-4  4-3-0  6-3-1 
CAL STATE STANISLAUS  01-03-03  61-72  L  DNP  DNP  DNP  DNP  2-2-6  3-0-1  0-1-0 
CS BAKERSFIELD  01-04-03  51-73  L  0-2-4  3-0-1  DNP  DNP  0-1-0  0-1-0  4-4-0 
CS DOMINGUEZ HILLS  01-10-03  57-56  W  0-0-1  0-1-1  DNP  0-2-1  2-0-7  4-0-0  0-0-0 
CAL STATE L.A.  01-11-03  79-63  W  2-0-1  2-1-1  DNP  DNP  7-1-3  7-2-1  DNP 
CS, SAN BERNARDINO  01-17-03  50-58  L  0-0-0  3-3-2  DNP  0-2-1  2-2-5  0-3-0  0-0-1 
CAL POLY POMONA  01-18-03  71-63  W  0-0-0  0-0-0  DNP  0-1-0  5-3-6  9-4-1  DNP 
CHICO STATE  01-24-03  75-68  W  4-1-1  0-0-0  DNP  1-3-0  2-4-3  2-0-0  DNP 
UC DAVIS  01-25-03  60-80  L  0-0-1  3-1-2  DNP  12-5-3  0-1-4  0-1-0  DNP 
SONOMA STATE  01-31-03  49-56  L  4-3-5  6-1-0  DNP  0-4-0  1-1-0  2-1-1  DNP 
SAN FRANCISCO STATE  02-01-03  87-74  W  5-1-7  13-3-2  DNP  4-1-0  8-0-3  0-0-2  1-0-1 
CS BAKERSFIELD  02-07-03  57-85  L  2-1-2  0-0-0  DNP  2-1-1  3-3-3  2-4-0  4-2-0 
CAL STATE STANISLAUS  02-08-03  70-77  L  5-1-5  0-0-0  DNP  2-0-1  0-2-5  0-1-0  2-0-0 
CAL STATE L.A.  02-14-03  81-71  W  2-1-3  2-2-1  DNP  3-3-0  0-3-6  0-0-1  0-0-0 
CS DOMINGUEZ HILLS  02-15-03  49-48  W  0-2-0  0-5-1  DNP  5-2-0  2-1-3  0-1-0  DNP 
CAL POLY POMONA  02-21-03  77-70  W  7-1-1  3-0-0  DNP  11-5-0  9-3-2  0-3-0  0-0-0 
CS, SAN BERNARDINO  02-22-03  68-62  W  3-0-0  0-1-1  DNP  11-4-1  12-4-4  0-0-0  DNP 
UC DAVIS  02-28-03  63-72  L  0-2-0  2-1-0  DNP  4-7-0  6-3-1  3-0-0  0-0-0 
CHICO STATE  03-01-03  77-101  L  2-2-5  12-1-3  DNP  8-5-2  0-2-5  1-0-0  17-3-0 
SAN FRANCISCO STATE  03-07-03  46-49  L  0-1-2  0-0-0  DNP  6-12-2  1-2-1  2-2-0  0-0-0 
SONOMA STATE  03-08-03  83-48  W  2-1-2  9-2-1  DNP  4-2-0  5-3-8  7-3-0  4-0-0 

        22  23  24  25  30  31  32 
Opponent  Date  Score  WL  BROMLEY,N  SIAM,KARI  RAFANELLI  GINN,ALI   JOHNSON,M  OSTDICK,K  HINGA,BRI 
MONTANA STATE-BILLINGS  11-22-02  65-75  L  5-2-0  10-5-0  2-2-2  12-4-1  12-9-2  DNP  4-2-0 
MONTANA STATE-BILLINGS  11-23-02  57-62  L  4-3-0  5-5-0  4-0-2  12-11-1  13-8-1  DNP  DNP 
GRAND CANYON  12-07-02  51-63  L  9-2-0  5-7-1  5-0-1  16-2-1  2-5-2  DNP  0-3-1 
GRAND CANYON  12-14-02  47-51  L  10-6-1  12-8-0  0-2-0  8-8-2  8-7-3  DNP  1-0-1 
TEXAS A&M-KINGSVILLE  12-15-02  63-68  L  20-5-4  7-4-4  0-1-2  15-3-1  4-5-0  DNP  DNP 
HUMBOLDT STATE  12-28-02  59-69  L  10-8-3  13-6-2  DNP  10-5-3  8-5-0  DNP  DNP 
CENTRAL WASHINGTON  12-29-02  64-65  L  20-9-3  8-1-0  DNP  14-3-2  8-3-1  DNP  DNP 
CAL STATE STANISLAUS  01-03-03  61-72  L  5-4-5  8-4-0  DNP  15-8-3  10-6-1  DNP  5-7-0 
CS BAKERSFIELD  01-04-03  51-73  L  11-6-0  6-4-2  DNP  16-7-2  4-6-3  0-0-0  1-7-0 
CS DOMINGUEZ HILLS  01-10-03  57-56  W  7-5-0  19-4-0  DNP  16-8-0  8-5-3  DNP  DNP 
CAL STATE L.A.  01-11-03  79-63  W  17-9-1  16-7-2  DNP  8-5-2  9-7-3  DNP  DNP 
CS, SAN BERNARDINO  01-17-03  50-58  L  10-5-0  7-3-1  DNP  14-1-1  4-7-3  DNP  0-0-1 
CAL POLY POMONA  01-18-03  71-63  W  15-6-2  7-5-0  DNP  23-7-3  6-10-1  DNP  DNP 
CHICO STATE  01-24-03  75-68  W  15-6-3  6-0-2  DNP  21-4-4  13-10-2  DNP  DNP 
UC DAVIS  01-25-03  60-80  L  8-4-2  0-3-0  DNP  17-6-4  7-1-1  DNP  2-1-0 
SONOMA STATE  01-31-03  49-56  L  8-7-1  7-4-1  DNP  13-1-1  6-8-2  DNP  0-1-1 
SAN FRANCISCO STATE  02-01-03  87-74  W  11-5-0  17-2-0  DNP  14-6-3  9-7-1  DNP  0-1-0 
CS BAKERSFIELD  02-07-03  57-85  L  10-5-1  6-3-1  DNP  16-8-3  6-6-1  DNP  2-1-0 
CAL STATE STANISLAUS  02-08-03  70-77  L  25-5-1  DNP  DNP  16-9-3  11-9-0  DNP  DNP 
CAL STATE L.A.  02-14-03  81-71  W  17-6-3  6-2-0  DNP  34-9-3  14-12-5  DNP  DNP 
CS DOMINGUEZ HILLS  02-15-03  49-48  W  8-12-4  1-5-1  DNP  9-3-0  14-16-2  DNP  DNP 
CAL POLY POMONA  02-21-03  77-70  W  12-5-3  DNP  DNP  18-4-2  13-8-4  DNP  DNP 
CS, SAN BERNARDINO  02-22-03  68-62  W  9-2-1  DNP  DNP  13-5-5  12-8-3  DNP  DNP 
UC DAVIS  02-28-03  63-72  L  6-2-6  DNP  DNP  25-5-3  8-6-2  DNP  DNP 
CHICO STATE  03-01-03  77-101  L  9-2-1  DNP  DNP  12-3-3  5-5-2  DNP  0-2-0 
SAN FRANCISCO STATE  03-07-03  46-49  L  8-9-2  6-1-0  DNP  13-6-5  10-12-0  DNP  DNP 
SONOMA STATE  03-08-03  83-48  W  14-3-4  7-2-0  DNP  18-10-5  8-7-0  DNP  5-2-0 

        33  34 
Opponent  Date  Score  WL  GALLAGHER  FAUCETT,E 
MONTANA STATE-BILLINGS  11-22-02  65-75  L  9-5-2  DNP 
MONTANA STATE-BILLINGS  11-23-02  57-62  L  7-10-1  DNP 
GRAND CANYON  12-07-02  51-63  L  7-5-1  0-0-0 
GRAND CANYON  12-14-02  47-51  L  1-5-1  0-0-0 
TEXAS A&M-KINGSVILLE  12-15-02  63-68  L  9-10-0  0-1-0 
HUMBOLDT STATE  12-28-02  59-69  L  10-9-0  DNP 
CENTRAL WASHINGTON  12-29-02  64-65  L  2-7-1  DNP 
CAL STATE STANISLAUS  01-03-03  61-72  L  13-10-1  DNP 
CS BAKERSFIELD  01-04-03  51-73  L  6-5-2  0-0-0 
CS DOMINGUEZ HILLS  01-10-03  57-56  W  1-4-0  DNP 
CAL STATE L.A.  01-11-03  79-63  W  11-6-1  DNP 
CS, SAN BERNARDINO  01-17-03  50-58  L  8-6-1  2-1-0 
CAL POLY POMONA  01-18-03  71-63  W  4-13-1  2-2-0 
CHICO STATE  01-24-03  75-68  W  11-14-1  DNP 
UC DAVIS  01-25-03  60-80  L  9-5-0  2-2-0 
SONOMA STATE  01-31-03  49-56  L  2-4-1  DNP 
SAN FRANCISCO STATE  02-01-03  87-74  W  4-6-0  1-2-0 
CS BAKERSFIELD  02-07-03  57-85  L  4-3-0  DNP 
CAL STATE STANISLAUS  02-08-03  70-77  L  9-6-1  DNP 
CAL STATE L.A.  02-14-03  81-71  W  3-12-0  DNP 
CS DOMINGUEZ HILLS  02-15-03  49-48  W  10-2-2  DNP 
CAL POLY POMONA  02-21-03  77-70  W  4-11-1  0-0-0 
CS, SAN BERNARDINO  02-22-03  68-62  W  8-3-2  DNP 
UC DAVIS  02-28-03  63-72  L  9-6-1  DNP 
CHICO STATE  03-01-03  77-101  L  9-5-1  2-2-1 
SAN FRANCISCO STATE  03-07-03  46-49  L  0-3-0  0-1-0 
SONOMA STATE  03-08-03  83-48  W  0-2-1  0-1-1 


 

Individual Game-by-Game

 

#10  WATSON, Bianca  
#11  SARGENT, Lauren  
#12  BUFFUM, Kim  
#13  McGANN, Katie  
#15  BACHMANN, Thea  
#20  PHILLIPS, Robyn  
#21  ANDERSON, Katie  
#22  BROMLEY, Nicholle  
#23  SIAM, Karina  
#24  RAFANELLI, Tori  
#25  GINN, Ali  
#30  JOHNSON, Margaret  
#31  OSTDICK, Kate  
#32  HINGA, Briana  
#33  GALLAGHER-BOLTON, S.  
#34  FAUCETT, Erynne  
#TM  TEAM