#10 WATSON, Bianca

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MONTANA STATE-BILLINGS  11-22-02    7  0-2  .000  0-0  .000  0-0  .000  1  0  1  1.0  1  0  0  0  0  2  0  0.0 
MONTANA STATE-BILLINGS  11-23-02    13  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.5  0  0  1  2  0  0  0  0.0 
GRAND CANYON  12-07-02    16  0-3  .000  0-0  .000  0-0  .000  1  2  3  1.3  2  0  0  2  0  1  0  0.0 
GRAND CANYON  12-14-02    11  0-0  .000  0-0  .000  0-1  .000  0  0  0  1.0  3  0  3  4  0  0  0  0.0 
TEXAS A&M-KINGSVILLE  12-15-02    16  1-3  .333  0-0  .000  2-6  .333  0  0  0  0.8  1  0  2  1  0  0  4  0.8 
HUMBOLDT STATE  12-28-02    10  0-0  .000  0-0  .000  2-2  1.000  0  1  1  0.8  2  0  0  2  1  0  2  1.0 
CENTRAL WASHINGTON  12-29-02    6  0-0  .000  0-0  .000  2-2  1.000  0  0  0  0.7  1  0  1  3  0  1  2  1.1 
CS BAKERSFIELD  01-04-03    16  0-0  .000  0-0  .000  0-0  .000  0  2  2  0.9  2  0  4  4  0  3  0  1.0 
CS DOMINGUEZ HILLS  01-10-03    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  1  1  0  0  0  0.9 
CAL STATE L.A.  01-11-03    6  0-1  .000  0-0  .000  2-2  1.000  0  0  0  0.7  0  0  1  1  0  0  2  1.0 
CS, SAN BERNARDINO  01-17-03    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  2  0  0  0  0.9 
CAL POLY POMONA  01-18-03    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  1  0  0  0  0.8 
CHICO STATE  01-24-03    14  2-2  1.000  0-0  .000  0-0  .000  1  0  1  0.6  1  0  1  0  0  3  4  1.1 
UC DAVIS  01-25-03    14  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.6  1  0  1  2  0  2  0  1.0 
SONOMA STATE  01-31-03    23  2-6  .333  0-0  .000  0-0  .000  1  2  3  0.7  2  0  5  1  0  1  4  1.2 
SAN FRANCISCO STATE  02-01-03    17  2-3  .667  0-0  .000  1-2  .500  0  1  1  0.8  1  0  7  2  0  3  5  1.4 
CS BAKERSFIELD  02-07-03    9  1-3  .333  0-1  .000  0-0  .000  1  0  1  0.8  0  0  2  3  0  0  2  1.5 
CAL STATE STANISLAUS  02-08-03    16  0-0  .000  0-0  .000  5-6  .833  1  0  1  0.8  2  0  5  2  0  1  5  1.7 
CAL STATE L.A.  02-14-03    13  1-1  1.000  0-0  .000  0-0  .000  1  0  1  0.8  0  0  3  2  0  1  2  1.7 
CS DOMINGUEZ HILLS  02-15-03    8  0-0  .000  0-0  .000  0-0  .000  1  1  2  0.9  1  0  0  1  0  1  0  1.6 
CAL POLY POMONA  02-21-03    14  2-3  .667  0-0  .000  3-5  .600  0  1  1  0.9  0  0  1  3  0  4  7  1.9 
CS, SAN BERNARDINO  02-22-03    9  0-1  .000  0-0  .000  3-4  .750  0  0  0  0.8  0  0  0  1  0  0  3  1.9 
UC DAVIS  02-28-03    8  0-1  .000  0-0  .000  0-0  .000  0  2  2  0.9  1  0  0  2  0  1  0  1.8 
CHICO STATE  03-01-03    15  1-3  .333  0-0  .000  0-0  .000  0  2  2  0.9  1  0  5  2  0  1  2  1.8 
SAN FRANCISCO STATE  03-07-03    16  0-1  .000  0-0  .000  0-1  .000  0  1  1  0.9  0  0  2  2  0  0  0  1.8 
SONOMA STATE  03-08-03    11  0-1  .000  0-0  .000  2-2  1.000  1  0  1  0.9  0  0  2  2  0  1  2  1.8 
Totals     0  299  12-37  .324  0-2  .000  22-33  .667  9  15  24  0.9  22  0  47  48  1  26  46  1.8 
 
Games played: 26      Rebounds/game: 0.9 
Points/game: 1.8      Assists/game: 1.8 
FG Pct: 32.4      Turnovers/game: 1.8 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 66.7      Steals/game: 1.0 
       Blocks/game: 0.0