#21 ANDERSON, Katie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MONTANA STATE-BILLINGS  11-22-02    5  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  1  2  2.0 
GRAND CANYON  12-07-02    10  0-3  .000  0-1  .000  0-0  .000  1  2  3  2.0  2  0  1  1  0  0  0  1.0 
GRAND CANYON  12-14-02    10  1-5  .200  0-0  .000  2-2  1.000  3  1  4  2.7  0  0  0  1  0  0  4  2.0 
TEXAS A&M-KINGSVILLE  12-15-02    3  1-2  .500  0-0  .000  0-0  .000  0  1  1  2.3  0  0  0  1  0  0  2  2.0 
HUMBOLDT STATE  12-28-02    11  1-3  .333  0-0  .000  0-0  .000  0  2  2  2.2  0  0  0  0  0  1  2  2.0 
CENTRAL WASHINGTON  12-29-02    16  2-3  .667  0-0  .000  2-2  1.000  1  2  3  2.3  2  0  1  1  0  1  6  2.7 
CAL STATE STANISLAUS  01-03-03    8  0-3  .000  0-0  .000  0-0  .000  0  1  1  2.1  1  0  0  1  0  0  0  2.3 
CS BAKERSFIELD  01-04-03    15  1-4  .250  0-2  .000  2-5  .400  0  4  4  2.4  0  0  0  1  0  1  4  2.5 
CS DOMINGUEZ HILLS  01-10-03    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  0  0  0  0  0  2.2 
CS, SAN BERNARDINO  01-17-03    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  1  0  0  0  0  2.0 
SAN FRANCISCO STATE  02-01-03    6  0-1  .000  0-0  .000  1-2  .500  0  0  0  1.7  0  0  1  0  0  0  1  1.9 
CS BAKERSFIELD  02-07-03    8  2-3  .667  0-0  .000  0-0  .000  1  1  2  1.8  0  0  0  1  0  0  4  2.1 
CAL STATE STANISLAUS  02-08-03    2  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  1  0  0  2  2.1 
CAL STATE L.A.  02-14-03    1  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.5  2  0  0  1  0  0  0  1.9 
CAL POLY POMONA  02-21-03    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  1.8 
UC DAVIS  02-28-03    1  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  1.7 
CHICO STATE  03-01-03    11  8-9  .889  1-1  1.000  0-2  .000  2  1  3  1.4  0  0  0  0  0  1  17  2.6 
SAN FRANCISCO STATE  03-07-03    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  2.4 
SONOMA STATE  03-08-03    5  1-2  .500  0-1  .000  2-2  1.000  0  0  0  1.3  1  0  0  1  0  0  4  2.5 
Totals     0  119  19-45  .422  1-5  .200  9-15  .600  8  16  24  1.3  8  0  4  10  0  5  48  2.5 
 
Games played: 19      Rebounds/game: 1.3 
Points/game: 2.5      Assists/game: 0.2 
FG Pct: 42.2      Turnovers/game: 0.5 
3FG Pct: 20.0      Assist/turnover ratio: 0.4 
FT Pct: 60.0      Steals/game: 0.3 
       Blocks/game: 0.0