#11 SARGENT, Lauren

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MONTANA STATE-BILLINGS  11-22-02  *  11  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.0  0  0  0  1  0  0  0  0.0 
MONTANA STATE-BILLINGS  11-23-02  *  18  2-4  .500  2-4  .500  0-0  .000  0  1  1  1.0  2  0  0  0  1  0  6  3.0 
GRAND CANYON  12-07-02    16  1-4  .250  1-4  .250  2-2  1.000  0  0  0  0.7  1  0  0  1  0  1  5  3.7 
GRAND CANYON  12-14-02    9  1-6  .167  1-6  .167  0-0  .000  0  0  0  0.5  1  0  0  1  0  0  3  3.5 
TEXAS A&M-KINGSVILLE  12-15-02    4  0-3  .000  0-2  .000  2-2  1.000  0  0  0  0.4  0  0  0  0  0  1  2  3.2 
HUMBOLDT STATE  12-28-02    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.3  2  0  0  0  0  1  0  2.7 
CS BAKERSFIELD  01-04-03    8  1-3  .333  1-1  1.000  0-0  .000  0  0  0  0.3  1  0  1  1  0  0  3  2.7 
CS DOMINGUEZ HILLS  01-10-03    6  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.4  0  0  1  1  1  0  0  2.4 
CAL STATE L.A.  01-11-03    10  1-5  .200  0-1  .000  0-0  .000  0  1  1  0.4  0  0  1  2  1  0  2  2.3 
CS, SAN BERNARDINO  01-17-03    8  1-4  .250  1-3  .333  0-0  .000  0  3  3  0.7  1  0  2  0  2  0  3  2.4 
CAL POLY POMONA  01-18-03    3  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.6  0  0  0  0  1  0  0  2.2 
CHICO STATE  01-24-03    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  2  1  0  0  2.0 
UC DAVIS  01-25-03    9  1-4  .250  1-3  .333  0-0  .000  0  1  1  0.6  1  0  2  0  1  0  3  2.1 
SONOMA STATE  01-31-03    13  2-7  .286  2-5  .400  0-0  .000  1  0  1  0.6  3  0  0  2  0  1  6  2.4 
SAN FRANCISCO STATE  02-01-03    9  4-8  .500  3-7  .429  2-2  1.000  1  2  3  0.8  0  0  2  2  0  2  13  3.1 
CS BAKERSFIELD  02-07-03    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.8  1  0  0  1  0  0  0  2.9 
CAL STATE STANISLAUS  02-08-03    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.7  1  0  0  0  0  0  0  2.7 
CAL STATE L.A.  02-14-03    5  1-2  .500  0-1  .000  0-0  .000  1  1  2  0.8  1  0  1  1  0  0  2  2.7 
CS DOMINGUEZ HILLS  02-15-03    16  0-4  .000  0-4  .000  0-0  .000  3  2  5  1.0  1  0  1  2  0  0  0  2.5 
CAL POLY POMONA  02-21-03    5  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.0  0  0  0  1  0  0  3  2.6 
CS, SAN BERNARDINO  02-22-03    11  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.0  1  0  1  0  0  1  0  2.4 
UC DAVIS  02-28-03    5  1-2  .500  0-1  .000  0-0  .000  1  0  1  1.0  2  0  0  0  0  1  2  2.4 
CHICO STATE  03-01-03    17  4-7  .571  4-7  .571  0-0  .000  0  1  1  1.0  0  0  3  0  0  1  12  2.8 
SAN FRANCISCO STATE  03-07-03    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  2.7 
SONOMA STATE  03-08-03    16  4-8  .500  1-4  .250  0-0  .000  0  2  2  1.0  1  0  1  1  0  0  9  3.0 
Totals     2  215  25-82  .305  18-61  .295  6-6  1.000  7  17  24  1.0  20  0  16  19  8  9  74  3.0 
 
Games played: 25      Rebounds/game: 1.0 
Points/game: 3.0      Assists/game: 0.6 
FG Pct: 30.5      Turnovers/game: 0.8 
3FG Pct: 29.5      Assist/turnover ratio: 0.8 
FT Pct: 100.0      Steals/game: 0.4 
       Blocks/game: 0.3