#22 BROMLEY, Nicholle |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MONTANA STATE-BILLINGS | 11-22-02 | 20 | 2-5 | .400 | 0-1 | .000 | 1-2 | .500 | 2 | 0 | 2 | 2.0 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 5.0 | |
| MONTANA STATE-BILLINGS | 11-23-02 | 11 | 1-2 | .500 | 0-1 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.5 | 5 | 1 | 0 | 1 | 0 | 0 | 4 | 4.5 | |
| GRAND CANYON | 12-07-02 | * | 17 | 2-3 | .667 | 0-1 | .000 | 5-5 | 1.000 | 0 | 2 | 2 | 2.3 | 3 | 0 | 0 | 4 | 0 | 1 | 9 | 6.0 |
| GRAND CANYON | 12-14-02 | * | 33 | 4-8 | .500 | 2-3 | .667 | 0-0 | .000 | 2 | 4 | 6 | 3.3 | 2 | 0 | 1 | 2 | 1 | 1 | 10 | 7.0 |
| TEXAS A&M-KINGSVILLE | 12-15-02 | * | 35 | 9-13 | .692 | 2-2 | 1.000 | 0-2 | .000 | 4 | 1 | 5 | 3.6 | 4 | 0 | 4 | 3 | 1 | 0 | 20 | 9.6 |
| HUMBOLDT STATE | 12-28-02 | * | 29 | 3-12 | .250 | 2-5 | .400 | 2-2 | 1.000 | 4 | 4 | 8 | 4.3 | 3 | 0 | 3 | 2 | 0 | 4 | 10 | 9.7 |
| CENTRAL WASHINGTON | 12-29-02 | * | 36 | 7-10 | .700 | 1-1 | 1.000 | 5-5 | 1.000 | 1 | 8 | 9 | 5.0 | 3 | 0 | 3 | 3 | 0 | 1 | 20 | 11.1 |
| CAL STATE STANISLAUS | 01-03-03 | * | 33 | 2-9 | .222 | 1-3 | .333 | 0-0 | .000 | 1 | 3 | 4 | 4.9 | 3 | 0 | 5 | 4 | 0 | 2 | 5 | 10.4 |
| CS BAKERSFIELD | 01-04-03 | * | 27 | 3-11 | .273 | 1-3 | .333 | 4-4 | 1.000 | 2 | 4 | 6 | 5.0 | 3 | 0 | 0 | 2 | 0 | 0 | 11 | 10.4 |
| CS DOMINGUEZ HILLS | 01-10-03 | * | 37 | 1-11 | .091 | 1-2 | .500 | 4-4 | 1.000 | 1 | 4 | 5 | 5.0 | 3 | 0 | 0 | 2 | 0 | 1 | 7 | 10.1 |
| CAL STATE L.A. | 01-11-03 | * | 36 | 6-9 | .667 | 1-2 | .500 | 4-4 | 1.000 | 2 | 7 | 9 | 5.4 | 2 | 0 | 1 | 4 | 0 | 2 | 17 | 10.7 |
| CS, SAN BERNARDINO | 01-17-03 | * | 33 | 3-7 | .429 | 1-2 | .500 | 3-4 | .750 | 2 | 3 | 5 | 5.3 | 3 | 0 | 0 | 1 | 0 | 1 | 10 | 10.7 |
| CAL POLY POMONA | 01-18-03 | * | 23 | 5-8 | .625 | 2-2 | 1.000 | 3-4 | .750 | 1 | 5 | 6 | 5.4 | 5 | 1 | 2 | 3 | 0 | 0 | 15 | 11.0 |
| CHICO STATE | 01-24-03 | * | 35 | 4-16 | .250 | 1-7 | .143 | 6-6 | 1.000 | 0 | 6 | 6 | 5.4 | 3 | 0 | 3 | 4 | 1 | 3 | 15 | 11.3 |
| UC DAVIS | 01-25-03 | * | 32 | 3-13 | .231 | 2-5 | .400 | 0-1 | .000 | 3 | 1 | 4 | 5.3 | 3 | 0 | 2 | 2 | 0 | 3 | 8 | 11.1 |
| SONOMA STATE | 01-31-03 | * | 25 | 3-6 | .500 | 2-4 | .500 | 0-0 | .000 | 2 | 5 | 7 | 5.4 | 5 | 1 | 1 | 3 | 1 | 4 | 8 | 10.9 |
| SAN FRANCISCO STATE | 02-01-03 | * | 29 | 4-12 | .333 | 1-3 | .333 | 2-2 | 1.000 | 1 | 4 | 5 | 5.4 | 2 | 0 | 0 | 3 | 0 | 1 | 11 | 10.9 |
| CS BAKERSFIELD | 02-07-03 | * | 30 | 4-8 | .500 | 1-2 | .500 | 1-2 | .500 | 1 | 4 | 5 | 5.4 | 2 | 0 | 1 | 4 | 1 | 0 | 10 | 10.8 |
| CAL STATE STANISLAUS | 02-08-03 | * | 36 | 9-17 | .529 | 3-4 | .750 | 4-4 | 1.000 | 2 | 3 | 5 | 5.4 | 3 | 0 | 1 | 3 | 0 | 2 | 25 | 11.6 |
| CAL STATE L.A. | 02-14-03 | * | 36 | 6-13 | .462 | 1-5 | .200 | 4-5 | .800 | 3 | 3 | 6 | 5.4 | 2 | 0 | 3 | 0 | 1 | 1 | 17 | 11.9 |
| CS DOMINGUEZ HILLS | 02-15-03 | * | 39 | 3-11 | .273 | 2-7 | .286 | 0-2 | .000 | 2 | 10 | 12 | 5.7 | 3 | 0 | 4 | 3 | 1 | 4 | 8 | 11.7 |
| CAL POLY POMONA | 02-21-03 | * | 33 | 4-7 | .571 | 3-3 | 1.000 | 1-2 | .500 | 0 | 5 | 5 | 5.7 | 3 | 0 | 3 | 4 | 1 | 2 | 12 | 11.7 |
| CS, SAN BERNARDINO | 02-22-03 | * | 34 | 3-5 | .600 | 1-1 | 1.000 | 2-3 | .667 | 0 | 2 | 2 | 5.5 | 1 | 0 | 1 | 1 | 0 | 1 | 9 | 11.6 |
| UC DAVIS | 02-28-03 | * | 32 | 3-12 | .250 | 0-4 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.4 | 2 | 0 | 6 | 1 | 0 | 2 | 6 | 11.3 |
| CHICO STATE | 03-01-03 | * | 28 | 4-10 | .400 | 1-2 | .500 | 0-0 | .000 | 2 | 0 | 2 | 5.2 | 4 | 0 | 1 | 2 | 0 | 3 | 9 | 11.2 |
| SAN FRANCISCO STATE | 03-07-03 | * | 32 | 3-13 | .231 | 1-6 | .167 | 1-2 | .500 | 2 | 7 | 9 | 5.4 | 2 | 0 | 2 | 3 | 0 | 0 | 8 | 11.1 |
| SONOMA STATE | 03-08-03 | * | 22 | 5-8 | .625 | 0-1 | .000 | 4-4 | 1.000 | 1 | 2 | 3 | 5.3 | 4 | 0 | 4 | 2 | 0 | 3 | 14 | 11.2 |
| Totals | 25 | 813 | 106-259 | .409 | 33-82 | .402 | 58-71 | .817 | 42 | 101 | 143 | 5.3 | 79 | 3 | 51 | 68 | 8 | 43 | 303 | 11.2 | |
| Games played: 27 | Rebounds/game: 5.3 | |
| Points/game: 11.2 | Assists/game: 1.9 | |
| FG Pct: 40.9 | Turnovers/game: 2.5 | |
| 3FG Pct: 40.2 | Assist/turnover ratio: 0.8 | |
| FT Pct: 81.7 | Steals/game: 1.6 | |
| Blocks/game: 0.3 |