#20 PHILLIPS, Robyn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MONTANA STATE-BILLINGS  11-22-02    3  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.0  1  0  1  0  0  0  0  0.0 
GRAND CANYON  12-07-02    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.5  2  0  0  0  0  0  0  0.0 
GRAND CANYON  12-14-02    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  0.0 
TEXAS A&M-KINGSVILLE  12-15-02    6  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  1  0  0.0 
HUMBOLDT STATE  12-28-02    10  1-3  .333  0-0  .000  0-0  .000  2  0  2  0.6  0  0  0  0  0  0  2  0.4 
CENTRAL WASHINGTON  12-29-02    14  2-4  .500  0-1  .000  0-0  .000  2  1  3  1.0  2  0  0  1  0  0  4  1.0 
CAL STATE STANISLAUS  01-03-03    7  1-3  .333  1-1  1.000  0-0  .000  0  0  0  0.9  1  0  1  4  0  0  3  1.3 
CS BAKERSFIELD  01-04-03    11  0-3  .000  0-0  .000  0-0  .000  0  1  1  0.9  0  0  0  0  0  0  0  1.1 
CS DOMINGUEZ HILLS  01-10-03    7  2-2  1.000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  0  0  0  0  4  1.4 
CAL STATE L.A.  01-11-03    13  3-4  .750  0-0  .000  1-2  .500  1  1  2  0.9  1  0  1  2  0  1  7  2.0 
CS, SAN BERNARDINO  01-17-03    7  0-2  .000  0-1  .000  0-0  .000  1  2  3  1.1  0  0  0  1  0  0  0  1.8 
CAL POLY POMONA  01-18-03    19  3-6  .500  1-1  1.000  2-2  1.000  3  1  4  1.3  0  0  1  3  0  0  9  2.4 
CHICO STATE  01-24-03    9  1-3  .333  0-1  .000  0-0  .000  0  0  0  1.2  0  0  0  1  0  0  2  2.4 
UC DAVIS  01-25-03    3  0-2  .000  0-2  .000  0-0  .000  1  0  1  1.2  0  0  0  1  0  0  0  2.2 
SONOMA STATE  01-31-03    13  1-5  .200  0-1  .000  0-0  .000  1  0  1  1.2  0  0  1  2  0  0  2  2.2 
SAN FRANCISCO STATE  02-01-03    6  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  2  1  0  2  0  2.1 
CS BAKERSFIELD  02-07-03    9  1-4  .250  0-0  .000  0-0  .000  1  3  4  1.3  1  0  0  0  0  0  2  2.1 
CAL STATE STANISLAUS  02-08-03    5  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.3  0  0  0  2  0  0  0  1.9 
CAL STATE L.A.  02-14-03    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  1  2  0  1  0  1.8 
CS DOMINGUEZ HILLS  02-15-03    2  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.2  1  0  0  2  0  0  0  1.8 
CAL POLY POMONA  02-21-03    5  0-1  .000  0-0  .000  0-0  .000  0  3  3  1.3  1  0  0  1  0  1  0  1.7 
CS, SAN BERNARDINO  02-22-03    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  0  0  0  0  0  1.6 
UC DAVIS  02-28-03    4  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.2  0  0  0  1  0  0  3  1.7 
CHICO STATE  03-01-03    4  0-3  .000  0-0  .000  1-2  .500  0  0  0  1.1  0  0  0  1  0  0  1  1.6 
SAN FRANCISCO STATE  03-07-03    7  1-1  1.000  0-0  .000  0-0  .000  2  0  2  1.2  0  0  0  0  0  0  2  1.6 
SONOMA STATE  03-08-03    7  3-4  .750  1-1  1.000  0-0  .000  0  3  3  1.2  1  0  0  0  0  0  7  1.8 
Totals     0  183  20-59  .339  4-11  .364  4-6  .667  15  17  32  1.2  14  0  8  25  0  6  48  1.8 
 
Games played: 26      Rebounds/game: 1.2 
Points/game: 1.8      Assists/game: 0.3 
FG Pct: 33.9      Turnovers/game: 1.0 
3FG Pct: 36.4      Assist/turnover ratio: 0.3 
FT Pct: 66.7      Steals/game: 0.2 
       Blocks/game: 0.0