#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MONTANA STATE-BILLINGS  11-22-02    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  1  0  0  0  0.0 
MONTANA STATE-BILLINGS  11-23-02    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  3.5  0  0  0  0  0  0  0  0.0 
GRAND CANYON  12-07-02    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.7  0  0  0  0  0  0  0  0.0 
GRAND CANYON  12-14-02    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.8  0  0  0  0  0  0  0  0.0 
TEXAS A&M-KINGSVILLE  12-15-02    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  0  0  0  0  0  0  0  0.0 
HUMBOLDT STATE  12-28-02    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.0  0  0  0  0  0  0  0  0.0 
CENTRAL WASHINGTON  12-29-02    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.0  0  0  0  0  0  0  0  0.0 
CAL STATE STANISLAUS  01-03-03    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.9  0  0  0  1  0  0  0  0.0 
CS BAKERSFIELD  01-04-03    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.9  0  0  0  1  0  0  0  0.0 
CS DOMINGUEZ HILLS  01-10-03    0  0-0  .000  0-0  .000  0-0  .000  2  6  8  2.5  0  0  0  0  0  0  0  0.0 
CAL STATE L.A.  01-11-03    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.5  0  0  0  0  0  0  0  0.0 
CS, SAN BERNARDINO  01-17-03    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.4  0  0  0  1  0  0  0  0.0 
CAL POLY POMONA  01-18-03    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.3  0  0  0  0  0  0  0  0.0 
CHICO STATE  01-24-03    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  2.3  0  0  0  0  0  0  0  0.0 
UC DAVIS  01-25-03    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.2  0  0  0  0  0  0  0  0.0 
SONOMA STATE  01-31-03    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  2.3  0  0  0  0  0  0  0  0.0 
SAN FRANCISCO STATE  02-01-03    0  0-0  .000  0-0  .000  0-0  .000  4  4  8  2.6  0  0  0  0  0  0  0  0.0 
CS BAKERSFIELD  02-07-03    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  2.6  0  0  0  0  0  0  0  0.0 
CAL STATE STANISLAUS  02-08-03    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.5  0  0  0  0  0  0  0  0.0 
CAL STATE L.A.  02-14-03    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.5  0  0  0  0  0  0  0  0.0 
CS DOMINGUEZ HILLS  02-15-03    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  0  0  0  0  0  0  0  0.0 
CAL POLY POMONA  02-21-03    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.4  0  0  0  0  0  0  0  0.0 
CS, SAN BERNARDINO  02-22-03    0  0-0  .000  0-0  .000  0-0  .000  6  2  8  2.6  0  0  0  2  0  0  0  0.0 
UC DAVIS  02-28-03    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  2.8  0  0  0  0  0  0  0  0.0 
CHICO STATE  03-01-03    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  2.9  0  0  0  2  0  0  0  0.0 
SAN FRANCISCO STATE  03-07-03    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  2.8  0  0  0  0  0  0  0  0.0 
SONOMA STATE  03-08-03    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.8  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  41  35  76  2.8  0  0  0  8  0  0  0  0.0 
 
Games played: 27      Rebounds/game: 2.8 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0