Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Colorado Christian | 11-02-07 | 69-58 | W | 25-59 | .424 | 5-19 | .263 | 14-17 | .824 | 16 | 13 | 29 | 29.0 | 21 | 19 | 24 | 3 | 15 | 69 | 69.0 | |
| vs Augustana | 11-03-07 | 69-51 | W | 25-67 | .373 | 6-14 | .429 | 13-17 | .765 | 19 | 21 | 40 | 34.5 | 17 | 16 | 11 | 1 | 8 | 69 | 69.0 | |
| vs Western Washington | 11-04-07 | 55-45 | W | 18-57 | .316 | 5-17 | .294 | 14-23 | .609 | 13 | 25 | 38 | 35.7 | 14 | 14 | 14 | 4 | 12 | 55 | 64.3 | |
| vs Western New Mexico | 11-23-07 | 61-42 | W | 24-62 | .387 | 9-25 | .360 | 4-8 | .500 | 9 | 25 | 34 | 35.2 | 6 | 14 | 10 | 3 | 5 | 61 | 63.5 | |
| vs Fort Lewis | 11-24-07 | 76-64 | W | 26-55 | .473 | 5-11 | .455 | 19-27 | .704 | 15 | 21 | 36 | 35.4 | 19 | 13 | 21 | 2 | 7 | 76 | 66.0 | |
| CAL STATE STANISLAUS | 11-30-07 | 77-58 | W | 25-62 | .403 | 5-10 | .500 | 22-34 | .647 | 15 | 25 | 40 | 36.2 | 22 | 16 | 19 | 2 | 17 | 77 | 67.8 | |
| CHICO STATE | 12-01-07 | 60-46 | W | 23-50 | .460 | 2-8 | .250 | 12-20 | .600 | 9 | 31 | 40 | 36.7 | 21 | 14 | 18 | 3 | 9 | 60 | 66.7 | |
| GRAND CANYON | 12-16-07 | 74-48 | W | 33-59 | .559 | 8-18 | .444 | 0-3 | .000 | 7 | 24 | 31 | 36.0 | 17 | 22 | 17 | 4 | 8 | 74 | 67.6 | |
| vs Central Washington | 12-18-07 | 57-65 | L | 23-64 | .359 | 1-9 | .111 | 10-17 | .588 | 15 | 21 | 36 | 36.0 | 18 | 11 | 13 | 0 | 9 | 57 | 66.4 | |
| vs Western Washington | 12-19-07 | 83-64 | W | 33-66 | .500 | 3-12 | .250 | 14-22 | .636 | 15 | 16 | 31 | 35.5 | 17 | 11 | 13 | 1 | 13 | 83 | 68.1 | |
| SEATTLE PACIFIC | 12-28-07 | 65-75 | L | 24-63 | .381 | 8-20 | .400 | 9-11 | .818 | 11 | 15 | 26 | 34.6 | 17 | 17 | 16 | 0 | 7 | 65 | 67.8 | |
| WESTERN WASHINGTON | 12-29-07 | 79-76 | Wot | 30-76 | .395 | 7-16 | .438 | 12-19 | .632 | 16 | 29 | 45 | 35.5 | 15 | 18 | 17 | 2 | 16 | 79 | 68.8 | |
| at Sonoma State | 01-04-08 | 41-58 | L | 18-59 | .305 | 4-17 | .235 | 1-1 | 1.000 | 9 | 21 | 30 | 35.1 | 15 | 13 | 12 | 1 | 5 | 41 | 66.6 | |
| at Humboldt State | 01-05-08 | 52-70 | L | 20-51 | .392 | 4-13 | .308 | 8-13 | .615 | 8 | 16 | 24 | 34.3 | 18 | 11 | 21 | 3 | 13 | 52 | 65.6 | |
| at Cal State Dominguez Hills | 01-11-08 | 65-52 | W | 25-49 | .510 | 8-20 | .400 | 7-15 | .467 | 11 | 24 | 35 | 34.3 | 11 | 10 | 20 | 0 | 6 | 65 | 65.5 | |
| at Cal State L.A. | 01-12-08 | 60-59 | W | 22-67 | .328 | 8-25 | .320 | 8-16 | .500 | 19 | 21 | 40 | 34.7 | 18 | 13 | 8 | 2 | 5 | 60 | 65.2 | |
| CAL POLY POMONA | 01-18-08 | 61-66 | L | 22-64 | .344 | 4-15 | .267 | 13-21 | .619 | 19 | 23 | 42 | 35.1 | 23 | 14 | 19 | 3 | 6 | 61 | 64.9 | |
| CSU SAN BERNARDINO | 01-19-08 | 68-60 | W | 22-54 | .407 | 6-14 | .429 | 18-24 | .750 | 8 | 30 | 38 | 35.3 | 11 | 18 | 13 | 0 | 4 | 68 | 65.1 | |
| SAN FRANCISCO STATE | 01-25-08 | 64-58 | W | 24-61 | .393 | 3-11 | .273 | 13-21 | .619 | 20 | 22 | 42 | 35.6 | 16 | 13 | 17 | 3 | 7 | 64 | 65.1 | |
| CSU MONTEREY BAY | 01-26-08 | 68-51 | W | 25-69 | .362 | 6-24 | .250 | 12-19 | .632 | 21 | 38 | 59 | 36.8 | 10 | 11 | 17 | 2 | 10 | 68 | 65.2 | |
| at Chico State | 02-01-08 | 51-60 | L | 16-51 | .314 | 4-19 | .211 | 15-18 | .833 | 12 | 21 | 33 | 36.6 | 15 | 10 | 18 | 1 | 10 | 51 | 64.5 | |
| at Cal State Stanislaus | 02-02-08 | 67-57 | W | 22-52 | .423 | 1-10 | .100 | 22-33 | .667 | 12 | 29 | 41 | 36.8 | 16 | 5 | 12 | 4 | 9 | 67 | 64.6 | |
| HUMBOLDT STATE | 02-08-08 | 65-76 | L | 21-52 | .404 | 4-14 | .286 | 19-28 | .679 | 10 | 22 | 32 | 36.6 | 21 | 14 | 17 | 0 | 8 | 65 | 64.7 | |
| SONOMA STATE | 02-09-08 | 72-59 | W | 24-59 | .407 | 5-14 | .357 | 19-29 | .655 | 14 | 25 | 39 | 36.7 | 20 | 12 | 13 | 4 | 12 | 72 | 65.0 | |
| CAL STATE L.A. | 02-15-08 | 67-30 | W | 24-50 | .480 | 6-13 | .462 | 13-22 | .591 | 8 | 26 | 34 | 36.6 | 11 | 21 | 14 | 0 | 13 | 67 | 65.0 | |
| CAL STATE DOMINGUEZ HILLS | 02-16-08 | 75-64 | W | 24-60 | .400 | 7-22 | .318 | 20-23 | .870 | 12 | 20 | 32 | 36.4 | 9 | 18 | 7 | 2 | 5 | 75 | 65.4 | |
| at CSU San Bernardino | 02-22-08 | 66-56 | W | 19-54 | .352 | 4-12 | .333 | 24-30 | .800 | 16 | 30 | 46 | 36.8 | 13 | 10 | 13 | 1 | 4 | 66 | 65.4 | |
| at Cal Poly Pomona | 02-23-08 | 55-72 | L | 17-41 | .415 | 1-4 | .250 | 20-32 | .625 | 5 | 26 | 31 | 36.6 | 22 | 11 | 13 | 0 | 6 | 55 | 65.1 | |
| at CSU Monterey Bay | 02/28/08 | 74-50 | W | 27-70 | .386 | 1-13 | .077 | 19-22 | .864 | 18 | 43 | 61 | 37.4 | 17 | 7 | 19 | 1 | 10 | 74 | 65.4 | |
| at San Francisco State | 02/29/08 | 63-47 | W | 21-50 | .420 | 2-8 | .250 | 19-28 | .679 | 15 | 36 | 51 | 37.9 | 14 | 7 | 21 | 5 | 7 | 63 | 65.3 | |
| SAN FRANCISCO STATE | 03/04/08 | 59-56 | W | 21-58 | .362 | 3-14 | .214 | 14-18 | .778 | 20 | 26 | 46 | 38.1 | 16 | 8 | 20 | 1 | 8 | 59 | 65.1 | |
| vs Sonoma State | 03-07-08 | 57-55 | W | 19-53 | .358 | 6-16 | .375 | 13-21 | .619 | 8 | 26 | 34 | 38.0 | 15 | 13 | 10 | 4 | 7 | 57 | 64.8 | |
| vs Chico State | 03-08=08 | 63-69 | L | 23-51 | .451 | 4-10 | .400 | 13-19 | .684 | 8 | 17 | 25 | 37.6 | 13 | 14 | 18 | 2 | 10 | 63 | 64.8 | |
| vs CSU San Bernardino | 03/14/08 | 59-46 | W | 20-48 | .417 | 4-12 | .333 | 15-22 | .682 | 9 | 30 | 39 | 37.6 | 8 | 14 | 12 | 2 | 7 | 59 | 64.6 | |
| at Seattle Pacific | 03/15/08 | 67-76 | L | 27-57 | .474 | 3-6 | .500 | 10-11 | .909 | 7 | 25 | 32 | 37.5 | 13 | 22 | 18 | 4 | 9 | 67 | 64.7 | |
| UC San Diego | 2264 | 812-2020 | .402 | 162-505 | .321 | 478-704 | .679 | 449 | 863 | 1312 | 37.5 | 549 | 474 | 545 | 70 | 307 | 2264 | 64.7 | |||
| Opponents | 2039 | 754-1967 | .383 | 176-574 | .307 | 355-515 | .689 | 439 | 869 | 1308 | 37.4 | 678 | 418 | 674 | 74 | 195 | 2039 | 58.3 | |||
| Games played: 35 | Rebounds/game: 37.5 | |
| Points/game: 64.7 | Assists/game: 13.5 | |
| FG Pct: 40.2 | Turnovers/game: 15.6 | |
| 3FG Pct: 32.1 | Assist/turnover ratio: 0.9 | |
| FT Pct: 67.9 | Steals/game: 8.8 | |
| Blocks/game: 2.0 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Colorado Christian | 11-02-07 | 69-58 | W | 18-48 | .375 | 6-19 | .316 | 16-19 | .842 | 20 | 20 | 40 | 40.0 | 23 | 11 | 35 | 0 | 9 | 58 | 58.0 | |
| vs Augustana | 11-03-07 | 69-51 | W | 16-44 | .364 | 2-8 | .250 | 17-22 | .773 | 10 | 25 | 35 | 37.5 | 20 | 12 | 23 | 2 | 5 | 51 | 54.5 | |
| vs Western Washington | 11-04-07 | 55-45 | W | 18-55 | .327 | 2-8 | .250 | 7-7 | 1.000 | 12 | 33 | 45 | 40.0 | 21 | 9 | 23 | 3 | 4 | 45 | 51.3 | |
| vs Western New Mexico | 11-23-07 | 61-42 | W | 17-54 | .315 | 0-12 | .000 | 8-10 | .800 | 13 | 28 | 41 | 40.2 | 10 | 7 | 19 | 0 | 2 | 42 | 49.0 | |
| vs Fort Lewis | 11-24-07 | 76-64 | W | 22-53 | .415 | 5-19 | .263 | 15-21 | .714 | 11 | 16 | 27 | 37.6 | 17 | 14 | 19 | 3 | 3 | 64 | 52.0 | |
| CAL STATE STANISLAUS | 11-30-07 | 77-58 | W | 18-54 | .333 | 6-15 | .400 | 16-21 | .762 | 13 | 29 | 42 | 38.3 | 27 | 11 | 33 | 6 | 6 | 58 | 53.0 | |
| CHICO STATE | 12-01-07 | 60-46 | W | 16-53 | .302 | 0-8 | .000 | 14-22 | .636 | 12 | 22 | 34 | 37.7 | 21 | 12 | 18 | 3 | 8 | 46 | 52.0 | |
| GRAND CANYON | 12-16-07 | 74-48 | W | 15-47 | .319 | 4-14 | .286 | 14-18 | .778 | 10 | 21 | 31 | 36.9 | 16 | 6 | 22 | 1 | 1 | 48 | 51.5 | |
| vs Central Washington | 12-18-07 | 57-65 | L | 23-46 | .500 | 9-19 | .474 | 10-17 | .588 | 6 | 30 | 36 | 36.8 | 14 | 16 | 22 | 1 | 5 | 65 | 53.0 | |
| vs Western Washington | 12-19-07 | 83-64 | W | 22-46 | .478 | 8-21 | .381 | 12-15 | .800 | 7 | 23 | 30 | 36.1 | 22 | 20 | 27 | 3 | 6 | 64 | 54.1 | |
| SEATTLE PACIFIC | 12-28-07 | 65-75 | L | 24-51 | .471 | 5-16 | .313 | 22-27 | .815 | 15 | 30 | 45 | 36.9 | 16 | 16 | 23 | 5 | 8 | 75 | 56.0 | |
| WESTERN WASHINGTON | 12-29-07 | 79-76 | Wot | 30-75 | .400 | 11-27 | .407 | 5-10 | .500 | 18 | 33 | 51 | 38.1 | 17 | 20 | 25 | 5 | 7 | 76 | 57.7 | |
| at Sonoma State | 01-04-08 | 41-58 | L | 18-49 | .367 | 5-11 | .455 | 17-20 | .850 | 11 | 32 | 43 | 38.5 | 6 | 13 | 14 | 1 | 3 | 58 | 57.7 | |
| at Humboldt State | 01-05-08 | 52-70 | L | 25-52 | .481 | 9-20 | .450 | 11-15 | .733 | 13 | 24 | 37 | 38.4 | 17 | 12 | 26 | 2 | 5 | 70 | 58.6 | |
| at Cal State Dominguez Hills | 01-11-08 | 65-52 | W | 23-54 | .426 | 1-9 | .111 | 5-9 | .556 | 10 | 19 | 29 | 37.7 | 17 | 11 | 19 | 1 | 8 | 52 | 58.1 | |
| at Cal State L.A. | 01-12-08 | 60-59 | W | 24-60 | .400 | 3-9 | .333 | 8-10 | .800 | 15 | 31 | 46 | 38.2 | 17 | 9 | 13 | 0 | 7 | 59 | 58.2 | |
| CAL POLY POMONA | 01-18-08 | 61-66 | L | 21-56 | .375 | 2-14 | .143 | 22-34 | .647 | 18 | 27 | 45 | 38.6 | 24 | 11 | 19 | 3 | 10 | 66 | 58.6 | |
| CSU SAN BERNARDINO | 01-19-08 | 68-60 | W | 25-66 | .379 | 7-22 | .318 | 3-8 | .375 | 15 | 26 | 41 | 38.8 | 19 | 14 | 14 | 5 | 2 | 60 | 58.7 | |
| SAN FRANCISCO STATE | 01-25-08 | 64-58 | W | 22-62 | .355 | 5-22 | .227 | 9-15 | .600 | 22 | 22 | 44 | 39.1 | 21 | 11 | 22 | 3 | 5 | 58 | 58.7 | |
| CSU MONTEREY BAY | 01-26-08 | 68-51 | W | 20-68 | .294 | 6-23 | .261 | 5-8 | .625 | 12 | 27 | 39 | 39.0 | 20 | 12 | 16 | 1 | 9 | 51 | 58.3 | |
| at Chico State | 02-01-08 | 51-60 | L | 26-50 | .520 | 6-12 | .500 | 2-7 | .286 | 6 | 22 | 28 | 38.5 | 18 | 17 | 17 | 4 | 9 | 60 | 58.4 | |
| at Cal State Stanislaus | 02-02-08 | 67-57 | W | 22-60 | .367 | 5-19 | .263 | 8-11 | .727 | 11 | 24 | 35 | 38.4 | 27 | 5 | 17 | 4 | 5 | 57 | 58.3 | |
| HUMBOLDT STATE | 02-08-08 | 65-76 | L | 28-55 | .509 | 8-18 | .444 | 12-23 | .522 | 13 | 26 | 39 | 38.4 | 24 | 18 | 19 | 1 | 6 | 76 | 59.1 | |
| SONOMA STATE | 02-09-08 | 72-59 | W | 20-54 | .370 | 8-19 | .421 | 11-19 | .579 | 13 | 25 | 38 | 38.4 | 25 | 13 | 21 | 2 | 5 | 59 | 59.1 | |
| CAL STATE L.A. | 02-15-08 | 67-30 | W | 13-47 | .277 | 0-8 | .000 | 4-6 | .667 | 8 | 23 | 31 | 38.1 | 20 | 9 | 23 | 0 | 0 | 30 | 57.9 | |
| CAL STATE DOMINGUEZ HILLS | 02-16-08 | 75-64 | W | 28-54 | .519 | 6-14 | .429 | 2-4 | .500 | 8 | 24 | 32 | 37.8 | 16 | 13 | 18 | 1 | 2 | 64 | 58.2 | |
| at CSU San Bernardino | 02-22-08 | 66-56 | W | 18-61 | .295 | 9-29 | .310 | 11-15 | .733 | 15 | 19 | 34 | 37.7 | 22 | 9 | 12 | 3 | 2 | 56 | 58.1 | |
| at Cal Poly Pomona | 02-23-08 | 55-72 | L | 25-62 | .403 | 6-19 | .316 | 16-25 | .640 | 18 | 26 | 44 | 37.9 | 29 | 14 | 11 | 1 | 4 | 72 | 58.6 | |
| at CSU Monterey Bay | 02/28/08 | 74-50 | W | 21-68 | .309 | 3-20 | .150 | 5-9 | .556 | 6 | 20 | 26 | 37.5 | 17 | 8 | 20 | 0 | 10 | 50 | 58.3 | |
| at San Francisco State | 02/29/08 | 63-47 | W | 20-68 | .294 | 3-17 | .176 | 4-9 | .444 | 16 | 22 | 38 | 37.5 | 24 | 7 | 16 | 1 | 7 | 47 | 57.9 | |
| SAN FRANCISCO STATE | 03/04/08 | 59-56 | W | 23-58 | .397 | 2-12 | .167 | 8-13 | .615 | 12 | 21 | 33 | 37.4 | 20 | 8 | 15 | 1 | 8 | 56 | 57.8 | |
| vs Sonoma State | 03-07-08 | 57-55 | W | 20-55 | .364 | 6-16 | .375 | 9-11 | .818 | 10 | 30 | 40 | 37.5 | 15 | 9 | 11 | 2 | 3 | 55 | 57.8 | |
| vs Chico State | 03-08=08 | 63-69 | L | 28-58 | .483 | 5-12 | .417 | 8-10 | .800 | 14 | 23 | 37 | 37.5 | 22 | 18 | 14 | 0 | 7 | 69 | 58.1 | |
| vs CSU San Bernardino | 03/14/08 | 59-46 | W | 19-58 | .328 | 7-24 | .292 | 1-4 | .250 | 11 | 23 | 34 | 37.4 | 21 | 10 | 16 | 2 | 1 | 46 | 57.7 | |
| at Seattle Pacific | 03/15/08 | 67-76 | L | 26-66 | .394 | 6-19 | .316 | 18-21 | .857 | 15 | 23 | 38 | 37.4 | 13 | 13 | 12 | 4 | 13 | 76 | 58.3 | |
| Opponents | 2039 | 754-1967 | .383 | 176-574 | .307 | 355-515 | .689 | 439 | 869 | 1308 | 37.4 | 678 | 418 | 674 | 74 | 195 | 2039 | 58.3 | |||
| UC San Diego | 2264 | 812-2020 | .402 | 162-505 | .321 | 478-704 | .679 | 449 | 863 | 1312 | 37.5 | 549 | 474 | 545 | 70 | 307 | 2264 | 64.7 | |||
| Games played: 35 | Rebounds/game: 37.4 | |
| Points/game: 58.3 | Assists/game: 11.9 | |
| FG Pct: 38.3 | Turnovers/game: 19.3 | |
| 3FG Pct: 30.7 | Assist/turnover ratio: 0.6 | |
| FT Pct: 68.9 | Steals/game: 5.6 | |
| Blocks/game: 2.1 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Colorado Christian | 36/27 | 33/31 | 69-58 | +11 | 25-59/18-48 | .424/ .375 | 5-19/6-19 | .263/ .316 | 14-17/16-19 | .824/ .842 | 29/40 | (11) | 19/11 | 24/35 | 3/0 | 15/9 | 21/23 |
| Augustana | 33/24 | 36/27 | 69-51 | +18 | 25-67/16-44 | .373/ .364 | 6-14/2-8 | .429/ .250 | 13-17/17-22 | .765/ .773 | 40/35 | +5 | 16/12 | 11/23 | 1/2 | 8/5 | 17/20 |
| Western Washington | 29/25 | 26/20 | 55-45 | +10 | 18-57/18-55 | .316/ .327 | 5-17/2-8 | .294/ .250 | 14-23/7-7 | .609/1.000 | 38/45 | (7) | 14/9 | 14/23 | 4/3 | 12/4 | 14/21 |
| Western New Mexico | 32/22 | 29/20 | 61-42 | +19 | 24-62/17-54 | .387/ .315 | 9-25/0-12 | .360/ .000 | 4-8/8-10 | .500/ .800 | 34/41 | (7) | 14/7 | 10/19 | 3/0 | 5/2 | 6/10 |
| Fort Lewis | 37/30 | 39/34 | 76-64 | +12 | 26-55/22-53 | .473/ .415 | 5-11/5-19 | .455/ .263 | 19-27/15-21 | .704/ .714 | 36/27 | +9 | 13/14 | 21/19 | 2/3 | 7/3 | 19/17 |
| CAL STATE STANISLAUS | 33/20 | 44/38 | 77-58 | +19 | 25-62/18-54 | .403/ .333 | 5-10/6-15 | .500/ .400 | 22-34/16-21 | .647/ .762 | 40/42 | (2) | 16/11 | 19/33 | 2/6 | 17/6 | 22/27 |
| CHICO STATE | 25/25 | 35/21 | 60-46 | +14 | 23-50/16-53 | .460/ .302 | 2-8/0-8 | .250/ .000 | 12-20/14-22 | .600/ .636 | 40/34 | +6 | 14/12 | 18/18 | 3/3 | 9/8 | 21/21 |
| GRAND CANYON | 48/25 | 26/23 | 74-48 | +26 | 33-59/15-47 | .559/ .319 | 8-18/4-14 | .444/ .286 | 0-3/14-18 | .000/ .778 | 31/31 | - | 22/6 | 17/22 | 4/1 | 8/1 | 17/16 |
| Central Washington | 27/30 | 30/35 | 57-65 | (8) | 23-64/23-46 | .359/ .500 | 1-9/9-19 | .111/ .474 | 10-17/10-17 | .588/ .588 | 36/36 | - | 11/16 | 13/22 | 0/1 | 9/5 | 18/14 |
| Western Washington | 42/31 | 41/33 | 83-64 | +19 | 33-66/22-46 | .500/ .478 | 3-12/8-21 | .250/ .381 | 14-22/12-15 | .636/ .800 | 31/30 | +1 | 11/20 | 13/27 | 1/3 | 13/6 | 17/22 |
| SEATTLE PACIFIC | 33/35 | 32/40 | 65-75 | (10) | 24-63/24-51 | .381/ .471 | 8-20/5-16 | .400/ .313 | 9-11/22-27 | .818/ .815 | 26/45 | (19) | 17/16 | 16/23 | 0/5 | 7/8 | 17/16 |
| WESTERN WASHINGTON | 29/32 | 33/30 | 79-76 | +3 | 30-76/30-75 | .395/ .400 | 7-16/11-27 | .438/ .407 | 12-19/5-10 | .632/ .500 | 45/51 | (6) | 18/20 | 17/25 | 2/5 | 16/7 | 15/17 |
| Sonoma State | 22/25 | 19/33 | 41-58 | (17) | 18-59/18-49 | .305/ .367 | 4-17/5-11 | .235/ .455 | 1-1/17-20 | 1.000/ .850 | 30/43 | (13) | 13/13 | 12/14 | 1/1 | 5/3 | 15/6 |
| Humboldt State | 21/33 | 31/37 | 52-70 | (18) | 20-51/25-52 | .392/ .481 | 4-13/9-20 | .308/ .450 | 8-13/11-15 | .615/ .733 | 24/37 | (13) | 11/12 | 21/26 | 3/2 | 13/5 | 18/17 |
| Cal State Dominguez Hills | 33/29 | 32/23 | 65-52 | +13 | 25-49/23-54 | .510/ .426 | 8-20/1-9 | .400/ .111 | 7-15/5-9 | .467/ .556 | 35/29 | +6 | 10/11 | 20/19 | 0/1 | 6/8 | 11/17 |
| Cal State L.A. | 32/28 | 28/31 | 60-59 | +1 | 22-67/24-60 | .328/ .400 | 8-25/3-9 | .320/ .333 | 8-16/8-10 | .500/ .800 | 40/46 | (6) | 13/9 | 8/13 | 2/0 | 5/7 | 18/17 |
| CAL POLY POMONA | 25/32 | 36/34 | 61-66 | (5) | 22-64/21-56 | .344/ .375 | 4-15/2-14 | .267/ .143 | 13-21/22-34 | .619/ .647 | 42/45 | (3) | 14/11 | 19/19 | 3/3 | 6/10 | 23/24 |
| CSU SAN BERNARDINO | 34/26 | 34/34 | 68-60 | +8 | 22-54/25-66 | .407/ .379 | 6-14/7-22 | .429/ .318 | 18-24/3-8 | .750/ .375 | 38/41 | (3) | 18/14 | 13/14 | 0/5 | 4/2 | 11/19 |
| SAN FRANCISCO STATE | 30/21 | 34/37 | 64-58 | +6 | 24-61/22-62 | .393/ .355 | 3-11/5-22 | .273/ .227 | 13-21/9-15 | .619/ .600 | 42/44 | (2) | 13/11 | 17/22 | 3/3 | 7/5 | 16/21 |
| CSU MONTEREY BAY | 28/25 | 40/26 | 68-51 | +17 | 25-69/20-68 | .362/ .294 | 6-24/6-23 | .250/ .261 | 12-19/5-8 | .632/ .625 | 59/39 | +20 | 11/12 | 17/16 | 2/1 | 10/9 | 10/20 |
| Chico State | 15/24 | 36/36 | 51-60 | (9) | 16-51/26-50 | .314/ .520 | 4-19/6-12 | .211/ .500 | 15-18/2-7 | .833/ .286 | 33/28 | +5 | 10/17 | 18/17 | 1/4 | 10/9 | 15/18 |
| Cal State Stanislaus | 21/33 | 46/24 | 67-57 | +10 | 22-52/22-60 | .423/ .367 | 1-10/5-19 | .100/ .263 | 22-33/8-11 | .667/ .727 | 41/35 | +6 | 5/5 | 12/17 | 4/4 | 9/5 | 16/27 |
| HUMBOLDT STATE | 34/24 | 31/52 | 65-76 | (11) | 21-52/28-55 | .404/ .509 | 4-14/8-18 | .286/ .444 | 19-28/12-23 | .679/ .522 | 32/39 | (7) | 14/18 | 17/19 | 0/1 | 8/6 | 21/24 |
| SONOMA STATE | 27/28 | 45/31 | 72-59 | +13 | 24-59/20-54 | .407/ .370 | 5-14/8-19 | .357/ .421 | 19-29/11-19 | .655/ .579 | 39/38 | +1 | 12/13 | 13/21 | 4/2 | 12/5 | 20/25 |
| CAL STATE L.A. | 25/9 | 42/21 | 67-30 | +37 | 24-50/13-47 | .480/ .277 | 6-13/0-8 | .462/ .000 | 13-22/4-6 | .591/ .667 | 34/31 | +3 | 21/9 | 14/23 | 0/0 | 13/0 | 11/20 |
| CAL STATE DOMINGUEZ HILLS | 33/31 | 42/33 | 75-64 | +11 | 24-60/28-54 | .400/ .519 | 7-22/6-14 | .318/ .429 | 20-23/2-4 | .870/ .500 | 32/32 | - | 18/13 | 7/18 | 2/1 | 5/2 | 9/16 |
| CSU San Bernardino | 25/24 | 41/32 | 66-56 | +10 | 19-54/18-61 | .352/ .295 | 4-12/9-29 | .333/ .310 | 24-30/11-15 | .800/ .733 | 46/34 | +12 | 10/9 | 13/12 | 1/3 | 4/2 | 13/22 |
| Cal Poly Pomona | 33/29 | 22/43 | 55-72 | (17) | 17-41/25-62 | .415/ .403 | 1-4/6-19 | .250/ .316 | 20-32/16-25 | .625/ .640 | 31/44 | (13) | 11/14 | 13/11 | 0/1 | 6/4 | 22/29 |
| CSU Monterey Bay | 46/27 | 28/23 | 74-50 | +24 | 27-70/21-68 | .386/ .309 | 1-13/3-20 | .077/ .150 | 19-22/5-9 | .864/ .556 | 61/26 | +35 | 7/8 | 19/20 | 1/0 | 10/10 | 17/17 |
| San Francisco State | 33/25 | 30/22 | 63-47 | +16 | 21-50/20-68 | .420/ .294 | 2-8/3-17 | .250/ .176 | 19-28/4-9 | .679/ .444 | 51/38 | +13 | 7/7 | 21/16 | 5/1 | 7/7 | 14/24 |
| SAN FRANCISCO STATE | 31/24 | 28/32 | 59-56 | +3 | 21-58/23-58 | .362/ .397 | 3-14/2-12 | .214/ .167 | 14-18/8-13 | .778/ .615 | 46/33 | +13 | 8/8 | 20/15 | 1/1 | 8/8 | 16/20 |
| Sonoma State | 25/26 | 32/29 | 57-55 | +2 | 19-53/20-55 | .358/ .364 | 6-16/6-16 | .375/ .375 | 13-21/9-11 | .619/ .818 | 34/40 | (6) | 13/9 | 10/11 | 4/2 | 7/3 | 15/15 |
| Chico State | 32/27 | 31/42 | 63-69 | (6) | 23-51/28-58 | .451/ .483 | 4-10/5-12 | .400/ .417 | 13-19/8-10 | .684/ .800 | 25/37 | (12) | 14/18 | 18/14 | 2/0 | 10/7 | 13/22 |
| CSU San Bernardino | 35/30 | 24/16 | 59-46 | +13 | 20-48/19-58 | .417/ .328 | 4-12/7-24 | .333/ .292 | 15-22/1-4 | .682/ .250 | 39/34 | +5 | 14/10 | 12/16 | 2/2 | 7/1 | 8/21 |
| Seattle Pacific | 35/29 | 32/47 | 67-76 | (9) | 27-57/26-66 | .474/ .394 | 3-6/6-19 | .500/ .316 | 10-11/18-21 | .909/ .857 | 32/38 | (6) | 22/13 | 18/12 | 4/4 | 9/13 | 13/13 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 10 | 11 | 12 | 13 | 14 | 15 | 20 | ||||
| Opponent | Date | Score | WL | OSIER,MIC | MASON,MAR | MOORE,LAU | LIPA,SHAI | CONNOR,CE | NOUD,MEAG | ILG,ANNET |
| vs Colorado Christian | 11-02-07 | 69-58 | W | 15-8-2 | 4-1-3 | 3-1-1 | DNP | DNP | 16-6-4 | 0-0-0 |
| vs Augustana | 11-03-07 | 69-51 | W | 9-9-4 | 3-2-2 | 10-2-3 | DNP | DNP | 15-0-0 | 5-1-0 |
| vs Western Washington | 11-04-07 | 55-45 | W | 5-10-3 | 0-1-3 | 0-0-0 | DNP | DNP | 9-3-0 | 3-0-0 |
| vs Western New Mexico | 11-23-07 | 61-42 | W | 16-13-2 | 5-2-1 | DNP | DNP | DNP | 12-2-2 | 5-1-1 |
| vs Fort Lewis | 11-24-07 | 76-64 | W | 12-5-2 | 0-4-5 | DNP | DNP | DNP | 19-0-1 | 5-0-0 |
| CAL STATE STANISLAUS | 11-30-07 | 77-58 | W | 13-6-0 | 2-1-3 | DNP | DNP | DNP | 14-2-2 | 5-4-2 |
| CHICO STATE | 12-01-07 | 60-46 | W | 19-7-0 | 4-1-1 | DNP | DNP | DNP | 4-7-1 | 3-0-0 |
| GRAND CANYON | 12-16-07 | 74-48 | W | 13-7-1 | 0-5-6 | DNP | 0-0-0 | DNP | 15-2-0 | 4-4-1 |
