#23 FUTALAN, Diahnn |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Colorado Christian | 11-02-07 | 12 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.0 | 4 | 0 | 0 | 4 | 1 | 0 | 4 | 4.0 | |
| vs Augustana | 11-03-07 | 19 | 2-8 | .250 | 0-0 | .000 | 4-6 | .667 | 2 | 3 | 5 | 3.5 | 3 | 0 | 0 | 2 | 0 | 0 | 8 | 6.0 | |
| vs Western Washington | 11-04-07 | 15 | 1-7 | .143 | 0-0 | .000 | 2-5 | .400 | 3 | 1 | 4 | 3.7 | 1 | 0 | 1 | 2 | 0 | 1 | 4 | 5.3 | |
| vs Western New Mexico | 11-23-07 | 18 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.3 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 5.0 | |
| vs Fort Lewis | 11-24-07 | 21 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.2 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 4.8 | |
| CAL STATE STANISLAUS | 11-30-07 | 23 | 2-7 | .286 | 0-0 | .000 | 4-8 | .500 | 2 | 4 | 6 | 3.7 | 3 | 0 | 2 | 6 | 0 | 0 | 8 | 5.3 | |
| CHICO STATE | 12-01-07 | 20 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 3.7 | 3 | 0 | 1 | 1 | 0 | 1 | 6 | 5.4 | |
| GRAND CANYON | 12-16-07 | 20 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.3 | 4 | 0 | 1 | 2 | 2 | 0 | 6 | 5.5 | |
| vs Central Washington | 12-18-07 | 14 | 0-5 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 4.9 | |
| vs Western Washington | 12-19-07 | 19 | 2-6 | .333 | 0-0 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 2.9 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 4.9 | |
| SEATTLE PACIFIC | 12-28-07 | 15 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.8 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4.6 | |
| WESTERN WASHINGTON | 12-29-07 | 15 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.8 | 2 | 0 | 2 | 2 | 1 | 2 | 2 | 4.4 | |
| at Sonoma State | 01-04-08 | 12 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.8 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 4.2 | |
| at Humboldt State | 01-05-08 | 28 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 2.9 | 2 | 0 | 0 | 2 | 1 | 2 | 3 | 4.1 | |
| at Cal State Dominguez Hills | 01-11-08 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.9 | |
| at Cal State L.A. | 01-12-08 | 21 | 1-4 | .250 | 0-1 | .000 | 2-3 | .667 | 3 | 4 | 7 | 3.0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 3.9 | |
| CAL POLY POMONA | 01-18-08 | 7 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.9 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 3.9 | |
| CSU SAN BERNARDINO | 01-19-08 | * | 32 | 4-7 | .571 | 0-0 | .000 | 3-6 | .500 | 2 | 2 | 4 | 2.9 | 3 | 0 | 0 | 2 | 0 | 0 | 11 | 4.3 |
| SAN FRANCISCO STATE | 01-25-08 | * | 9 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 |
| CSU MONTEREY BAY | 01-26-08 | * | 30 | 2-3 | .667 | 0-0 | .000 | 2-6 | .333 | 4 | 2 | 6 | 3.1 | 2 | 0 | 2 | 1 | 0 | 2 | 6 | 4.2 |
| at Chico State | 02-01-08 | * | 20 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 2 | 0 | 1 | 1 | 1 | 0 | 4 | 4.2 |
| at Cal State Stanislaus | 02-02-08 | * | 29 | 2-3 | .667 | 0-0 | .000 | 4-6 | .667 | 0 | 0 | 0 | 2.9 | 4 | 0 | 1 | 0 | 3 | 0 | 8 | 4.4 |
| HUMBOLDT STATE | 02-08-08 | * | 26 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.8 | 3 | 0 | 0 | 3 | 0 | 2 | 1 | 4.2 |
| SONOMA STATE | 02-09-08 | * | 18 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| CAL STATE L.A. | 02-15-08 | 6 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 4.0 | |
| CAL STATE DOMINGUEZ HILLS | 02-16-08 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | |
| at CSU San Bernardino | 02-22-08 | 21 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.6 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 3.7 | |
| at Cal Poly Pomona | 02-23-08 | 11 | 0-3 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 2.6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3.5 | |
| at CSU Monterey Bay | 02/28/08 | 9 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.6 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 3.6 | |
| at San Francisco State | 02/29/08 | 10 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.6 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 3.5 | |
| SAN FRANCISCO STATE | 03/04/08 | 12 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 4 | 0 | 0 | 2 | 0 | 1 | 2 | 3.5 | |
| vs Sonoma State | 03-07-08 | 16 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.3 | |
| vs Chico State | 03-08=08 | 16 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 0 | 2 | 2.5 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 3.3 | |
| vs CSU San Bernardino | 03/14/08 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
| at Seattle Pacific | 03/15/08 | 6 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.2 | |
| Totals | 7 | 575 | 40-112 | .357 | 0-1 | .000 | 32-56 | .571 | 35 | 51 | 86 | 2.5 | 75 | 0 | 14 | 51 | 9 | 17 | 112 | 3.2 | |
| Games played: 35 | Rebounds/game: 2.5 | |
| Points/game: 3.2 | Assists/game: 0.4 | |
| FG Pct: 35.7 | Turnovers/game: 1.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 57.1 | Steals/game: 0.5 | |
| Blocks/game: 0.3 |