#15 NOUD, Meaghan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Colorado Christian | 11-02-07 | * | 28 | 5-14 | .357 | 2-8 | .250 | 4-4 | 1.000 | 2 | 4 | 6 | 6.0 | 2 | 0 | 4 | 2 | 0 | 3 | 16 | 16.0 |
| vs Augustana | 11-03-07 | * | 22 | 5-11 | .455 | 3-7 | .429 | 2-2 | 1.000 | 0 | 0 | 0 | 3.0 | 3 | 0 | 0 | 2 | 1 | 1 | 15 | 15.5 |
| vs Western Washington | 11-04-07 | * | 22 | 3-8 | .375 | 0-4 | .000 | 3-4 | .750 | 0 | 3 | 3 | 3.0 | 2 | 0 | 0 | 1 | 1 | 1 | 9 | 13.3 |
| vs Western New Mexico | 11-23-07 | * | 24 | 4-15 | .267 | 4-12 | .333 | 0-2 | .000 | 0 | 2 | 2 | 2.8 | 0 | 0 | 2 | 0 | 0 | 1 | 12 | 13.0 |
| vs Fort Lewis | 11-24-07 | * | 26 | 6-14 | .429 | 3-6 | .500 | 4-5 | .800 | 0 | 0 | 0 | 2.2 | 1 | 0 | 1 | 1 | 2 | 1 | 19 | 14.2 |
| CAL STATE STANISLAUS | 11-30-07 | * | 23 | 4-11 | .364 | 2-4 | .500 | 4-4 | 1.000 | 1 | 1 | 2 | 2.2 | 3 | 0 | 2 | 2 | 0 | 3 | 14 | 14.2 |
| CHICO STATE | 12-01-07 | * | 21 | 2-7 | .286 | 0-2 | .000 | 0-1 | .000 | 0 | 7 | 7 | 2.9 | 3 | 0 | 1 | 5 | 1 | 1 | 4 | 12.7 |
| GRAND CANYON | 12-16-07 | * | 20 | 6-12 | .500 | 3-7 | .429 | 0-0 | .000 | 1 | 1 | 2 | 2.8 | 1 | 0 | 0 | 1 | 0 | 0 | 15 | 13.0 |
| vs Central Washington | 12-18-07 | * | 29 | 4-9 | .444 | 1-3 | .333 | 6-6 | 1.000 | 0 | 2 | 2 | 2.7 | 5 | 1 | 1 | 4 | 0 | 0 | 15 | 13.2 |
| vs Western Washington | 12-19-07 | * | 23 | 2-12 | .167 | 1-9 | .111 | 0-2 | .000 | 0 | 2 | 2 | 2.6 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 12.4 |
| SEATTLE PACIFIC | 12-28-07 | * | 25 | 8-18 | .444 | 4-11 | .364 | 3-4 | .750 | 0 | 1 | 1 | 2.5 | 3 | 0 | 1 | 2 | 0 | 0 | 23 | 13.4 |
| WESTERN WASHINGTON | 12-29-07 | * | 45 | 8-21 | .381 | 5-10 | .500 | 4-4 | 1.000 | 0 | 4 | 4 | 2.6 | 4 | 0 | 2 | 1 | 1 | 5 | 25 | 14.3 |
| at Sonoma State | 01-04-08 | * | 29 | 4-12 | .333 | 2-6 | .333 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 2 | 0 | 1 | 1 | 0 | 0 | 10 | 14.0 |
| at Humboldt State | 01-05-08 | * | 37 | 8-17 | .471 | 3-8 | .375 | 6-9 | .667 | 0 | 1 | 1 | 2.4 | 1 | 0 | 1 | 2 | 0 | 2 | 25 | 14.8 |
| at Cal State Dominguez Hills | 01-11-08 | * | 37 | 9-20 | .450 | 6-15 | .400 | 0-0 | .000 | 0 | 3 | 3 | 2.5 | 2 | 0 | 1 | 0 | 0 | 0 | 24 | 15.4 |
| at Cal State L.A. | 01-12-08 | * | 29 | 5-13 | .385 | 4-11 | .364 | 3-4 | .750 | 0 | 3 | 3 | 2.5 | 3 | 0 | 1 | 1 | 0 | 1 | 17 | 15.5 |
| CAL POLY POMONA | 01-18-08 | * | 29 | 5-11 | .455 | 2-2 | 1.000 | 0-0 | .000 | 0 | 4 | 4 | 2.6 | 5 | 1 | 0 | 3 | 0 | 1 | 12 | 15.3 |
| CSU SAN BERNARDINO | 01-19-08 | * | 35 | 7-19 | .368 | 3-7 | .429 | 4-5 | .800 | 0 | 3 | 3 | 2.6 | 1 | 0 | 3 | 4 | 0 | 0 | 21 | 15.6 |
| SAN FRANCISCO STATE | 01-25-08 | * | 34 | 5-15 | .333 | 1-7 | .143 | 3-4 | .750 | 2 | 4 | 6 | 2.8 | 4 | 0 | 2 | 2 | 2 | 2 | 14 | 15.5 |
| CSU MONTEREY BAY | 01-26-08 | * | 26 | 8-20 | .400 | 4-12 | .333 | 2-2 | 1.000 | 0 | 6 | 6 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 15.9 |
| at Chico State | 02-01-08 | * | 39 | 6-18 | .333 | 3-11 | .273 | 5-6 | .833 | 0 | 2 | 2 | 2.9 | 2 | 0 | 1 | 2 | 0 | 2 | 20 | 16.0 |
| at Cal State Stanislaus | 02-02-08 | * | 38 | 4-12 | .333 | 0-4 | .000 | 3-5 | .600 | 0 | 4 | 4 | 3.0 | 2 | 0 | 1 | 5 | 0 | 2 | 11 | 15.8 |
| HUMBOLDT STATE | 02-08-08 | * | 36 | 7-12 | .583 | 1-3 | .333 | 10-12 | .833 | 0 | 2 | 2 | 2.9 | 4 | 0 | 1 | 2 | 0 | 2 | 25 | 16.2 |
| SONOMA STATE | 02-09-08 | * | 24 | 2-12 | .167 | 0-4 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 2.8 | 3 | 0 | 1 | 1 | 0 | 1 | 8 | 15.9 |
| CAL STATE L.A. | 02-15-08 | * | 23 | 7-11 | .636 | 4-7 | .571 | 4-5 | .800 | 0 | 0 | 0 | 2.7 | 1 | 0 | 1 | 0 | 0 | 0 | 22 | 16.1 |
| CAL STATE DOMINGUEZ HILLS | 02-16-08 | * | 36 | 8-20 | .400 | 4-11 | .364 | 8-8 | 1.000 | 0 | 2 | 2 | 2.7 | 2 | 0 | 2 | 2 | 1 | 1 | 28 | 16.6 |
| at CSU San Bernardino | 02-22-08 | * | 40 | 6-17 | .353 | 4-7 | .571 | 11-13 | .846 | 2 | 5 | 7 | 2.9 | 2 | 0 | 0 | 0 | 0 | 0 | 27 | 17.0 |
| at Cal Poly Pomona | 02-23-08 | * | 27 | 3-9 | .333 | 1-4 | .250 | 5-7 | .714 | 0 | 3 | 3 | 2.9 | 5 | 1 | 0 | 2 | 0 | 1 | 12 | 16.8 |
| at CSU Monterey Bay | 02/28/08 | * | 26 | 2-16 | .125 | 0-7 | .000 | 5-6 | .833 | 2 | 8 | 10 | 3.1 | 3 | 0 | 2 | 2 | 1 | 1 | 9 | 16.5 |
| at San Francisco State | 02/29/08 | * | 39 | 4-16 | .250 | 1-6 | .167 | 6-7 | .857 | 3 | 5 | 8 | 3.3 | 2 | 0 | 2 | 6 | 0 | 0 | 15 | 16.5 |
| SAN FRANCISCO STATE | 03/04/08 | * | 39 | 4-13 | .308 | 3-9 | .333 | 6-6 | 1.000 | 1 | 3 | 4 | 3.3 | 2 | 0 | 0 | 4 | 0 | 2 | 17 | 16.5 |
| vs Sonoma State | 03-07-08 | * | 34 | 6-12 | .500 | 2-5 | .400 | 5-6 | .833 | 0 | 2 | 2 | 3.3 | 3 | 0 | 2 | 2 | 0 | 1 | 19 | 16.6 |
| vs Chico State | 03-08=08 | * | 30 | 9-17 | .529 | 2-5 | .400 | 1-2 | .500 | 1 | 2 | 3 | 3.2 | 4 | 0 | 1 | 5 | 1 | 4 | 21 | 16.7 |
| vs CSU San Bernardino | 03/14/08 | * | 39 | 6-14 | .429 | 4-8 | .500 | 7-9 | .778 | 0 | 2 | 2 | 3.2 | 2 | 0 | 1 | 2 | 0 | 3 | 23 | 16.9 |
| at Seattle Pacific | 03/15/08 | * | 31 | 6-11 | .545 | 2-3 | .667 | 4-5 | .800 | 0 | 2 | 2 | 3.2 | 4 | 0 | 0 | 4 | 0 | 0 | 18 | 16.9 |
| Totals | 35 | 1065 | 188-489 | .384 | 84-245 | .343 | 132-163 | .810 | 15 | 96 | 111 | 3.2 | 90 | 3 | 38 | 73 | 11 | 43 | 592 | 16.9 | |
| Games played: 35 | Rebounds/game: 3.2 | |
| Points/game: 16.9 | Assists/game: 1.1 | |
| FG Pct: 38.4 | Turnovers/game: 2.1 | |
| 3FG Pct: 34.3 | Assist/turnover ratio: 0.5 | |
| FT Pct: 81.0 | Steals/game: 1.2 | |
| Blocks/game: 0.3 |