#10 OSIER, Michelle

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Colorado Christian  11-02-07  *  40  6-10  .600  1-2  .500  2-2  1.000  5  3  8  8.0  2  0  2  3  0  3  15  15.0 
vs Augustana  11-03-07  *  37  3-11  .273  1-2  .500  2-2  1.000  4  5  9  8.5  1  0  4  1  0  1  9  12.0 
vs Western Washington  11-04-07  *  34  2-9  .222  0-2  .000  1-2  .500  4  6  10  9.0  3  0  3  4  1  1  5  9.7 
vs Western New Mexico  11-23-07  *  30  7-14  .500  1-4  .250  1-2  .500  4  9  13  10.0  0  0  2  2  2  3  16  11.3 
vs Fort Lewis  11-24-07  *  28  4-9  .444  2-3  .667  2-4  .500  3  2  5  9.0  2  0  2  1  0  5  12  11.4 
CAL STATE STANISLAUS  11-30-07  *  28  6-12  .500  0-0  .000  1-2  .500  3  3  6  8.5  2  0  0  0  0  4  13  11.7 
CHICO STATE  12-01-07  *  35  8-13  .615  0-0  .000  3-7  .429  0  7  7  8.3  3  0  0  1  1  3  19  12.7 
GRAND CANYON  12-16-07  *  24  6-11  .545  1-3  .333  0-0  .000  0  7  7  8.1  1  0  1  1  0  3  13  12.8 
vs Central Washington  12-18-07  *  36  5-15  .333  0-2  .000  1-2  .500  5  6  11  8.4  0  0  0  1  0  3  11  12.6 
vs Western Washington  12-19-07  *  31  9-15  .600  1-1  1.000  4-7  .571  8  8  16  9.2  2  0  3  2  1  4  23  13.6 
SEATTLE PACIFIC  12-28-07  *  38  4-11  .364  1-1  1.000  1-1  1.000  0  4  4  8.7  2  0  1  0  0  3  10  13.3 
WESTERN WASHINGTON  12-29-07  *  47  7-18  .389  0-1  .000  0-0  .000  3  5  8  8.7  2  0  1  4  0  3  14  13.3 
at Sonoma State  01-04-08  *  37  5-15  .333  1-3  .333  1-1  1.000  4  4  8  8.6  4  0  0  0  1  0  12  13.2 
at Humboldt State  01-05-08  *  29  2-9  .222  0-1  .000  1-2  .500  1  5  6  8.4  4  0  3  3  1  2  5  12.6 
at Cal State Dominguez Hills  01-11-08  *  39  5-14  .357  0-2  .000  4-6  .667  1  9  10  8.5  1  0  4  4  0  3  14  12.7 
at Cal State L.A.  01-12-08  *  37  5-9  .556  1-1  1.000  2-4  .500  5  4  9  8.6  1  0  2  0  1  1  13  12.8 
CAL POLY POMONA  01-18-08  *  36  7-17  .412  0-1  .000  3-7  .429  9  10  19  9.2  2  0  2  3  2  0  17  13.0 
CSU SAN BERNARDINO  01-19-08  *  35  5-11  .455  0-1  .000  4-6  .667  4  10  14  9.4  2  0  3  2  0  1  14  13.1 
SAN FRANCISCO STATE  01-25-08  *  35  4-13  .308  0-1  .000  3-6  .500  3  4  7  9.3  3  0  1  5  0  2  11  12.9 
CSU MONTEREY BAY  01-26-08  *  30  6-14  .429  0-2  .000  1-4  .250  9  11  20  9.9  1  0  1  2  1  3  13  13.0 
at Chico State  02-01-08  *  38  4-12  .333  0-1  .000  4-6  .667  4  8  12  10.0  3  0  1  2  0  1  12  12.9 
at Cal State Stanislaus  02-02-08  *  37  10-21  .476  0-1  .000  8-11  .727  5  8  13  10.1  1  0  0  1  1  3  28  13.6 
HUMBOLDT STATE  02-08-08  *  35  4-12  .333  0-2  .000  5-8  .625  5  8  13  10.2  2  0  1  0  0  0  13  13.6 
SONOMA STATE  02-09-08    32  4-11  .364  0-1  .000  9-12  .750  7  8  15  10.4  1  0  2  2  2  3  17  13.7 
CAL STATE L.A.  02-15-08  *  23  4-9  .444  0-1  .000  1-2  .500  3  5  8  10.3  1  0  0  1  0  2  9  13.5 
CAL STATE DOMINGUEZ HILLS  02-16-08  *  38  5-13  .385  0-0  .000  3-4  .750  7  4  11  10.3  2  0  2  0  0  1  13  13.5 
at CSU San Bernardino  02-22-08  *  40  9-15  .600  0-0  .000  12-15  .800  8  8  16  10.6  2  0  2  7  0  2  30  14.1 
at Cal Poly Pomona  02-23-08  *  38  6-7  .857  0-0  .000  6-12  .500  0  7  7  10.4  3  0  3  1  0  0  18  14.3 
at CSU Monterey Bay  02/28/08  *  33  10-20  .500  0-0  .000  4-4  1.000  8  9  17  10.7  4  0  2  2  0  4  24  14.6 
at San Francisco State  02/29/08  *  37  8-17  .471  0-0  .000  5-8  .625  8  7  15  10.8  4  0  1  4  2  0  21  14.8 
SAN FRANCISCO STATE  03/04/08  *  40  11-22  .500  0-0  .000  4-5  .800  13  5  18  11.0  1  0  1  3  0  1  26  15.2 
vs Sonoma State  03-07-08  *  40  5-8  .625  0-0  .000  2-8  .250  2  9  11  11.0  0  0  1  4  2  3  12  15.1 
vs Chico State  03-08=08  *  33  5-15  .333  1-1  1.000  3-4  .750  2  3  5  10.8  2  0  1  0  1  0  14  15.0 
vs CSU San Bernardino  03/14/08  *  38  8-17  .471  0-0  .000  2-4  .500  2  8  10  10.8  1  0  1  3  1  3  18  15.1 
at Seattle Pacific  03/15/08  *  40  8-17  .471  0-0  .000  2-2  1.000  3  9  12  10.9  3  0  2  4  3  4  18  15.2 
Totals     34  1228  207-466  .444  11-40  .275  107-172  .622  152  228  380  10.9  68  0  55  73  23  75  532  15.2 
 
Games played: 35      Rebounds/game: 10.9 
Points/game: 15.2      Assists/game: 1.6 
FG Pct: 44.4      Turnovers/game: 2.1 
3FG Pct: 27.5      Assist/turnover ratio: 0.8 
FT Pct: 62.2      Steals/game: 2.1 
       Blocks/game: 0.7