#20 ILG, Annette |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Colorado Christian | 11-02-07 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Augustana | 11-03-07 | 5 | 2-3 | .667 | 0-0 | .000 | 1-1 | 1.000 | 1 | 0 | 1 | 0.5 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 2.5 | |
| vs Western Washington | 11-04-07 | 5 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2.7 | |
| vs Western New Mexico | 11-23-07 | 10 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 3.3 | |
| vs Fort Lewis | 11-24-07 | 12 | 1-2 | .500 | 0-0 | .000 | 3-5 | .600 | 0 | 0 | 0 | 0.4 | 2 | 0 | 0 | 3 | 0 | 1 | 5 | 3.6 | |
| CAL STATE STANISLAUS | 11-30-07 | 20 | 0-3 | .000 | 0-0 | .000 | 5-7 | .714 | 0 | 4 | 4 | 1.0 | 2 | 0 | 2 | 1 | 0 | 2 | 5 | 3.8 | |
| CHICO STATE | 12-01-07 | 8 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3.7 | |
| GRAND CANYON | 12-16-07 | 19 | 2-4 | .500 | 0-0 | .000 | 0-1 | .000 | 0 | 4 | 4 | 1.3 | 3 | 0 | 1 | 2 | 0 | 2 | 4 | 3.8 | |
| vs Central Washington | 12-18-07 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3.6 | |
| vs Western Washington | 12-19-07 | 12 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 2 | 0 | 2 | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3.5 | |
| WESTERN WASHINGTON | 12-29-07 | 15 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 2 | 0 | 1 | 2 | 0 | 1 | 3 | 3.5 | |
| at Sonoma State | 01-04-08 | 16 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.2 | |
| at Humboldt State | 01-05-08 | 12 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 3.2 | |
| at Cal State Dominguez Hills | 01-11-08 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| at Cal State L.A. | 01-12-08 | 13 | 3-3 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 3.3 | |
| CAL POLY POMONA | 01-18-08 | 16 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3.1 | |
| CSU SAN BERNARDINO | 01-19-08 | 10 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 3.2 | |
| SAN FRANCISCO STATE | 01-25-08 | 10 | 2-5 | .400 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 3.2 | |
| CSU MONTEREY BAY | 01-26-08 | 19 | 2-5 | .400 | 0-1 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 1.3 | 1 | 0 | 1 | 3 | 0 | 1 | 6 | 3.4 | |
| at Chico State | 02-01-08 | 19 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 3.2 | |
| at Cal State Stanislaus | 02-02-08 | 11 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3.2 | |
| HUMBOLDT STATE | 02-08-08 | 10 | 1-2 | .500 | 0-1 | .000 | 1-3 | .333 | 0 | 1 | 1 | 1.3 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 3.2 | |
| SONOMA STATE | 02-09-08 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.0 | |
| CAL STATE L.A. | 02-15-08 | 13 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 2 | 2 | 0 | 1 | 6 | 3.2 | |
| CAL STATE DOMINGUEZ HILLS | 02-16-08 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | |
| at CSU San Bernardino | 02-22-08 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.9 | |
| at Cal Poly Pomona | 02-23-08 | 7 | 1-5 | .200 | 0-0 | .000 | 1-2 | .500 | 2 | 0 | 2 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2.9 | |
| at CSU Monterey Bay | 02/28/08 | 11 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 2.9 | |
| at San Francisco State | 02/29/08 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.8 | |
| SAN FRANCISCO STATE | 03/04/08 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.7 | |
| vs Sonoma State | 03-07-08 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.6 | |
| vs Chico State | 03-08=08 | 8 | 4-4 | 1.000 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 2.9 | |
| vs CSU San Bernardino | 03/14/08 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| at Seattle Pacific | 03/15/08 | 9 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.7 | |
| Totals | 0 | 341 | 33-73 | .452 | 7-13 | .538 | 19-30 | .633 | 13 | 28 | 41 | 1.2 | 33 | 0 | 20 | 32 | 1 | 19 | 92 | 2.7 | |
| Games played: 34 | Rebounds/game: 1.2 | |
| Points/game: 2.7 | Assists/game: 0.6 | |
| FG Pct: 45.2 | Turnovers/game: 0.9 | |
| 3FG Pct: 53.8 | Assist/turnover ratio: 0.6 | |
| FT Pct: 63.3 | Steals/game: 0.6 | |
| Blocks/game: 0.0 |