|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
Sep 04, 2014 | SAINT MARTIN'S | W | 2-1 | 1-0-0 | 0-0-0 | 115 | Brandon Bauman (unassisted) [#1] | |||
Sam Palano (Zachary Lagotta) | ||||||||||
Sep 06, 2014 | WESTERN WASHINGTON | 0-1 | L | 1-1-0 | 0-0-0 | 143 | - [#1] | |||
Sep 09, 2014 | at Point Loma | W | 2-1 | 2-1-0 | 0-0-0 | 238 | Brandon Bauman (Sam Palano;Alessandro Canale) [#1] | |||
Eric Young (Alessandro Canale) | ||||||||||
Sep 11, 2014 | DIXIE STATE | W | 2-1 | 3-1-0 | 0-0-0 | 219 | Kuba Waligorski (Gerrit van Zyll) [#1] | |||
Zachary Lagotta (Brandon Bauman;Malek Bashti) | ||||||||||
Sep 14, 2014 | CAL STATE SAN MARCOS | W | 4-0 | 4-1-0 | 0-0-0 | 316 | Alessandro Canale (Zachary Lagotta;Nick Roberts) [#1] | |||
Alessandro Canale (Sam Palano;Brandon Bauman) | ||||||||||
Gerrit van Zyll (Nick Roberts) | ||||||||||
Sam Palano (Brandon Bauman) | ||||||||||
Sep 18, 2014 | CALIFORNIA BAPTIST | W | 3-0 | 5-1-0 | 0-0-0 | 203 | Malek Bashti (Brandon Bauman;Alessandro Canale) [#1] | |||
Nick Palano (Alessandro Canale;Matthew McClure) | ||||||||||
Zachary Lagotta (Alessandro Canale) | ||||||||||
Sep 20, 2014 | AZUSA PACIFIC | 0-1 | L | O2 | 5-2-0 | 0-0-0 | 341 | - [#1] | ||
* | Sep 26, 2014 | at Cal State L.A. | W | 1-0 | 6-2-0 | 1-0-0 | 110 | Brandon Bauman (penalty kick) [#1] | ||
* | Sep 28, 2014 | #22 CAL POLY POMONA | 0-2 | L | 6-3-0 | 1-1-0 | 280 | - [#1] | ||
* | Oct 03, 2014 | CSU SAN BERNARDINO | W | 4-0 | 7-3-0 | 2-1-0 | 792 | Matthew McClure (Brandon Bauman) [#1] | ||
Riley Harbour (Sean Pleskow) | ||||||||||
Sean Pleskow (Brandon Bauman) | ||||||||||
Eric Young (Uly de la Cal) | ||||||||||
* | Oct 05, 2014 | at Chico State | W | 1-0 | 8-3-0 | 3-1-0 | 267 | Brandon Bauman (unassisted) [#1] | ||
* | Oct 10, 2014 | CAL STATE STANISLAUS | 1-1 | T | O2 | 8-3-1 | 3-1-1 | 216 | Sean Pleskow (unassisted) [#1] | |
* | Oct 12, 2014 | CAL STATE EAST BAY | W | 2-0 | 9-3-1 | 4-1-1 | 282 | TEAM (unassisted) [#1] | ||
Malek Bashti (Sam Palano) | ||||||||||
* | Oct 17, 2014 | at CSU Monterey Bay | 0-0 | T | O2 | 9-3-2 | 4-1-2 | 75 | - [#1] | |
* | Oct 19, 2014 | at SF State | 0-2 | L | 9-4-2 | 4-2-2 | 145 | - [#1] | ||
* | Oct 24, 2014 | at Sonoma State | 1-1 | T | O2 | 9-4-3 | 4-2-3 | 307 | Sean Pleskow (Brandon Bauman) [#1] | |
* | Oct 26, 2014 | at Humboldt State | 2-2 | T | O2 | 9-4-4 | 4-2-4 | 439 | Kuba Waligorski (Riley Harbour;Brandon Bauman) [#1] | |
Uly de la Cal (Riley Harbour;Brandon Bauman) | ||||||||||
* | Oct 30, 2014 | CSU DOMINGUEZ HILLS | W | 2-0 | 10-4-4 | 5-2-4 | 608 | Malek Bashti (Eric Young) [#1] | ||
Brandon Bauman (unassisted) | ||||||||||
+ | Nov 02, 2014 | CAL STATE STANISLAUS | 0-0 | T | O2 | 10-4-5 | 5-2-4 | 171 | - [#1] | |
# | Nov 13, 2014 | vs #14 Cal State L.A. | 1-1 | T | O2 | 10-4-6 | 5-2-4 | 193 | Brandon Bauman (penalty kick) [#1] |
* California Collegiate Athletic Association match |
+ CCAA Championship First Round |
# NCAA Championship First Round (Azusa) |
Team Record | W-L-T |
Overall | 10-4-6 |
Conference | 5-2-4 |
Home | 7-3-2 |
Away | 3-1-3 |
Neutral | 0-0-1 |
Overtime | 0-1-6 |
Attendance | Dates | Total | Average |
All games | 20 | 5460 | 273 |
Home | 12 | 3686 | 307 |
Away | 7 | 1581 | 226 |
Neutral | 1 | 193 | 193 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Sep 04, 2014 | SAINT MARTIN'S | 2-1 | 2 | 1 | 5 | 16 | .125 | 6 | .375 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
Sep 06, 2014 | WESTERN WASHINGTON | 0-1 | 0 | 0 | 0 | 14 | .000 | 3 | .214 | 2-0 | 0 | 0-0 | 0 | 0 | 991 |
Sep 09, 2014 | at Point Loma | 2-1 | 2 | 3 | 7 | 13 | .154 | 6 | .462 | 0-0 | 1 | 0-0 | 0 | 0 | 991 |
Sep 11, 2014 | DIXIE STATE | 2-1 | 2 | 3 | 7 | 18 | .111 | 9 | .500 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
Sep 14, 2014 | CAL STATE SAN MARCOS | 4-0 | 4 | 6 | 14 | 13 | .308 | 7 | .538 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
Sep 18, 2014 | CALIFORNIA BAPTIST | 3-0 | 3 | 5 | 11 | 12 | .250 | 5 | .417 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
Sep 20, 2014 | AZUSA PACIFIC | 0-1 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 3-0 | 0 | 0-0 | 0 | 0 | 1122 |
Sep 26, 2014 | at Cal State L.A. | 1-0 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 1-0 | 1 | 1-1 | 1 | 0 | 990 |
Sep 28, 2014 | CAL POLY POMONA | 0-2 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 2-0 | 0 | 0-0 | 0 | 0 | 990 |
Oct 03, 2014 | CSU SAN BERNARDINO | 4-0 | 4 | 4 | 12 | 14 | .286 | 6 | .429 | 1-0 | 1 | 0-0 | 0 | 0 | 991 |
Oct 05, 2014 | at Chico State | 1-0 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 2-0 | 1 | 0-0 | 1 | 0 | 991 |
Oct 10, 2014 | CAL STATE STANISLAUS | 1-1 | 1 | 0 | 2 | 15 | .067 | 4 | .267 | 1-0 | 0 | 0-0 | 1 | 0 | 1210 |
Oct 12, 2014 | CAL STATE EAST BAY | 2-0 | 2 | 1 | 5 | 12 | .167 | 4 | .333 | 2-0 | 1 | 0-0 | 1 | 0 | 990 |
Oct 17, 2014 | at CSU Monterey Bay | 0-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 1209 |
Oct 19, 2014 | at SF State | 0-2 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 2-0 | 0 | 0-0 | 0 | 0 | 990 |
Oct 24, 2014 | at Sonoma State | 1-1 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 3-0 | 0 | 0-0 | 0 | 0 | 1209 |
Oct 26, 2014 | at Humboldt State | 2-2 | 2 | 4 | 8 | 8 | .250 | 4 | .500 | 4-0 | 0 | 0-0 | 0 | 0 | 1210 |
Oct 30, 2014 | CSU DOMINGUEZ HILLS | 2-0 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
Nov 02, 2014 | CAL STATE STANISLAUS | 0-0 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0-0 | 0 | 0-0 | 0 | 0 | 1210 |
Nov 13, 2014 | vs Cal State L.A. | 1-1 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 1-0 | 0 | 1-1 | 1 | 0 | 1211 |
UC San Diego | 28-14 | 28 | 29 | 85 | 220 | .127 | 93 | .423 | 27-0 | 10 | 2-2 | 7 | 0 | 21255 | |
Opponent | 14 | 13 | 41 | 220 | .064 | 61 | .277 | 32-2 | 4 | 1-1 | 3 | 1 |
TEAM PER-GAME |
Games played: 20 Shots per game: 11.00 Goals per game: 1.40 Assists per game: 1.45 Points per game: 4.25 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Sep 04, 2014 | SAINT MARTIN'S | 2-1 | 90:00 | 1 | 1.00 | 1 | .500 | 1 | 0 | 0 | - | 10 |
Sep 06, 2014 | WESTERN WASHINGTON | 0-1 | 90:00 | 1 | 1.00 | 2 | .667 | 0 | 1 | 0 | - | 9 |
Sep 09, 2014 | at Point Loma | 2-1 | 90:00 | 1 | 1.00 | 1 | .500 | 1 | 0 | 0 | - | 10 |
Sep 11, 2014 | DIXIE STATE | 2-1 | 90:00 | 1 | 1.00 | 1 | .500 | 1 | 0 | 0 | - | 11 |
Sep 14, 2014 | CAL STATE SAN MARCOS | 4-0 | 90:00 | 0 | 0.80 | 2 | 1.000 | 1 | 0 | 0 | 1 | 18 |
Sep 18, 2014 | CALIFORNIA BAPTIST | 3-0 | 90:00 | 0 | 0.67 | 1 | 1.000 | 1 | 0 | 0 | 1 | 10 |
Sep 20, 2014 | AZUSA PACIFIC | 0-1 | 101:43 | 1 | 0.70 | 6 | .857 | 0 | 1 | 0 | - | 17 |
Sep 26, 2014 | at Cal State L.A. | 1-0 | 90:00 | 0 | 0.61 | 1 | 1.000 | 1 | 0 | 0 | 1 | 6 |
Sep 28, 2014 | CAL POLY POMONA | 0-2 | 90:00 | 2 | 0.77 | 1 | .333 | 0 | 1 | 0 | - | 9 |
Oct 03, 2014 | CSU SAN BERNARDINO | 4-0 | 90:00 | 0 | 0.69 | 0 | .000 | 1 | 0 | 0 | 1 | 3 |
Oct 05, 2014 | at Chico State | 1-0 | 90:00 | 0 | 0.63 | 1 | 1.000 | 1 | 0 | 0 | 1 | 8 |
Oct 10, 2014 | CAL STATE STANISLAUS | 1-1 | 110:00 | 1 | 0.65 | 5 | .833 | 0 | 0 | 1 | - | 17 |
Oct 12, 2014 | CAL STATE EAST BAY | 2-0 | 90:00 | 0 | 0.60 | 1 | 1.000 | 1 | 0 | 0 | 1 | 4 |
Oct 17, 2014 | at CSU Monterey Bay | 0-0 | 110:00 | 0 | 0.55 | 3 | 1.000 | 0 | 0 | 1 | 1 | 7 |
Oct 19, 2014 | at SF State | 0-2 | 90:00 | 2 | 0.64 | 2 | .500 | 0 | 1 | 0 | - | 10 |
Oct 24, 2014 | at Sonoma State | 1-1 | 110:00 | 1 | 0.65 | 2 | .667 | 0 | 0 | 1 | - | 7 |
Oct 26, 2014 | at Humboldt State | 2-2 | 110:00 | 2 | 0.72 | 5 | .714 | 0 | 0 | 1 | - | 16 |
Oct 30, 2014 | CSU DOMINGUEZ HILLS | 2-0 | 90:00 | 0 | 0.68 | 3 | 1.000 | 1 | 0 | 0 | 1 | 14 |
Nov 02, 2014 | CAL STATE STANISLAUS | 0-0 | 110:00 | 0 | 0.64 | 3 | 1.000 | 0 | 0 | 1 | 1 | 15 |
Nov 13, 2014 | vs Cal State L.A. | 1-1 | 110:00 | 1 | 0.65 | 6 | .857 | 0 | 0 | 1 | - | 18 |
Totals | 28-14 | 1931:43 | 14 | 0.65 | 47 | .770 | 10 | 4 | 6 | 9 | 219 | |
Opponent | 1931:43 | 28 | 0.65 | 65 | .699 | 3 | 10 | 6 | 6 | 218 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Sep 04, 2014 | SAINT MARTIN'S | 2-1 | 1 | 1 | 3 | 10 | .100 | 2 | .200 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
Sep 06, 2014 | WESTERN WASHINGTON | 0-1 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 3-0 | 1 | 0-0 | 1 | 0 | 990 |
Sep 09, 2014 | at Point Loma | 2-1 | 1 | 1 | 3 | 10 | .100 | 2 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
Sep 11, 2014 | DIXIE STATE | 2-1 | 1 | 1 | 3 | 11 | .091 | 2 | .182 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
Sep 14, 2014 | CAL STATE SAN MARCOS | 4-0 | 0 | 0 | 0 | 18 | .000 | 2 | .111 | 3-0 | 0 | 0-0 | 0 | 0 | 988 |
Sep 18, 2014 | CALIFORNIA BAPTIST | 3-0 | 0 | 0 | 0 | 10 | .000 | 1 | .100 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
Sep 20, 2014 | AZUSA PACIFIC | 0-1 | 1 | 1 | 3 | 17 | .059 | 7 | .412 | 1-0 | 1 | 0-0 | 0 | 1 | 1121 |
Sep 26, 2014 | at Cal State L.A. | 1-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
Sep 28, 2014 | CAL POLY POMONA | 0-2 | 2 | 4 | 8 | 9 | .222 | 3 | .333 | 1-0 | 1 | 0-0 | 0 | 0 | 988 |
Oct 03, 2014 | CSU SAN BERNARDINO | 4-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 0 | 0 | 991 |
Oct 05, 2014 | at Chico State | 1-0 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 2-0 | 0 | 0-0 | 0 | 0 | 990 |
Oct 10, 2014 | CAL STATE STANISLAUS | 1-1 | 1 | 1 | 3 | 17 | .059 | 6 | .353 | 5-0 | 0 | 0-0 | 0 | 0 | 1210 |
Oct 12, 2014 | CAL STATE EAST BAY | 2-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
Oct 17, 2014 | at CSU Monterey Bay | 0-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 3-0 | 0 | 0-0 | 0 | 0 | 1209 |
Oct 19, 2014 | at SF State | 0-2 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 1-0 | 1 | 0-0 | 1 | 0 | 990 |
Oct 24, 2014 | at Sonoma State | 1-1 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 1-0 | 0 | 1-1 | 1 | 0 | 1265 |
Oct 26, 2014 | at Humboldt State | 2-2 | 2 | 2 | 6 | 16 | .125 | 7 | .438 | 4-1 | 0 | 0-0 | 0 | 0 | 1197 |
Oct 30, 2014 | CSU DOMINGUEZ HILLS | 2-0 | 0 | 0 | 0 | 14 | .000 | 3 | .214 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
Nov 02, 2014 | CAL STATE STANISLAUS | 0-0 | 0 | 0 | 0 | 15 | .000 | 3 | .200 | 1-0 | 0 | 0-0 | 0 | 0 | 1209 |
Nov 13, 2014 | vs Cal State L.A. | 1-1 | 1 | 1 | 3 | 18 | .056 | 7 | .389 | 4-1 | 0 | 0-0 | 0 | 0 | 1210 |
Opponent totals | 14-28 | 14 | 13 | 41 | 220 | .064 | 61 | .277 | 32-2 | 4 | 1-1 | 3 | 1 | 21285 | |
UC San Diego | 28 | 29 | 85 | 220 | .127 | 93 | .423 | 27-0 | 10 | 2-2 | 7 | 0 | 21255 |
OPPONENT PER-GAME |
Games played: 20 Shots per game: 11.00 Goals per game: 0.70 Assists per game: 0.65 Points per game: 2.05 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Sep 04, 2014 | SAINT MARTIN'S | 2-1 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | - | 16 |
Sep 06, 2014 | WESTERN WASHINGTON | 0-1 | 90:00 | 0 | 1.00 | 3 | 1.000 | 1 | 0 | 0 | 1 | 14 |
Sep 09, 2014 | at Point Loma | 2-1 | 90:00 | 2 | 1.33 | 4 | .667 | 0 | 1 | 0 | - | 13 |
Sep 11, 2014 | DIXIE STATE | 2-1 | 90:00 | 2 | 1.50 | 7 | .778 | 0 | 1 | 0 | - | 18 |
Sep 14, 2014 | CAL STATE SAN MARCOS | 4-0 | 90:00 | 4 | 2.00 | 3 | .429 | 0 | 1 | 0 | - | 13 |
Sep 18, 2014 | CALIFORNIA BAPTIST | 3-0 | 90:00 | 3 | 2.17 | 2 | .400 | 0 | 1 | 0 | - | 12 |
Sep 20, 2014 | AZUSA PACIFIC | 0-1 | 101:43 | 0 | 1.82 | 6 | 1.000 | 1 | 0 | 0 | 1 | 12 |
Sep 26, 2014 | at Cal State L.A. | 1-0 | 90:00 | 1 | 1.72 | 3 | .750 | 0 | 1 | 0 | - | 6 |
Sep 28, 2014 | CAL POLY POMONA | 0-2 | 90:00 | 0 | 1.53 | 3 | 1.000 | 0 | 0 | 0 | 1 | 9 |
Oct 03, 2014 | CSU SAN BERNARDINO | 4-0 | 90:00 | 4 | 1.78 | 2 | .333 | 0 | 1 | 0 | - | 14 |
Oct 05, 2014 | at Chico State | 1-0 | 90:00 | 1 | 1.71 | 2 | .667 | 0 | 1 | 0 | - | 6 |
Oct 10, 2014 | CAL STATE STANISLAUS | 1-1 | 110:00 | 1 | 1.62 | 3 | .750 | 0 | 0 | 1 | - | 15 |
Oct 12, 2014 | CAL STATE EAST BAY | 2-0 | 90:00 | 2 | 1.65 | 2 | .500 | 0 | 1 | 0 | - | 13 |
Oct 17, 2014 | at CSU Monterey Bay | 0-0 | 110:00 | 0 | 1.51 | 4 | 1.000 | 0 | 0 | 1 | 1 | 8 |
Oct 19, 2014 | at SF State | 0-2 | 90:00 | 0 | 1.41 | 3 | 1.000 | 1 | 0 | 0 | 1 | 10 |
Oct 24, 2014 | at Sonoma State | 1-1 | 110:00 | 1 | 1.37 | 4 | .800 | 0 | 0 | 1 | - | 7 |
Oct 26, 2014 | at Humboldt State | 2-2 | 110:00 | 2 | 1.39 | 2 | .500 | 0 | 0 | 1 | - | 8 |
Oct 30, 2014 | CSU DOMINGUEZ HILLS | 2-0 | 90:00 | 2 | 1.42 | 2 | .500 | 0 | 1 | 0 | - | 7 |
Nov 02, 2014 | CAL STATE STANISLAUS | 0-0 | 110:00 | 0 | 1.33 | 2 | 1.000 | 0 | 0 | 1 | 1 | 9 |
Nov 13, 2014 | vs Cal State L.A. | 1-1 | 110:00 | 1 | 1.30 | 4 | .800 | 0 | 0 | 1 | - | 8 |
Opponent totals | 14-14 | 1931:43 | 28 | 1.30 | 65 | .699 | 3 | 10 | 6 | 6 | 218 | |
UC San Diego | 1931:43 | 14 | 1.30 | 47 | .770 | 10 | 4 | 6 | 9 | 219 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
Sep 04, 2014 | SAINT MARTIN'S | 2-1 | 2/1 | 1/1 | 16/10 | 6/2 | 5/6 | 0/0 | 3/8 | 0/1 | 0/0 | 3/0 |
Sep 06, 2014 | WESTERN WASHINGTON | 0-1 | 0/1 | 0/0 | 14/9 | 3/3 | 2/3 | 0/0 | 11/19 | 2/3 | 0/0 | 1/1 |
Sep 09, 2014 | at Point Loma | 2-1 | 2/1 | 3/1 | 13/10 | 6/2 | 10/4 | 0/0 | 15/12 | 0/0 | 0/0 | 0/1 |
Sep 11, 2014 | DIXIE STATE | 2-1 | 2/1 | 3/1 | 18/11 | 9/2 | 10/7 | 0/0 | 6/12 | 1/0 | 0/0 | 1/1 |
Sep 14, 2014 | CAL STATE SAN MARCOS | 4-0 | 4/0 | 6/0 | 13/18 | 7/2 | 7/5 | 0/0 | 8/15 | 0/3 | 0/0 | 2/0 |
Sep 18, 2014 | CALIFORNIA BAPTIST | 3-0 | 3/0 | 5/0 | 12/10 | 5/1 | 9/2 | 0/0 | 14/12 | 1/0 | 0/0 | 2/1 |
Sep 20, 2014 | AZUSA PACIFIC | 0-1 | 0/1 | 0/1 | 12/17 | 6/7 | 5/5 | 0/0 | 18/15 | 3/1 | 0/0 | 4/2 |
Sep 26, 2014 | at Cal State L.A. | 1-0 | 1/0 | 0/0 | 7/6 | 4/1 | 1/3 | 0/0 | 10/9 | 1/0 | 0/0 | 2/2 |
Sep 28, 2014 | CAL POLY POMONA | 0-2 | 0/2 | 0/4 | 9/9 | 3/3 | 4/2 | 0/0 | 16/9 | 2/1 | 0/0 | 1/3 |
Oct 03, 2014 | CSU SAN BERNARDINO | 4-0 | 4/0 | 4/0 | 14/3 | 6/0 | 5/5 | 0/0 | 15/12 | 1/2 | 0/0 | 3/0 |
Oct 05, 2014 | at Chico State | 1-0 | 1/0 | 0/0 | 6/8 | 3/1 | 3/3 | 0/0 | 16/13 | 2/2 | 0/0 | 3/3 |
Oct 10, 2014 | CAL STATE STANISLAUS | 1-1 | 1/1 | 0/1 | 15/17 | 4/6 | 3/3 | 0/0 | 13/16 | 1/5 | 0/0 | 2/7 |
Oct 12, 2014 | CAL STATE EAST BAY | 2-0 | 2/0 | 1/0 | 12/4 | 4/1 | 2/7 | 0/0 | 18/19 | 2/0 | 0/0 | 0/3 |
Oct 17, 2014 | at CSU Monterey Bay | 0-0 | 0/0 | 0/0 | 8/7 | 4/3 | 2/1 | 0/0 | 16/22 | 1/3 | 0/0 | 0/2 |
Oct 19, 2014 | at SF State | 0-2 | 0/2 | 0/1 | 11/10 | 3/4 | 10/7 | 0/0 | 9/13 | 2/1 | 0/0 | 0/1 |
Oct 24, 2014 | at Sonoma State | 1-1 | 1/1 | 1/0 | 7/8 | 5/3 | 4/2 | 0/0 | 18/10 | 3/1 | 0/0 | 2/4 |
Oct 26, 2014 | at Humboldt State | 2-2 | 2/2 | 4/2 | 8/16 | 4/7 | 6/11 | 0/0 | 25/21 | 4/4 | 0/1 | 1/7 |
Oct 30, 2014 | CSU DOMINGUEZ HILLS | 2-0 | 2/0 | 1/0 | 7/14 | 4/3 | 3/8 | 0/0 | 4/12 | 0/0 | 0/0 | 0/3 |
Nov 02, 2014 | CAL STATE STANISLAUS | 0-0 | 0/0 | 0/0 | 9/15 | 2/3 | 10/6 | 0/0 | 13/16 | 0/1 | 0/0 | 1/5 |
Nov 13, 2014 | vs Cal State L.A. | 1-1 | 1/1 | 0/1 | 9/18 | 5/7 | 4/7 | 0/1 | 14/14 | 1/4 | 0/1 | 1/3 |
Totals | 28-14 | 28/14 | 29/13 | 220/220 | 93/61 | 105/97 | 0/1 | 262/279 | 27/32 | 0/2 | 29/49 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
UC San Diego - TEAM GAME HIGHS |
POINTS | 14 | vs Cal State San Marcos (Sep 14) | ||
12 | vs CSU San Bernardino (Oct 03) | |||
GOALS | 4 | vs CSU San Bernardino (Oct 03) | ||
4 | vs Cal State San Marcos (Sep 14) | |||
ASSISTS | 6 | vs Cal State San Marcos (Sep 14) | ||
5 | vs California Baptist (Sep 18) | |||
SHOTS | 18 | vs Dixie State (Sep 11) | ||
16 | vs Saint Martin's (Sep 04) | |||
SHOTS ON GOAL | 9 | vs Dixie State (Sep 11) | ||
7 | vs Cal State San Marcos (Sep 14) | |||
SAVES | 6 | vs Cal State L.A. (Nov 13) | ||
6 | vs Azusa Pacific (Sep 20) | |||
CORNER KICKS | 10 | vs Cal State Stanislaus (Nov 02) | ||
10 | at SF State (Oct 19) | |||
10 | vs Dixie State (Sep 11) | |||
10 | at Point Loma (Sep 09) | |||
FOULS | 25 | at Humboldt State (Oct 26) | ||
18 | at Sonoma State (Oct 24) | |||
18 | vs Cal State East Bay (Oct 12) | |||
18 | vs Azusa Pacific (Sep 20) |
Opponent - GAME HIGHS |
POINTS | 8 | vs Cal Poly Pomona (Sep 28) | ||
6 | at Humboldt State (Oct 26) | |||
GOALS | 2 | at Humboldt State (Oct 26) | ||
2 | at SF State (Oct 19) | |||
2 | vs Cal Poly Pomona (Sep 28) | |||
ASSISTS | 4 | vs Cal Poly Pomona (Sep 28) | ||
2 | at Humboldt State (Oct 26) | |||
SHOTS | 18 | vs Cal State L.A. (Nov 13) | ||
18 | vs Cal State San Marcos (Sep 14) | |||
SHOTS ON GOAL | 7 | vs Cal State L.A. (Nov 13) | ||
7 | at Humboldt State (Oct 26) | |||
7 | vs Azusa Pacific (Sep 20) | |||
SAVES | 7 | vs Dixie State (Sep 11) | ||
6 | vs Azusa Pacific (Sep 20) | |||
CORNER KICKS | 11 | at Humboldt State (Oct 26) | ||
8 | vs CSU Dominguez Hills (Oct 30) | |||
FOULS | 22 | at CSU Monterey Bay (Oct 17) | ||
21 | at Humboldt State (Oct 26) |
UC San Diego - GAME LOWS |
POINTS | 0 | vs Western Washington (Sep 06) | ||
0 | vs Azusa Pacific (Sep 20) | |||
0 | vs Cal Poly Pomona (Sep 28) | |||
0 | at CSU Monterey Bay (Oct 17) | |||
0 | at SF State (Oct 19) | |||
0 | vs Cal State Stanislaus (Nov 02) | |||
GOALS | 0 | vs Western Washington (Sep 06) | ||
0 | vs Azusa Pacific (Sep 20) | |||
0 | vs Cal Poly Pomona (Sep 28) | |||
0 | at CSU Monterey Bay (Oct 17) | |||
0 | at SF State (Oct 19) | |||
0 | vs Cal State Stanislaus (Nov 02) | |||
ASSISTS | 0 | vs Western Washington (Sep 06) | ||
0 | vs Azusa Pacific (Sep 20) | |||
0 | at Cal State L.A. (Sep 26) | |||
0 | vs Cal Poly Pomona (Sep 28) | |||
0 | at Chico State (Oct 05) | |||
0 | vs Cal State Stanislaus (Oct 10) | |||
0 | at CSU Monterey Bay (Oct 17) | |||
0 | at SF State (Oct 19) | |||
0 | vs Cal State Stanislaus (Nov 02) | |||
0 | vs Cal State L.A. (Nov 13) | |||
SHOTS | 6 | at Chico State (Oct 05) | ||
7 | at Cal State L.A. (Sep 26) | |||
7 | at Sonoma State (Oct 24) | |||
7 | vs CSU Dominguez Hills (Oct 30) | |||
SHOTS ON GOAL | 2 | vs Cal State Stanislaus (Nov 02) | ||
3 | vs Western Washington (Sep 06) | |||
3 | vs Cal Poly Pomona (Sep 28) | |||
3 | at Chico State (Oct 05) | |||
3 | at SF State (Oct 19) | |||
SAVES | 0 | vs CSU San Bernardino (Oct 03) | ||
1 | vs Saint Martin's (Sep 04) | |||
1 | at Point Loma (Sep 09) | |||
1 | vs Dixie State (Sep 11) | |||
1 | vs California Baptist (Sep 18) | |||
1 | at Cal State L.A. (Sep 26) | |||
1 | vs Cal Poly Pomona (Sep 28) | |||
1 | at Chico State (Oct 05) | |||
1 | vs Cal State East Bay (Oct 12) | |||
CORNER KICKS | 1 | at Cal State L.A. (Sep 26) | ||
2 | vs Western Washington (Sep 06) | |||
2 | vs Cal State East Bay (Oct 12) | |||
2 | at CSU Monterey Bay (Oct 17) | |||
FOULS | 3 | vs Saint Martin's (Sep 04) | ||
4 | vs CSU Dominguez Hills (Oct 30) |
Opponent - GAME LOWS |
POINTS | 0 | vs Cal State San Marcos (Sep 14) | ||
0 | vs California Baptist (Sep 18) | |||
0 | at Cal State L.A. (Sep 26) | |||
0 | vs CSU San Bernardino (Oct 03) | |||
0 | at Chico State (Oct 05) | |||
0 | vs Cal State East Bay (Oct 12) | |||
0 | at CSU Monterey Bay (Oct 17) | |||
0 | vs CSU Dominguez Hills (Oct 30) | |||
0 | vs Cal State Stanislaus (Nov 02) | |||
GOALS | 0 | vs Cal State San Marcos (Sep 14) | ||
0 | vs California Baptist (Sep 18) | |||
0 | at Cal State L.A. (Sep 26) | |||
0 | vs CSU San Bernardino (Oct 03) | |||
0 | at Chico State (Oct 05) | |||
0 | vs Cal State East Bay (Oct 12) | |||
0 | at CSU Monterey Bay (Oct 17) | |||
0 | vs CSU Dominguez Hills (Oct 30) | |||
0 | vs Cal State Stanislaus (Nov 02) | |||
ASSISTS | 0 | vs Western Washington (Sep 06) | ||
0 | vs Cal State San Marcos (Sep 14) | |||
