# 3 Riley Harbour  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 04, 2014  SAINT MARTIN'S   2-1    .000  .000  0-0  0-0 
Sep 09, 2014  at Point Loma   2-1    .000  .333  0-0  0-0  45 
Sep 14, 2014  CAL STATE SAN MARCOS  4-0    .000  .333  0-0  0-0  36 
Sep 18, 2014  CALIFORNIA BAPTIST   3-0    .000  .333  0-0  0-0  45 
Sep 20, 2014  AZUSA PACIFIC   0-1    .000  .333  0-0  0-0 
Sep 26, 2014  at Cal State L.A.   1-0    .000  .333  0-0  0-0  12 
Sep 28, 2014  CAL POLY POMONA   0-2    .000  .333  0-0  0-0  30 
Oct 03, 2014  CSU SAN BERNARDINO   4-0    .250  .500  0-0  0-0  36 
Oct 05, 2014  at Chico State   1-0    .250  .500  0-0  0-0  27 
Oct 10, 2014  CAL STATE STANISLAUS  1-1    .200  .400  0-0  0-0  30 
Oct 12, 2014  CAL STATE EAST BAY   2-0  .200  .400  0-0  0-0  60 
Oct 17, 2014  at CSU Monterey Bay   0-0  .111  .444  0-0  0-0  96 
Oct 19, 2014  at SF State   0-2  .111  .444  0-0  0-0  52 
Oct 24, 2014  at Sonoma State   1-1  .091  .455  0-0  0-0  58 
Oct 26, 2014  at Humboldt State   2-2  .091  .455  0-0  0-0  80 
Oct 30, 2014  CSU DOMINGUEZ HILLS   2-0  .091  .455  0-0  0-0  42 
Nov 02, 2014  CAL STATE STANISLAUS  0-0    .083  .417  0-0  0-0 
Nov 13, 2014  vs Cal State L.A.   1-1    .083  .417  0-0  0-0  30 
Totals     26-12  18  12  .083  .417  0-0  0-0  699 

 
Games played: 18
Shots per game: 0.67
Goals per game: 0.06
Assists per game: 0.11
Points per game: 0.22