# 9 Alessandro Canale |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Sep 06, 2014 | WESTERN WASHINGTON | 0-1 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 80 |
Sep 09, 2014 | at Point Loma | 2-1 | * | * | 0 | 2 | 2 | 3 | .000 | 1 | .167 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 66 |
Sep 11, 2014 | DIXIE STATE | 2-1 | * | * | 0 | 0 | 0 | 5 | .000 | 4 | .455 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 67 |
Sep 14, 2014 | CAL STATE SAN MARCOS | 4-0 | * | * | 2 | 0 | 4 | 6 | .118 | 4 | .529 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 56 |
Sep 18, 2014 | CALIFORNIA BAPTIST | 3-0 | * | * | 0 | 3 | 3 | 1 | .111 | 0 | .500 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 53 |
Sep 20, 2014 | AZUSA PACIFIC | 0-1 | * | * | 0 | 0 | 0 | 3 | .095 | 2 | .524 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 86 |
Sep 26, 2014 | at Cal State L.A. | 1-0 | * | * | 0 | 0 | 0 | 2 | .087 | 1 | .522 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 78 |
Sep 28, 2014 | CAL POLY POMONA | 0-2 | * | * | 0 | 0 | 0 | 5 | .071 | 2 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 72 |
Oct 03, 2014 | CSU SAN BERNARDINO | 4-0 | * | * | 0 | 0 | 0 | 5 | .061 | 1 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 68 |
Oct 05, 2014 | at Chico State | 1-0 | * | * | 0 | 0 | 0 | 2 | .057 | 0 | .429 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 76 |
Oct 10, 2014 | CAL STATE STANISLAUS | 1-1 | * | * | 0 | 0 | 0 | 2 | .054 | 0 | .405 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 98 |
Oct 12, 2014 | CAL STATE EAST BAY | 2-0 | * | * | 0 | 0 | 0 | 0 | .054 | 0 | .405 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 30 |
Totals | 20-7 | 12 | 12 | 2 | 5 | 9 | 37 | .054 | 15 | .405 | 3-0 | 1 | 0-0 | 12 | 0 | 0 | 830 |
Games played: 12 Shots per game: 3.08 Goals per game: 0.17 Assists per game: 0.42 Points per game: 0.75 |