# 2 Sam Palano  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 04, 2014  SAINT MARTIN'S   2-1  .500  1.000  0-0  0-0  43 
Sep 06, 2014  WESTERN WASHINGTON   0-1  .333  .667  0-0  0-0  41 
Sep 09, 2014  at Point Loma   2-1  .333  .667  0-0  0-0  47 
Sep 11, 2014  DIXIE STATE   2-1    .333  .667  0-0  0-0  41 
Sep 14, 2014  CAL STATE SAN MARCOS  4-0    .500  .750  0-0  0-0  40 
Sep 18, 2014  CALIFORNIA BAPTIST   3-0    .400  .600  0-0  0-0  44 
Sep 20, 2014  AZUSA PACIFIC   0-1    .286  .571  1-0  0-0  48 
Sep 26, 2014  at Cal State L.A.   1-0    .250  .500  0-0  0-0  39 
Sep 28, 2014  CAL POLY POMONA   0-2    .250  .500  0-0  0-0  43 
Oct 03, 2014  CSU SAN BERNARDINO   4-0    .200  .500  0-0  0-0  48 
Oct 05, 2014  at Chico State   1-0    .182  .455  0-0  0-0  54 
Oct 10, 2014  CAL STATE STANISLAUS  1-1    .167  .417  0-0  0-0  64 
Oct 12, 2014  CAL STATE EAST BAY   2-0    .133  .400  0-0  0-0  55 
Oct 17, 2014  at CSU Monterey Bay   0-0  .133  .400  0-0  0-0  89 
Oct 19, 2014  at SF State   0-2  .125  .438  0-0  0-0  49 
Oct 24, 2014  at Sonoma State   1-1  .125  .438  0-0  0-0  92 
Oct 26, 2014  at Humboldt State   2-2  .118  .471  0-0  0-0  88 
Oct 30, 2014  CSU DOMINGUEZ HILLS   2-0    .118  .471  0-0  0-0  45 
Nov 02, 2014  CAL STATE STANISLAUS  0-0    .105  .474  0-0  0-0  72 
Nov 13, 2014  vs Cal State L.A.   1-1  .091  .545  0-0  0-0  77 
Totals     28-14  20  22  .091  12  .545  1-0  0-0  1119 

 
Games played: 20
Shots per game: 1.10
Goals per game: 0.10
Assists per game: 0.15
Points per game: 0.35