UC SAN DIEGO

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (10-17)  (10-17)  (0-0)  (0-0) 
CONFERENCE  (10-12)  (10-12)  (0-0)  (0-0) 
NON-CONFERENCE  (0-5)  (0-5)  (0-0)  (0-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11-22-02  7:00 pm      MONTANA STATE-BILLINGS    L   65-75   813   (12)GINN, Ali
(12)JOHNSON, Margaret  
(9)JOHNSON, Margaret 
11-23-02  6:00 pm      MONTANA STATE-BILLINGS    L   57-62   910   (13)JOHNSON, Margaret  (11)GINN, Ali 
12-07-02  2:00 pm    *  GRAND CANYON    L   51-63   132   (16)GINN, Ali  (7)SIAM, Karina 
12-14-02  2:00 PM    *  GRAND CANYON    L   47-51   176   (12)SIAM, Karina  (8)SIAM, Karina
(8)GINN, Ali  
12-15-02  2:00 PM      TEXAS A&M-KINGSVILLE    L   63-68   152   (20)BROMLEY, Nicholle  (10)GALLAGHER-BOLTON, S. 
12-28-02  8:00 PM      HUMBOLDT STATE    L   59-69   185   (13)SIAM, Karina  (9)GALLAGHER-BOLTON, S. 
12-29-02  8:00 PM      CENTRAL WASHINGTON    L   64-65   178   (20)BROMLEY, Nicholle  (9)BROMLEY, Nicholle 
01-03-03  5:30 PM    *  CAL STATE STANISLAUS    L   61-72   137   (15)GINN, Ali  (10)GALLAGHER-BOLTON, S. 
01-04-03  5:30 PM    *  CS BAKERSFIELD    L   51-73   231   (16)GINN, Ali  (7)HINGA, Briana
(7)GINN, Ali  
01-10-03  5:30 pm    *  CS DOMINGUEZ HILLS    W   57-56   113   (19)SIAM, Karina  (8)GINN, Ali 
01-11-03  5:30 pm    *  CAL STATE L.A.    W   79-63   217   (17)BROMLEY, Nicholle  (9)BROMLEY, Nicholle 
01-17-03  5:30 PM    *  CS, SAN BERNARDINO    L   50-58   173   (14)GINN, Ali  (7)JOHNSON, Margaret 
01-18-03  5:30 PM    *  CAL POLY POMONA    W   71-63   302   (23)GINN, Ali  (13)GALLAGHER-BOLTON, S. 
01-24-03  5:30 pm    *  CHICO STATE    W   75-68   847   (21)GINN, Ali  (14)GALLAGHER-BOLTON, S. 
01-25-03  5:30 pm    *  UC DAVIS    L   60-80   414   (17)GINN, Ali  (6)GINN, Ali 
01-31-03  5:30 pm    *  SONOMA STATE    L   49-56   390   (13)GINN, Ali  (8)JOHNSON, Margaret 
02-01-03  6:00 pm    *  SAN FRANCISCO STATE    W   87-74   121   (17)SIAM, Karina  (7)JOHNSON, Margaret 
02-07-03  5:30 pm    *  CS BAKERSFIELD    L   57-85   478   (16)GINN, Ali  (8)GINN, Ali 
02-08-03  5:30 pm    *  CAL STATE STANISLAUS    L   70-77   449   (25)BROMLEY, Nicholle  (9)JOHNSON, Margaret
(9)GINN, Ali  
02-14-03  5:30 PM    *  CAL STATE L.A.    W   81-71   135   (34)GINN, Ali  (12)GALLAGHER-BOLTON, S.
(12)JOHNSON, Margaret  
02-15-03  5:30 pm    *  CS DOMINGUEZ HILLS    W   49-48   180   (14)JOHNSON, Margaret  (16)JOHNSON, Margaret 
02-21-03  5:30 pm    *  CAL POLY POMONA    W   77-70   322   (18)GINN, Ali  (11)GALLAGHER-BOLTON, S. 
02-22-03  5:30 pm    *  CS, SAN BERNARDINO    W   68-62   325   (13)GINN, Ali  (8)JOHNSON, Margaret 
02-28-03  6:00 pm    *  UC DAVIS    L   63-72   1016   (25)GINN, Ali  (7)McGANN, Katie 
03-01-03  6:00 pm    *  CHICO STATE    L   77-101   517   (17)ANDERSON, Katie  (5)GALLAGHER-BOLTON, S.
(5)McGANN, Katie
(5)JOHNSON, Margaret  
03-07-03  5:30 pm    *  SAN FRANCISCO STATE    L   46-49   214   (13)GINN, Ali  (12)McGANN, Katie
(12)JOHNSON, Margaret  
03-08-03  5:30 pm    *  SONOMA STATE    W   83-48   280   (18)GINN, Ali  (10)GINN, Ali 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  27   9407   348  
AWAY  0   0   0  
NEUTRAL  0   0   0  
TOTAL  27   9407   348  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (10-17)  (10-17)  (0-0)  (0-0) 
CONFERENCE  (10-12)  (10-12)  (0-0)  (0-0) 
NON-CONFERENCE  (0-5)  (0-5)  (0-0)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
25  GINN, Ali   27  27  896  33.2  152  397  .383  57  152  .375  57  74  .770  44  107  151  5.6  59  1  66  88  5  37  418  15.5 
22  BROMLEY, Nicholle   27  25  813  30.1  106  259  .409  33  82  .402  58  71  .817  42  101  143  5.3  79  3  51  68  8  43  303  11.2 
30  JOHNSON, Margaret   27  18  671  24.9  79  207  .382  1  3  .333  73  88  .830  62  136  198  7.3  73  2  48  58  8  27  232  8.6 
23  SIAM, Karina   22  14  435  19.8  62  135  .459  9  13  .692  46  54  .852  29  56  85  3.9  50  1  17  47  7  22  179  8.1 
12  BUFFUM, Kim   2  0  35  17.5  5  9  .556  5  7  .714  0  0  .000  0  1  1  0.5  1  0  1  2  0  1  15  7.5 
33  GALLAGHER-BOLTON, S.  27  22  662  24.5  66  155  .426  0  1  .000  38  78  .487  63  114  177  6.6  87  3  23  50  8  17  170  6.3 
13  McGANN, Katie   17  0  226  13.3  26  61  .426  1  2  .500  20  30  .667  16  43  59  3.5  29  0  12  19  0  9  73  4.3 
11  SARGENT, Lauren   25  2  215  8.6  25  82  .305  18  61  .295  6  6  1.000  7  17  24  1.0  20  0  16  19  8  9  74  3.0 
15  BACHMANN, Thea   27  23  644  23.9  21  70  .300  13  40  .325  16  22  .727  9  43  52  1.9  44  1  88  103  1  24  71  2.6 
21  ANDERSON, Katie   19  0  119  6.3  19  45  .422  1  5  .200  9  15  .600  8  16  24  1.3  8  0  4  10  0  5  48  2.5 
24  RAFANELLI, Tori   5  4  91  18.2  2  9  .222  1  3  .333  6  6  1.000  1  4  5  1.0  10  0  7  15  0  2  11  2.2 
20  PHILLIPS, Robyn   26  0  183  7.0  20  59  .339  4  11  .364  4  6  .667  15  17  32  1.2  14  0  8  25  0  6  48  1.8 
10  WATSON, Bianca   26  0  299  11.5  12  37  .324  0  2  .000  22  33  .667  9  15  24  0.9  22  0  47  48  1  26  46  1.8 
32  HINGA, Briana   12  0  62  5.2  6  30  .200  2  10  .200  6  9  .667  9  18  27  2.3  14  0  4  2  3  1  20  1.7 
34  FAUCETT, Erynne   12  0  47  3.9  4  14  .286  0  0  .000  1  2  .500  6  6  12  1.0  5  0  2  4  0  3  9  0.8 
31  OSTDICK, Kate   1  0  2  2.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  Team                            41  35  76          8         
  Total..........  27    5400    605  1569  .386  145  392  .370  362  494  .733  361  729  1090  40.4  515  11  394  566  49  232  1717  63.6 
  Opponents......  27    5400    624  1617  .386  148  479  .309  403  575  .701  366  671  1037  38.4  472  -  402  493  80  281  1799  66.6 

Score by periods  1st  2nd  Total 
UC SAN DIEGO  853  864  1717 
Opponents  846  953  1799 


 

Overall/Conference-Only Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (10-17)  (10-17)  (0-0)  (0-0) 
CONFERENCE  (10-12)  (10-12)  (0-0)  (0-0) 
NON-CONFERENCE  (0-5)  (0-5)  (0-0)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
25  GINN, Ali   27  27  896  33.2  152  397  .383  57  152  .375  57  74  .770  44  107  151  5.6  59  1  66  88  5  37  418  15.5 
  Conference-Only...  22  22  727  33.0  131  327  .401  49  126  .389  44  54  .815  38  87  125  5.7  46  1  58  73  4  29  355  16.1 
22  BROMLEY, Nicholle   27  25  813  30.1  106  259  .409  33  82  .402  58  71  .817  42  101  143  5.3  79  3  51  68  8  43  303  11.2 
  Conference-Only...  22  22  682  31.0  84  217  .387  28  72  .389  48  58  .828  30  86  116  5.3  63  2  41  57  7  37  244  11.1 
30  JOHNSON, Margaret   27  18  671  24.9  79  207  .382  1  3  .333  73  88  .830  62  136  198  7.3  73  2  48  58  8  27  232  8.6 
  Conference-Only...  22  15  554  25.2  68  167  .407  1  3  .333  50  61  .820  52  116  168  7.6  60  2  44  49  7  24  187  8.5 
23  SIAM, Karina   22  14  435  19.8  62  135  .459  9  13  .692  46  54  .852  29  56  85  3.9  50  1  17  47  7  22  179  8.1 
  Conference-Only...  17  9  320  18.8  48  101  .475  8  11  .727  32  37  .865  21  43  64  3.8  34  0  11  33  6  15  136  8.0 
12  BUFFUM, Kim   2  0  35  17.5  5  9  .556  5  7  .714  0  0  .000  0  1  1  0.5  1  0  1  2  0  1  15  7.5 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
33  GALLAGHER-BOLTON, S.  27  22  662  24.5  66  155  .426  0  1  .000  38  78  .487  63  114  177  6.6  87  3  23  50  8  17  170  6.3 
  Conference-Only...  22  20  533  24.2  51  122  .418  0  1  .000  31  65  .477  41  95  136  6.2  66  1  19  35  6  12  133  6.0 
13  McGANN, Katie   17  0  226  13.3  26  61  .426  1  2  .500  20  30  .667  16  43  59  3.5  29  0  12  19  0  9  73  4.3 
  Conference-Only...  17  0  226  13.3  26  61  .426  1  2  .500  20  30  .667  16  43  59  3.5  29  0  12  19  0  9  73  4.3 
11  SARGENT, Lauren   25  2  215  8.6  25  82  .305  18  61  .295  6  6  1.000  7  17  24  1.0  20  0  16  19  8  9  74  3.0 
  Conference-Only...  21  0  178  8.5  23  73  .315  16  53  .302  4  4  1.000  7  15  22  1.0  16  0  16  18  7  7  66  3.1 
15  BACHMANN, Thea   27  23  644  23.9  21  70  .300  13  40  .325  16  22  .727  9  43  52  1.9  44  1  88  103  1  24  71  2.6 
  Conference-Only...  22  20  566  25.7  20  63  .317  13  39  .333  16  21  .762  4  37  41  1.9  37  0  77  80  1  22  69  3.1 
21  ANDERSON, Katie   19  0  119  6.3  19  45  .422  1  5  .200  9  15  .600  8  16  24  1.3  8  0  4  10  0  5  48  2.5 
  Conference-Only...  15  0  84  5.6  14  35  .400  1  5  .200  7  13  .538  7  10  17  1.1  6  0  3  8  0  2  36  2.4 
24  RAFANELLI, Tori   5  4  91  18.2  2  9  .222  1  3  .333  6  6  1.000  1  4  5  1.0  10  0  7  15  0  2  11  2.2 
  Conference-Only...  2  2  30  15.0  1  6  .167  1  3  .333  2  2  1.000  0  2  2  1.0  3  0  1  5  0  1  5  2.5 
20  PHILLIPS, Robyn   26  0  183  7.0  20  59  .339  4  11  .364  4  6  .667  15  17  32  1.2  14  0  8  25  0  6  48  1.8 
  Conference-Only...  22  0  150  6.8  17  49  .347  4  9  .444  4  6  .667  11  15  26  1.2  11  0  7  24  0  5  42  1.9 
10  WATSON, Bianca   26  0  299  11.5  12  37  .324  0  2  .000  22  33  .667  9  15  24  0.9  22  0  47  48  1  26  46  1.8 
  Conference-Only...  21  0  247  11.8  11  30  .367  0  1  .000  16  23  .696  8  14  22  1.0  17  0  43  40  0  23  38  1.8 
32  HINGA, Briana   12  0  62  5.2  6  30  .200  2  10  .200  6  9  .667  9  18  27  2.3  14  0  4  2  3  1  20  1.7 
  Conference-Only...  11  0  57  5.2  5  28  .179  2  10  .200  4  7  .571  8  17  25  2.3  11  0  4  2  3  1  16  1.5 
34  FAUCETT, Erynne   12  0  47  3.9  4  14  .286  0  0  .000  1  2  .500  6  6  12  1.0  5  0  2  4  0  3  9  0.8 
  Conference-Only...  11  0  44  4.0  4  13  .308  0  0  .000  1  2  .500  6  5  11  1.0  5  0  2  4  0  3  9  0.8 
31  OSTDICK, Kate   1  0  2  2.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  Conference-Only...  1  0  2  2.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  Team                            41  35  76          8         
  Team                            37  29  66          7         
  Total..........  27    5400    605  1569  .386  145  392  .370  362  494  .733  361  729  1090  40.4  515  11  394  566  49  232  1717  63.6 
  Conference-Only...  22    4400    503  1292  .389  124  335  .370  279  383  .728  286  614  900  40.9  404  6  338  454  41  190  1409  64.0 
  Opponents......  27    5400    624  1617  .386  148  479  .309  403  575  .701  366  671  1037  38.4  472  -  402  493  80  281  1799  66.6 
  Conference-Only...  22    4400    516  1353  .381  125  411  .304  303  443  .684  302  556  858  39.0  374  8  328  385  56  224  1460  66.4 

Score by periods  1st  2nd  Total 
UC SAN DIEGO  853  864  1717 
Opponents  846  953  1799 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (10-17)  (10-17)  (0-0)  (0-0) 
CONFERENCE  (10-12)  (10-12)  (0-0)  (0-0) 
NON-CONFERENCE  (0-5)  (0-5)  (0-0)  (0-0) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11-22-02        MONTANA STATE-BILLINGS           L    65-75     813
   11-23-02        MONTANA STATE-BILLINGS           L    57-62     910
  *12-07-02        GRAND CANYON                     L    51-63     132
  *12-14-02        GRAND CANYON                     L    47-51     176
   12-15-02        TEXAS A&M-KINGSVILLE             L    63-68     152
   12-28-02        HUMBOLDT STATE                   L    59-69     185
   12-29-02        CENTRAL WASHINGTON               L    64-65     178
  *01-03-03        CAL STATE STANISLAUS             L    61-72     137
  *01-04-03        CS BAKERSFIELD                   L    51-73     231
  *01-10-03        CS DOMINGUEZ HILLS             W      57-56     113
  *01-11-03        CAL STATE L.A.                 W      79-63     217
  *01-17-03        CS, SAN BERNARDINO               L    50-58     173
  *01-18-03        CAL POLY POMONA                W      71-63     302
  *01-24-03        CHICO STATE                    W      75-68     847
  *01-25-03        UC DAVIS                         L    60-80     414
  *01-31-03        SONOMA STATE                     L    49-56     390
  *02-01-03        SAN FRANCISCO STATE            W      87-74     121
  *02-07-03        CS BAKERSFIELD                   L    57-85     478
  *02-08-03        CAL STATE STANISLAUS             L    70-77     449
  *02-14-03        CAL STATE L.A.                 W      81-71     135
  *02-15-03        CS DOMINGUEZ HILLS             W      49-48     180
  *02-21-03        CAL POLY POMONA                W      77-70     322
  *02-22-03        CS, SAN BERNARDINO             W      68-62     325
  *02-28-03        UC DAVIS                         L    63-72    1016
  *03-01-03        CHICO STATE                      L    77-101    517
  *03-07-03        SAN FRANCISCO STATE              L    46-49     214
  *03-08-03        SONOMA STATE                   W      83-48     280
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
25  GINN, Ali   27  27  33.2   .383  .375  .770  5.6  2.4  37  5  15.5 
22  BROMLEY, Nicholle   27  25  30.1   .409  .402  .817  5.3  1.9  43  8  11.2 
30  JOHNSON, Margaret   27  18  24.9   .382  .333  .830  7.3  1.8  27  8  8.6 
23  SIAM, Karina   22  14  19.8   .459  .692  .852  3.9  0.8  22  7  8.1 
12  BUFFUM, Kim   2  0  17.5   .556  .714  .000  0.5  0.5  1  0  7.5 
33  GALLAGHER-BOLTON, S.  27  22  24.5   .426  .000  .487  6.6  0.9  17  8  6.3 
13  McGANN, Katie   17  0  13.3   .426  .500  .667  3.5  0.7  9  0  4.3 
11  SARGENT, Lauren   25  2  8.6   .305  .295  1.000  1.0  0.6  9  8  3.0 
15  BACHMANN, Thea   27  23  23.9   .300  .325  .727  1.9  3.3  24  1  2.6 
21  ANDERSON, Katie   19  0  6.3   .422  .200  .600  1.3  0.2  5  0  2.5 
24  RAFANELLI, Tori   5  4  18.2   .222  .333  1.000  1.0  1.4  2  0  2.2 
20  PHILLIPS, Robyn   26  0  7.0   .339  .364  .667  1.2  0.3  6  0  1.8 
10  WATSON, Bianca   26  0  11.5   .324  .000  .667  0.9  1.8  26  1  1.8 
32  HINGA, Briana   12  0  5.2   .200  .200  .667  2.3  0.3  1  3  1.7 
34  FAUCETT, Erynne   12  0  3.9   .286  .000  .500  1.0  0.2  3  0  0.8 
31  OSTDICK, Kate   1  0  2.0   .000  .000  .000  0.0  0.0  0  0  0.0 
TM  TEAM   27  0  0.0   .000  .000  .000  2.8  0.0  0  0  0.0 
  Total..........  27      .386  .370  .733  40.4  14.6  232  49  63.6 
  Opponents......  27      .386  .309  .701  38.4  14.9  281  80  66.6 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
GINN, Ali  27  152  397  .383  57  152  .375  57  74  .770  418  15.5 
BROMLEY, Nicholle  27  106  259  .409  33  82  .402  58  71  .817  303  11.2 
JOHNSON, Margaret  27  79  207  .382  1  3  .333  73  88  .830  232  8.6 
SIAM, Karina  22  62  135  .459  9  13  .692  46  54  .852  179  8.1 
BUFFUM, Kim  2  5  9  .556  5  7  .714  0  0  .000  15  7.5 
GALLAGHER-BOLTON, S.  27  66  155  .426  0  1  .000  38  78  .487  170  6.3 
McGANN, Katie  17  26  61  .426  1  2  .500  20  30  .667  73  4.3 
SARGENT, Lauren  25  25  82  .305  18  61  .295  6  6  1.000  74  3.0 
BACHMANN, Thea  27  21  70  .300  13  40  .325  16  22  .727  71  2.6 
ANDERSON, Katie  19  19  45  .422  1  5  .200  9  15  .600  48  2.5 
RAFANELLI, Tori  5  2  9  .222  1  3  .333  6  6  1.000  11  2.2 
PHILLIPS, Robyn  26  20  59  .339  4  11  .364  4  6  .667  48  1.8 
WATSON, Bianca  26  12  37  .324  0  2  .000  22  33  .667  46  1.8 
HINGA, Briana  12  6  30  .200  2  10  .200  6  9  .667  20  1.7 
FAUCETT, Erynne  12  4  14  .286  0  0  .000  1  2  .500  9  0.8 
OSTDICK, Kate  1  0  0  .000  0  0  .000  0  0  .000  0  0.0 
Total..........  27  605  1569  .386  145  392  .370  362  494  .733  1717  63.6 
Opponents......  27  624  1617  .386  148  479  .309  403  575  .701  1799  66.6 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
GINN, Ali  27  896  44  107  151  59  1  66  88  0.75  34 
BROMLEY, Nicholle  27  813  42  101  143  79  3  51  68  0.75  25 
JOHNSON, Margaret  27  671  62  136  198  73  2  48  58  0.83  14 
SIAM, Karina  22  435  29  56  85  50  1  17  47  0.36  19 
BUFFUM, Kim  2  35  0  1  1  1  0  1  2  0.50  9 
GALLAGHER-BOLTON, S.  27  662  63  114  177  87  3  23  50  0.46  13 
McGANN, Katie  17  226  16  43  59  29  0  12  19  0.63  12 
SARGENT, Lauren  25  215  7  17  24  20  0  16  19  0.84  13 
BACHMANN, Thea  27  644  9  43  52  44  1  88  103  0.85  12 
ANDERSON, Katie  19  119  8  16  24  8  0  4  10  0.40  17 
RAFANELLI, Tori  5  91  1  4  5  10  0  7  15  0.47  5 
PHILLIPS, Robyn  26  183  15  17  32  14  0  8  25  0.32  9 
WATSON, Bianca  26  299  9  15  24  22  0  47  48  0.98  7 
HINGA, Briana  12  62  9  18  27  14  0  4  2  2.00  5 
FAUCETT, Erynne  12  47  6  6  12  5  0  2  4  0.50  2 
OSTDICK, Kate  1  2  0  0  0  0  0  0  0  0.00  0 
Total..........  27  5400  361  729  1090  515  11  394  566  0.70  87 
Opponents......  27  5400  366  671  1037  472  -  402  493  0.82  101 

TEAM STATISTICS  UCSD  OPP 
SCORING  1717  1799 
   Points per game  63.6  66.6 
   Scoring margin  -3.0  - 
FIELD GOALS-ATT  605-1569  624-1617 
   Field goal pct  .386  .386 
3 POINT FG-ATT  145-392  148-479 
   3-point FG pct  .370  .309 
   3-pt FG made per game  5.4  5.5 
FREE THROWS-ATT  362-494  403-575 
   Free throw pct  .733  .701 
   F-Throws made per game  13.4  14.9 
REBOUNDS  1090  1037 
   Rebounds per game  40.4  38.4 
   Rebounding margin  +2.0  - 
ASSISTS  394  402 
   Assists per game  14.6  14.9 
TURNOVERS  566  493 
   Turnovers per game  21.0  18.3 
   Turnover margin  -2.7  - 
   Assist/turnover ratio  0.7  0.8 
STEALS  232  281 
   Steals per game  8.6  10.4 
BLOCKS  49  80 
   Blocks per game  1.8  3.0 
ATTENDANCE  9407  0 
   Home games-Avg/Game  27-348  0-0 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  Total 
UC SAN DIEGO  853  864  1717 
Opponents  846  953  1799 


 

Overall Team Statistics

 

TEAM STATISTICS  UCSD  OPP 
SCORING  1717  1799 
   Points per game  63.6  66.6 
   Scoring margin  -3.0  - 
FIELD GOALS-ATT  605-1569  624-1617 
   Field goal pct  .386  .386 
3 POINT FG-ATT  145-392  148-479 
   3-point FG pct  .370  .309 
   3-pt FG made per game  5.4  5.5 
FREE THROWS-ATT  362-494  403-575 
   Free throw pct  .733  .701 
   F-Throws made per game  13.4  14.9 
REBOUNDS  1090  1037 
   Rebounds per game  40.4  38.4 
   Rebounding margin  +2.0  - 
ASSISTS  394  402 
   Assists per game  14.6  14.9 
TURNOVERS  566  493 
   Turnovers per game  21.0  18.3 
   Turnover margin  -2.7  - 
   Assist/turnover ratio  0.7  0.8 
STEALS  232  281 
   Steals per game  8.6  10.4 
BLOCKS  49  80 
   Blocks per game  1.8  3.0 
WINNING STREAK  1  - 
   Home win streak  1  - 
ATTENDANCE  9407  0 
   Home games-Avg/Game  27-348  0-0 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  Total 
UC SAN DIEGO  853  864  1717 
Opponents  846  953  1799 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
GINN, Ali  27  418  15.5 
BROMLEY, Nicholle  27  303  11.2 
JOHNSON, Margaret  27  232  8.6 
SIAM, Karina  22  179  8.1 
GALLAGHER-BOLTON, S.  27  170  6.3 
SARGENT, Lauren  25  74  3.0 
McGANN, Katie  17  73  4.3 
BACHMANN, Thea  27  71  2.6 
PHILLIPS, Robyn  26  48  1.8 
ANDERSON, Katie  19  48  2.5 
WATSON, Bianca  26  46  1.8 
HINGA, Briana  12  20  1.7 

SCORING AVERAGE  G  Pts  Avg/G 
GINN, Ali  27  418  15.5 
BROMLEY, Nicholle  27  303  11.2 
JOHNSON, Margaret  27  232  8.6 
SIAM, Karina  22  179  8.1 
BUFFUM, Kim  2  15  7.5 
GALLAGHER-BOLTON, S.  27  170  6.3 
McGANN, Katie  17  73  4.3 
SARGENT, Lauren  25  74  3.0 
BACHMANN, Thea  27  71  2.6 
ANDERSON, Katie  19  48  2.5 
RAFANELLI, Tori  5  11  2.2 
PHILLIPS, Robyn  26  48  1.8 

FIELD GOAL PERCENT  Made  Att  FG Pct 
BUFFUM, Kim  5  9  .556 
SIAM, Karina  62  135  .459 
McGANN, Katie  26  61  .426 
GALLAGHER-BOLTON, S.  66  155  .426 
ANDERSON, Katie  19  45  .422 
BROMLEY, Nicholle  106  259  .409 
GINN, Ali  152  397  .383 
JOHNSON, Margaret  79  207  .382 
PHILLIPS, Robyn  20  59  .339 
WATSON, Bianca  12  37  .324 
SARGENT, Lauren  25  82  .305 
BACHMANN, Thea  21  70  .300 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
GINN, Ali  27  397  14.7 
BROMLEY, Nicholle  27  259  9.6 
JOHNSON, Margaret  27  207  7.7 
GALLAGHER-BOLTON, S.  27  155  5.7 
SIAM, Karina  22  135  6.1 

FIELD GOALS MADE  G  Made  Made/G 
GINN, Ali  27  152  5.6 
BROMLEY, Nicholle  27  106  3.9 
JOHNSON, Margaret  27  79  2.9 
GALLAGHER-BOLTON, S.  27  66  2.4 
SIAM, Karina  22  62  2.8 

3-POINT FG PERCENT  Made  Att  3FG Pct 
BUFFUM, Kim  5  7  .714 
SIAM, Karina  9  13  .692 
McGANN, Katie  1  2  .500 
BROMLEY, Nicholle  33  82  .402 
GINN, Ali  57  152  .375 
PHILLIPS, Robyn  4  11  .364 
RAFANELLI, Tori  1  3  .333 
JOHNSON, Margaret  1  3  .333 
BACHMANN, Thea  13  40  .325 
SARGENT, Lauren  18  61  .295 
ANDERSON, Katie  1  5  .200 
HINGA, Briana  2  10  .200 

3-POINT FG ATTEMPTS  G  Att  Att/G 
GINN, Ali  27  152  5.6 
BROMLEY, Nicholle  27  82  3.0 
SARGENT, Lauren  25  61  2.4 
BACHMANN, Thea  27  40  1.5 
SIAM, Karina  22  13  0.6 

3-POINT FGS MADE  G  Made  Made/G 
GINN, Ali  27  57  2.1 
BROMLEY, Nicholle  27  33  1.2 
SARGENT, Lauren  25  18  0.7 
BACHMANN, Thea  27  13  0.5 
SIAM, Karina  22  9  0.4 

FREE THROW PERCENT  Made  Att  FT Pct 
RAFANELLI, Tori  6  6  1.000 
SARGENT, Lauren  6  6  1.000 
SIAM, Karina  46  54  .852 
JOHNSON, Margaret  73  88  .830 
BROMLEY, Nicholle  58  71  .817 
GINN, Ali  57  74  .770 
BACHMANN, Thea  16  22  .727 
HINGA, Briana  6  9  .667 
PHILLIPS, Robyn  4  6  .667 
WATSON, Bianca  22  33  .667 
McGANN, Katie  20  30  .667 
ANDERSON, Katie  9  15  .600 

FREE THROW ATTEMPTS  G  Att  Att/G 
JOHNSON, Margaret  27  88  3.3 
GALLAGHER-BOLTON, S.  27  78  2.9 
GINN, Ali  27  74  2.7 
BROMLEY, Nicholle  27  71  2.6 
SIAM, Karina  22  54  2.5 

FREE THROWS MADE  G  Made  Made/G 
JOHNSON, Margaret  27  73  2.7 
BROMLEY, Nicholle  27  58  2.1 
GINN, Ali  27  57  2.1 
SIAM, Karina  22  46  2.1 
GALLAGHER-BOLTON, S.  27  38  1.4 

REBOUNDS  G  Reb  Reb/G 
JOHNSON, Margaret  27  198  7.3 
GALLAGHER-BOLTON, S.  27  177  6.6 
GINN, Ali  27  151  5.6 
BROMLEY, Nicholle  27  143  5.3 
SIAM, Karina  22  85  3.9 

REBOUND AVERAGE  G  Reb  Avg/G 
JOHNSON, Margaret  27  198  7.3 
GALLAGHER-BOLTON, S.  27  177  6.6 
GINN, Ali  27  151  5.6 
BROMLEY, Nicholle  27  143  5.3 
SIAM, Karina  22  85  3.9 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
JOHNSON, Margaret  27  136  5.0 
GALLAGHER-BOLTON, S.  27  114  4.2 
GINN, Ali  27  107  4.0 
BROMLEY, Nicholle  27  101  3.7 
SIAM, Karina  22  56  2.5 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
GALLAGHER-BOLTON, S.  27  63  2.3 
JOHNSON, Margaret  27  62  2.3 
GINN, Ali  27  44  1.6 
BROMLEY, Nicholle  27  42  1.6 
SIAM, Karina  22  29  1.3 

ASSISTS  G  Ast  Ast/G 
BACHMANN, Thea  27  88  3.3 
GINN, Ali  27  66  2.4 
BROMLEY, Nicholle  27  51  1.9 
JOHNSON, Margaret  27  48  1.8 
WATSON, Bianca  26  47  1.8 

STEALS  G  Stl  Stl/G 
