UC SAN DIEGO vs CS DOMINGUEZ HILLS (01-10-03 at Torodome, Carson)



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

UC SAN DIEGO vs CS DOMINGUEZ HILLS
01-10-03 5:30 pm at Torodome, Carson

UC SAN DIEGO 57

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
23  SIAM, Karina  f  5-8  3-3  6-6  1-3  4  0  19  0  1  0  0  34 
25  GINN, Ali  f  6-13  2-5  2-2  2-6  8  1  16  0  8  0  0  32 
33  GALLAGHER-BOLTON, S.  c  0-1  0-0  1-2  1-3  4  4  1  0  1  0  1  12 
15  BACHMANN, Thea  g  1-3  0-1  0-0  0-0  0  3  2  7  4  0  0  33 
22  BROMLEY, Nicholle  g  1-11  1-2  4-4  1-4  5  3  7  0  2  0  1  37 
10  WATSON, Bianca  -  0-0  0-0  0-0  0-0  0  0  0  1  1  0  0  5 
11  SARGENT, Lauren  -  0-1  0-0  0-0  0-1  1  0  0  1  1  1  0  6 
13  McGANN, Katie  -  0-0  0-0  0-0  0-2  2  0  0  1  1  0  0  6 
20  PHILLIPS, Robyn  -  2-2  0-0  0-0  0-0  0  1  4  0  0  0  0  7 
21  ANDERSON, Katie  -  0-1  0-0  0-0  0-0  0  0  0  0  0  0  0  3 
30  JOHNSON, Margaret  -  4-7  0-0  0-0  2-3  5  3  8  3  1  1  0  25 
TM  TEAM  -  -  -  -  2-6  8  -  -  -  -  -  -  - 
  Totals..............  -  19-47  6-11  13-14  9-28  37  15  57  13  20  2  2  200 
40.4%  54.5%  92.9% 
Team summary: FG 3FG FT
1st Half:  9-25  2-5  2-2 
36.0%  40.0%  100 % 
2nd Half:  10-22  4-6  11-12 
45.5%  66.7%  91.7% 

CS DOMINGUEZ HILLS 56

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01  BLUE, Tameka  *  6-15  3-6  0-0  1-4  5  4  15  1  2  0  3  26 
12  COOPER, Teresa  *  2-6  2-4  2-2  0-4  4  2  8  1  4  0  0  33 
24  ASKEW, Octavia  *  1-7  0-0  3-4  4-0  4  1  5  4  3  0  3  33 
32  PERKINS, Nakeisha  *  1-7  0-0  2-4  3-4  7  3  4  1  1  2  2  35 
40  ALDRIDGE, Keesha  *  0-2  0-0  0-1  1-2  3  1  0  0  1  1  0  23 
00  TURNER, Delaney  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  4 
20  MARQUEZ, Monique  -  2-3  1-1  0-0  0-1  1  0  5  0  1  0  0  13 
21  COOPER, Joi  -  2-4  1-2  0-2  0-0  0  0  5  1  0  0  0  13 
25  MENDEZ, Adriana  -  7-11  0-0  0-0  0-2  2  2  14  0  1  0  1  20 
TM  TEAM  -  -  -  -  0-1  1  -  -  -  -  -  -  - 
  Totals..............  -  21-55  7-13  7-13  9-19  28  13  56  8  13  3  9  200 
38.2%  53.8%  53.8% 
Team summary: FG 3FG FT
1st Half:  12-27  4-6  4-6 
44.4%  66.7%  66.7% 
2nd Half:  9-28  3-7  3-7 
32.1%  42.9%  42.9% 

Score by Periods  1st   2nd   Total   
UC SAN DIEGO   22  35  57  Record: (1-9, 1-4 CCAA) 
CS DOMINGUEZ HILLS   32  24  56  Record: (4-5, 2-3 CCAA) 

Officials: Norma Leibfreid, Schel Brown, Eric Kutas
Technical fouls: UC SAN DIEGO-None. CS DOMINGUEZ HILLS-BLUE, Tameka.
Attendance: 113
UC San Diego wins first game of the 2002-03 season


 

Box Score -- 1st Half

 

UC SAN DIEGO vs CS DOMINGUEZ HILLS
01-10-03 5:30 pm at Torodome, Carson

UC SAN DIEGO 57

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
23  SIAM, Karina  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
25  GINN, Ali  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  GALLAGHER-BOLTON, S.  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
15  BACHMANN, Thea  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  BROMLEY, Nicholle  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  WATSON, Bianca  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
11  SARGENT, Lauren  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
13  McGANN, Katie  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  PHILLIPS, Robyn  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  ANDERSON, Katie  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  JOHNSON, Margaret  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

CS DOMINGUEZ HILLS 56

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01  BLUE, Tameka  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  COOPER, Teresa  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  ASKEW, Octavia  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  PERKINS, Nakeisha  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  ALDRIDGE, Keesha  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
00  TURNER, Delaney  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  MARQUEZ, Monique  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  COOPER, Joi  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
25  MENDEZ, Adriana  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
UC SAN DIEGO   22  22  Record: (1-9, 1-4 CCAA) 
CS DOMINGUEZ HILLS   32  32  Record: (4-5, 2-3 CCAA) 

Officials: Norma Leibfreid, Schel Brown, Eric Kutas
Technical fouls: UC SAN DIEGO-None. CS DOMINGUEZ HILLS-None.
Attendance: 113
UC San Diego wins first game of the 2002-03 season


 

Box Score -- 2nd Half

 

UC SAN DIEGO vs CS DOMINGUEZ HILLS
01-10-03 5:30 pm at Torodome, Carson

UC SAN DIEGO 57

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
23  SIAM, Karina  f  5-8  3-3  6-6  1-3  4  0  19  0  1  0  0  34 
25  GINN, Ali  f  6-13  2-5  2-2  2-6  8  1  16  0  8  0  0  32 
33  GALLAGHER-BOLTON, S.  c  0-1  0-0  1-2  1-3  4  4  1  0  1  0  1  12 
15  BACHMANN, Thea  g  1-3  0-1  0-0  0-0  0  3  2  7  4  0  0  33 
22  BROMLEY, Nicholle  g  1-11  1-2  4-4  1-4  5  3  7  0  2  0  1  37 
10  WATSON, Bianca  -  0-0  0-0  0-0  0-0  0  0  0  1  1  0  0  5 
11  SARGENT, Lauren  -  0-1  0-0  0-0  0-1  1  0  0  1  1  1  0  6 
13  McGANN, Katie  -  0-0  0-0  0-0  0-2  2  0  0  1  1  0  0  6 
20  PHILLIPS, Robyn  -  2-2  0-0  0-0  0-0  0  1  4  0  0  0  0  7 
21  ANDERSON, Katie  -  0-1  0-0  0-0  0-0  0  0  0  0  0  0  0  3 
30  JOHNSON, Margaret  -  4-7  0-0  0-0  2-3  5  3  8  3  1  1  0  25 
TM  TEAM  -  -  -  -  2-6  8  -  -  -  -  -  -  - 
  Totals..............  -  19-47  6-11  13-14  9-28  37  15  57  13  20  2  2  200 
40.4%  54.5%  92.9% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  19-47  6-11  13-14 
40.4%  54.5%  92.9% 

CS DOMINGUEZ HILLS 56

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01  BLUE, Tameka  *  6-15  3-6  0-0  1-4  5  4  15  1  2  0  3  26 
12  COOPER, Teresa  *  2-6  2-4  2-2  0-4  4  2  8  1  4  0  0  33 
24  ASKEW, Octavia  *  1-7  0-0  3-4  4-0  4  1  5  4  3  0  3  33 
32  PERKINS, Nakeisha  *  1-7  0-0  2-4  3-4  7  3  4  1  1  2  2  35 
40  ALDRIDGE, Keesha  *  0-2  0-0  0-1  1-2  3  1  0  0  1  1  0  23 
00  TURNER, Delaney  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  4 
20  MARQUEZ, Monique  -  2-3  1-1  0-0  0-1  1  0  5  0  1  0  0  13 
21  COOPER, Joi  -  2-4  1-2  0-2  0-0  0  0  5  1  0  0  0  13 
25  MENDEZ, Adriana  -  7-11  0-0  0-0  0-2  2  2  14  0  1  0  1  20 
TM  TEAM  -  -  -  -  0-1  1  -  -  -  -  -  -  - 
  Totals..............  -  21-55  7-13  7-13  9-19  28  13  56  8  13  3  9  200 
38.2%  53.8%  53.8% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  21-55  7-13  7-13 
38.2%  53.8%  53.8% 

Score by Periods  1st   2nd   Total   
UC SAN DIEGO   22  35  57  Record: (1-9, 1-4 CCAA) 
CS DOMINGUEZ HILLS   32  24  56  Record: (4-5, 2-3 CCAA) 

Officials: Norma Leibfreid, Schel Brown, Eric Kutas
Technical fouls: UC SAN DIEGO-None. CS DOMINGUEZ HILLS-BLUE, Tameka.
Attendance: 113
UC San Diego wins first game of the 2002-03 season