UC SAN DIEGO vs CAL POLY POMONA (02-21-03 at Pomona, Kellogg Gym)



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

UC SAN DIEGO vs CAL POLY POMONA
02-21-03 5:30 pm at Pomona, Kellogg Gym

UC SAN DIEGO 77

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
25  GINN, Ali  f  7-14  1-4  3-4  1-3  4  2  18  2  5  1  2  37 
30  JOHNSON, Margaret  f  5-8  0-0  3-4  2-6  8  4  13  4  4  0  0  28 
33  GALLAGHER-BOLTON, S.  c  1-4  0-0  2-4  3-8  11  3  4  1  2  0  0  29 
15  BACHMANN, Thea  g  3-6  3-4  0-0  0-3  3  4  9  2  5  0  1  26 
22  BROMLEY, Nicholle  g  4-7  3-3  1-2  0-5  5  3  12  3  4  1  2  33 
10  WATSON, Bianca  -  2-3  0-0  3-5  0-1  1  0  7  1  3  0  4  14 
11  SARGENT, Lauren  -  1-2  1-2  0-0  0-0  0  0  3  0  1  0  0  5 
13  McGANN, Katie  -  5-7  0-0  1-3  1-4  5  2  11  0  1  0  0  20 
20  PHILLIPS, Robyn  -  0-1  0-0  0-0  0-3  3  1  0  0  1  0  1  5 
21  ANDERSON, Katie  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
34  FAUCETT, Erynne  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
TM  TEAM  -  -  -  -  1-2  3  -  -  -  -  -  -  - 
  Totals..............  -  28-52  8-13  13-22  8-35  43  19  77  13  26  2  10  200 
53.8%  61.5%  59.1% 
Team summary: FG 3FG FT
1st Half:  20-31  5-8  2-5 
64.5%  62.5%  40.0% 
2nd Half:  8-21  3-5  11-17 
38.1%  60.0%  64.7% 

CAL POLY POMONA 70

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  SWANSON-CADES, Tami  *  2-7  1-3  2-2  2-3  5  3  7  5  3  0  2  30 
22  ARMSTRONG, Monica  *  2-8  0-1  0-0  2-0  2  4  4  1  2  0  1  15 
23  GARDNER, Christy  *  2-7  1-4  1-2  4-6  10  2  6  1  1  1  0  25 
31  HERNANDEZ, Alicia  *  8-22  2-9  3-4  1-3  4  2  21  1  5  0  3  37 
34  LATTIN, Marisa  *  4-10  0-1  1-3  2-1  3  4  9  3  3  0  2  36 
05  SUMIDA, Britt  -  0-1  0-1  0-1  2-1  3  1  0  1  1  0  0  4 
21  JONES, Kristal  -  1-2  0-1  0-0  2-0  2  0  2  1  0  0  0  11 
24  FLETCHER, Brandi  -  6-20  0-0  5-5  5-3  8  3  17  0  0  0  1  26 
40  PERKINS, Shanika  -  1-4  1-3  1-2  0-2  2  3  4  1  0  0  2  16 
TM  TEAM  -  -  -  -  3-2  5  -  -  -  -  -  -  - 
  Totals..............  -  26-81  5-23  13-19  23-21  44  22  70  14  15  1  11  200 
32.1%  21.7%  68.4% 
Team summary: FG 3FG FT
1st Half:  12-37  2-10  7-9 
32.4%  20.0%  77.8% 
2nd Half:  14-44  3-13  6-10 
31.8%  23.1%  60.0% 

Score by Periods  1st   2nd   Total   
UC SAN DIEGO   47  30  77  Record: (8-14, 8-9 CCAA) 
CAL POLY POMONA   33  37  70  Record: (10-12, 8-9 CCAA) 

Officials:
Technical fouls: UC SAN DIEGO-None. CAL POLY POMONA-None.
Attendance: 322
UCSD sweeps two-game season series from two-time defending NCAA Division II
National Champions.


 

Box Score -- 1st Half

 

UC SAN DIEGO vs CAL POLY POMONA
02-21-03 5:30 pm at Pomona, Kellogg Gym

UC SAN DIEGO 77

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
25  GINN, Ali  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  JOHNSON, Margaret  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  GALLAGHER-BOLTON, S.  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
15  BACHMANN, Thea  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  BROMLEY, Nicholle  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  WATSON, Bianca  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
11  SARGENT, Lauren  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
13  McGANN, Katie  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  PHILLIPS, Robyn  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  ANDERSON, Katie  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  FAUCETT, Erynne  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

CAL POLY POMONA 70

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  SWANSON-CADES, Tami  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  ARMSTRONG, Monica  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  GARDNER, Christy  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
31  HERNANDEZ, Alicia  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  LATTIN, Marisa  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  SUMIDA, Britt  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  JONES, Kristal  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  FLETCHER, Brandi  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  PERKINS, Shanika  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
UC SAN DIEGO   47  47  Record: (8-14, 8-9 CCAA) 
CAL POLY POMONA   33  33  Record: (10-12, 8-9 CCAA) 

Officials:
Technical fouls: UC SAN DIEGO-None. CAL POLY POMONA-None.
Attendance: 322
UCSD sweeps two-game season series from two-time defending NCAA Division II
National Champions.


 

Box Score -- 2nd Half

 

UC SAN DIEGO vs CAL POLY POMONA
02-21-03 5:30 pm at Pomona, Kellogg Gym

UC SAN DIEGO 77

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
25  GINN, Ali  f  7-14  1-4  3-4  1-3  4  2  18  2  5  1  2  37 
30  JOHNSON, Margaret  f  5-8  0-0  3-4  2-6  8  4  13  4  4  0  0  28 
33  GALLAGHER-BOLTON, S.  c  1-4  0-0  2-4  3-8  11  3  4  1  2  0  0  29 
15  BACHMANN, Thea  g  3-6  3-4  0-0  0-3  3  4  9  2  5  0  1  26 
22  BROMLEY, Nicholle  g  4-7  3-3  1-2  0-5  5  3  12  3  4  1  2  33 
10  WATSON, Bianca  -  2-3  0-0  3-5  0-1  1  0  7  1  3  0  4  14 
11  SARGENT, Lauren  -  1-2  1-2  0-0  0-0  0  0  3  0  1  0  0  5 
13  McGANN, Katie  -  5-7  0-0  1-3  1-4  5  2  11  0  1  0  0  20 
20  PHILLIPS, Robyn  -  0-1  0-0  0-0  0-3  3  1  0  0  1  0  1  5 
21  ANDERSON, Katie  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
34  FAUCETT, Erynne  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
TM  TEAM  -  -  -  -  1-2  3  -  -  -  -  -  -  - 
  Totals..............  -  28-52  8-13  13-22  8-35  43  19  77  13  26  2  10  200 
53.8%  61.5%  59.1% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  28-52  8-13  13-22 
53.8%  61.5%  59.1% 

CAL POLY POMONA 70

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  SWANSON-CADES, Tami  *  2-7  1-3  2-2  2-3  5  3  7  5  3  0  2  30 
22  ARMSTRONG, Monica  *  2-8  0-1  0-0  2-0  2  4  4  1  2  0  1  15 
23  GARDNER, Christy  *  2-7  1-4  1-2  4-6  10  2  6  1  1  1  0  25 
31  HERNANDEZ, Alicia  *  8-22  2-9  3-4  1-3  4  2  21  1  5  0  3  37 
34  LATTIN, Marisa  *  4-10  0-1  1-3  2-1  3  4  9  3  3  0  2  36 
05  SUMIDA, Britt  -  0-1  0-1  0-1  2-1  3  1  0  1  1  0  0  4 
21  JONES, Kristal  -  1-2  0-1  0-0  2-0  2  0  2  1  0  0  0  11 
24  FLETCHER, Brandi  -  6-20  0-0  5-5  5-3  8  3  17  0  0  0  1  26 
40  PERKINS, Shanika  -  1-4  1-3  1-2  0-2  2  3  4  1  0  0  2  16 
TM  TEAM  -  -  -  -  3-2  5  -  -  -  -  -  -  - 
  Totals..............  -  26-81  5-23  13-19  23-21  44  22  70  14  15  1  11  200 
32.1%  21.7%  68.4% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  26-81  5-23  13-19 
32.1%  21.7%  68.4% 

Score by Periods  1st   2nd   Total   
UC SAN DIEGO   47  30  77  Record: (8-14, 8-9 CCAA) 
CAL POLY POMONA   33  37  70  Record: (10-12, 8-9 CCAA) 

Officials:
Technical fouls: UC SAN DIEGO-None. CAL POLY POMONA-None.
Attendance: 322
UCSD sweeps two-game season series from two-time defending NCAA Division II
National Champions.