Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Seattle Pacific | 11/11/11 | 68-47 | W | 29-66 | .439 | 3-20 | .150 | 7-10 | .700 | 19 | 24 | 43 | 43.0 | 14 | 18 | 13 | 2 | 11 | 68 | 68.0 | |
| vs Western Washington | 11/12/11 | 79-60 | W | 31-61 | .508 | 4-15 | .267 | 13-16 | .813 | 14 | 22 | 36 | 39.5 | 16 | 11 | 17 | 0 | 11 | 79 | 73.5 | |
| vs Hawaii Pacific | 11/18/11 | 82-65 | W | 28-66 | .424 | 6-21 | .286 | 20-28 | .714 | 16 | 31 | 47 | 42.0 | 24 | 15 | 18 | 2 | 6 | 82 | 76.3 | |
| at University of Hawaii at Hilo | 11/19/11 | 68-50 | W | 27-70 | .386 | 5-20 | .250 | 9-9 | 1.000 | 20 | 28 | 48 | 43.5 | 14 | 18 | 13 | 2 | 6 | 68 | 74.2 | |
| CAL STATE SAN MARCOS | 11/25/11 | 85-55 | W | 36-79 | .456 | 8-26 | .308 | 5-10 | .500 | 16 | 27 | 43 | 43.4 | 16 | 27 | 13 | 0 | 13 | 85 | 76.4 | |
| FORT LEWIS COLLEGE | 11/26/11 | 80-65 | W | 26-57 | .456 | 9-22 | .409 | 19-23 | .826 | 11 | 25 | 36 | 42.2 | 11 | 16 | 16 | 0 | 5 | 80 | 77.0 | |
| at Cal State Dominguez Hills | 12/02/11 | 79-54 | W | 26-50 | .520 | 6-19 | .316 | 21-31 | .677 | 8 | 22 | 30 | 40.4 | 19 | 17 | 17 | 1 | 11 | 79 | 77.3 | |
| at Cal State L.A. | 12/03/11 | 92-69 | W | 36-69 | .522 | 5-17 | .294 | 15-21 | .714 | 15 | 33 | 48 | 41.4 | 18 | 17 | 19 | 0 | 12 | 92 | 79.1 | |
| CSU SAN BERNARDINO | 12/12/11 | 70-45 | W | 29-60 | .483 | 3-11 | .273 | 9-13 | .692 | 12 | 39 | 51 | 42.4 | 22 | 19 | 23 | 3 | 8 | 70 | 78.1 | |
| at CSU San Bernardino | 12/19/11 | 78-68 | W | 28-64 | .438 | 9-23 | .391 | 13-16 | .813 | 15 | 27 | 42 | 42.4 | 15 | 24 | 22 | 2 | 12 | 78 | 78.1 | |
| SAN FRANCISCO STATE | 12/29/11 | 79-44 | W | 25-67 | .373 | 11-27 | .407 | 18-23 | .783 | 19 | 37 | 56 | 43.6 | 13 | 19 | 15 | 3 | 7 | 79 | 78.2 | |
| CAL POLY POMONA | 12/30/11 | 78-64 | W | 29-60 | .483 | 8-24 | .333 | 12-20 | .600 | 12 | 21 | 33 | 42.8 | 12 | 16 | 10 | 0 | 9 | 78 | 78.2 | |
| at Cal State Stanislaus | 01/06/12 | 83-61 | W | 33-76 | .434 | 8-20 | .400 | 9-12 | .750 | 16 | 37 | 53 | 43.5 | 17 | 16 | 20 | 0 | 12 | 83 | 78.5 | |
| at Chico State | 01/07/12 | 97-91 | Wot | 39-79 | .494 | 3-17 | .176 | 16-22 | .727 | 17 | 26 | 43 | 43.5 | 16 | 18 | 18 | 0 | 13 | 97 | 79.9 | |
| CAL STATE EAST BAY | 01/13/12 | 84-73 | W | 33-60 | .550 | 6-16 | .375 | 12-17 | .706 | 8 | 22 | 30 | 42.6 | 16 | 26 | 12 | 1 | 7 | 84 | 80.1 | |
| CAL STATE MONTEREY BAY | 01/14/12 | 91-63 | W | 32-62 | .516 | 7-18 | .389 | 20-29 | .690 | 13 | 28 | 41 | 42.5 | 23 | 18 | 9 | 2 | 10 | 91 | 80.8 | |
| SONOMA STATE | 01/20/12 | 73-57 | W | 26-61 | .426 | 10-24 | .417 | 11-17 | .647 | 16 | 26 | 42 | 42.5 | 15 | 20 | 16 | 8 | 10 | 73 | 80.4 | |
| HUMBOLDT STATE | 01/21/12 | 74-49 | W | 29-64 | .453 | 8-18 | .444 | 8-14 | .571 | 12 | 32 | 44 | 42.6 | 11 | 16 | 15 | 2 | 8 | 74 | 80.0 | |
| at Cal Poly Pomona | 01/26/12 | 69-53 | W | 25-59 | .424 | 7-19 | .368 | 12-19 | .632 | 13 | 31 | 44 | 42.6 | 12 | 11 | 10 | 2 | 6 | 69 | 79.4 | |
| at SF State | 01/28/12 | 68-55 | W | 27-61 | .443 | 10-28 | .357 | 4-10 | .400 | 10 | 25 | 35 | 42.2 | 17 | 16 | 13 | 2 | 9 | 68 | 78.8 | |
| CAL STATE L.A. | 02/03/12 | 78-63 | W | 28-72 | .389 | 7-28 | .250 | 15-18 | .833 | 18 | 23 | 41 | 42.2 | 13 | 14 | 11 | 1 | 11 | 78 | 78.8 | |
| CAL STATE DOMINGUEZ HILLS | 02/04/12 | 77-52 | W | 26-55 | .473 | 11-23 | .478 | 14-23 | .609 | 10 | 28 | 38 | 42.0 | 23 | 17 | 23 | 2 | 11 | 77 | 78.7 | |
| CHICO STATE | 02/10/12 | 93-76 | W | 34-69 | .493 | 6-19 | .316 | 19-24 | .792 | 14 | 21 | 35 | 41.7 | 17 | 16 | 13 | 2 | 14 | 93 | 79.3 | |
| CAL STATE STANISLAUS | 02/11/12 | 85-51 | W | 32-67 | .478 | 7-16 | .438 | 14-22 | .636 | 16 | 33 | 49 | 42.0 | 18 | 19 | 19 | 1 | 14 | 85 | 79.6 | |
| at Cal St. Monterey Bay | 02/17/12 | 72-64 | W | 27-62 | .435 | 8-17 | .471 | 10-12 | .833 | 12 | 25 | 37 | 41.8 | 14 | 13 | 13 | 2 | 5 | 72 | 79.3 | |
| at Cal State East Bay | 02/18/12 | 75-57 | W | 27-59 | .458 | 10-24 | .417 | 11-13 | .846 | 12 | 24 | 36 | 41.6 | 13 | 17 | 15 | 4 | 7 | 75 | 79.1 | |
| at Humboldt State | 02/22/12 | 73-74 | L | 30-62 | .484 | 7-22 | .318 | 6-9 | .667 | 14 | 24 | 38 | 41.4 | 12 | 16 | 14 | 3 | 5 | 73 | 78.9 | |
| at Sonoma State | 02/24/12 | 78-58 | W | 30-63 | .476 | 10-23 | .435 | 8-11 | .727 | 12 | 28 | 40 | 41.4 | 11 | 19 | 13 | 3 | 7 | 78 | 78.9 | |
| SONOMA STATE | 02/28/12 | 70-53 | W | 26-57 | .456 | 12-26 | .462 | 6-8 | .750 | 6 | 28 | 34 | 41.1 | 8 | 16 | 13 | 1 | 11 | 70 | 78.6 | |
| CAL STATE L.A. | 03/02/12 | 76-77 | L | 25-58 | .431 | 7-17 | .412 | 19-27 | .704 | 11 | 25 | 36 | 41.0 | 13 | 12 | 18 | 1 | 4 | 76 | 78.5 | |
| CHICO STATE | 03/09/12 | 84-66 | W | 31-64 | .484 | 7-14 | .500 | 15-25 | .600 | 11 | 30 | 41 | 41.0 | 17 | 17 | 17 | 0 | 7 | 84 | 78.6 | |
| WESTERN WASHINGTON | 03/10/12 | 81-66 | W | 24-60 | .400 | 6-17 | .353 | 27-32 | .844 | 17 | 25 | 42 | 41.0 | 17 | 13 | 17 | 0 | 12 | 81 | 78.7 | |
| ALASKA ANCHORAGE | 03/12/12 | 63-68 | L | 24-57 | .421 | 7-19 | .368 | 8-12 | .667 | 9 | 17 | 26 | 40.5 | 16 | 16 | 4 | 2 | 4 | 63 | 78.2 | |
| UC San Diego | 2582 | 958-2096 | .457 | 241-670 | .360 | 425-596 | .713 | 444 | 894 | 1338 | 40.5 | 513 | 563 | 499 | 54 | 298 | 2582 | 78.2 | |||
| Opponents | 2013 | 771-2007 | .384 | 139-502 | .277 | 332-506 | .656 | 438 | 794 | 1232 | 37.3 | 575 | 361 | 634 | 86 | 246 | 2013 | 61.0 | |||
| Games played: 33 | Rebounds/game: 40.5 | |
| Points/game: 78.2 | Assists/game: 17.1 | |
| FG Pct: 45.7 | Turnovers/game: 15.1 | |
| 3FG Pct: 36.0 | Assist/turnover ratio: 1.1 | |
| FT Pct: 71.3 | Steals/game: 9.0 | |
| Blocks/game: 1.6 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Seattle Pacific | 11/11/11 | 68-47 | W | 19-46 | .413 | 3-12 | .250 | 6-10 | .600 | 6 | 21 | 27 | 27.0 | 14 | 8 | 26 | 3 | 8 | 47 | 47.0 | |
| vs Western Washington | 11/12/11 | 79-60 | W | 22-53 | .415 | 7-20 | .350 | 9-13 | .692 | 10 | 20 | 30 | 28.5 | 19 | 14 | 23 | 3 | 4 | 60 | 53.5 | |
| vs Hawaii Pacific | 11/18/11 | 82-65 | W | 25-66 | .379 | 0-9 | .000 | 15-25 | .600 | 14 | 29 | 43 | 33.3 | 20 | 10 | 17 | 3 | 8 | 65 | 57.3 | |
| at University of Hawaii at Hilo | 11/19/11 | 68-50 | W | 19-52 | .365 | 1-12 | .083 | 11-18 | .611 | 8 | 23 | 31 | 32.8 | 14 | 8 | 17 | 2 | 6 | 50 | 55.5 | |
| CAL STATE SAN MARCOS | 11/25/11 | 85-55 | W | 22-56 | .393 | 2-7 | .286 | 9-13 | .692 | 11 | 30 | 41 | 34.4 | 18 | 14 | 29 | 3 | 7 | 55 | 55.4 | |
| FORT LEWIS COLLEGE | 11/26/11 | 80-65 | W | 28-60 | .467 | 6-19 | .316 | 3-6 | .500 | 9 | 22 | 31 | 33.8 | 20 | 17 | 21 | 2 | 10 | 65 | 57.0 | |
| at Cal State Dominguez Hills | 12/02/11 | 79-54 | W | 20-60 | .333 | 3-11 | .273 | 11-18 | .611 | 20 | 26 | 46 | 35.6 | 28 | 8 | 27 | 0 | 7 | 54 | 56.6 | |
| at Cal State L.A. | 12/03/11 | 92-69 | W | 23-56 | .411 | 5-17 | .294 | 18-25 | .720 | 7 | 21 | 28 | 34.6 | 18 | 7 | 21 | 3 | 11 | 69 | 58.1 | |
| CSU SAN BERNARDINO | 12/12/11 | 70-45 | W | 16-56 | .286 | 2-12 | .167 | 11-22 | .500 | 8 | 21 | 29 | 34.0 | 19 | 4 | 20 | 4 | 11 | 45 | 56.7 | |
| at CSU San Bernardino | 12/19/11 | 78-68 | W | 27-62 | .435 | 5-14 | .357 | 9-11 | .818 | 11 | 23 | 34 | 34.0 | 18 | 10 | 21 | 4 | 12 | 68 | 57.8 | |
| SAN FRANCISCO STATE | 12/29/11 | 79-44 | W | 19-71 | .268 | 2-10 | .200 | 4-8 | .500 | 18 | 25 | 43 | 34.8 | 21 | 6 | 17 | 3 | 7 | 44 | 56.5 | |
| CAL POLY POMONA | 12/30/11 | 78-64 | W | 24-55 | .436 | 5-10 | .500 | 11-13 | .846 | 10 | 24 | 34 | 34.8 | 18 | 11 | 18 | 2 | 2 | 64 | 57.2 | |
| at Cal State Stanislaus | 01/06/12 | 83-61 | W | 21-67 | .313 | 3-16 | .188 | 16-19 | .842 | 12 | 22 | 34 | 34.7 | 14 | 8 | 18 | 4 | 8 | 61 | 57.5 | |
| at Chico State | 01/07/12 | 97-91 | Wot | 36-76 | .474 | 7-22 | .318 | 12-16 | .750 | 15 | 29 | 44 | 35.4 | 20 | 22 | 23 | 1 | 10 | 91 | 59.9 | |
| CAL STATE EAST BAY | 01/13/12 | 84-73 | W | 28-55 | .509 | 3-10 | .300 | 14-19 | .737 | 9 | 22 | 31 | 35.1 | 17 | 10 | 18 | 5 | 6 | 73 | 60.7 | |
| CAL STATE MONTEREY BAY | 01/14/12 | 91-63 | W | 20-58 | .345 | 7-23 | .304 | 16-24 | .667 | 15 | 22 | 37 | 35.2 | 22 | 11 | 15 | 1 | 4 | 63 | 60.9 | |
| SONOMA STATE | 01/20/12 | 73-57 | W | 22-57 | .386 | 2-11 | .182 | 11-20 | .550 | 14 | 22 | 36 | 35.2 | 16 | 12 | 19 | 6 | 9 | 57 | 60.6 | |
| HUMBOLDT STATE | 01/21/12 | 74-49 | W | 19-67 | .284 | 3-20 | .150 | 8-9 | .889 | 17 | 26 | 43 | 35.7 | 17 | 9 | 19 | 2 | 8 | 49 | 60.0 | |
| at Cal Poly Pomona | 01/26/12 | 69-53 | W | 22-64 | .344 | 7-21 | .333 | 2-6 | .333 | 14 | 24 | 38 | 35.8 | 19 | 12 | 13 | 1 | 5 | 53 | 59.6 | |
| at SF State | 01/28/12 | 68-55 | W | 21-62 | .339 | 2-6 | .333 | 11-19 | .579 | 18 | 27 | 45 | 36.2 | 14 | 9 | 17 | 1 | 6 | 55 | 59.4 | |
| CAL STATE L.A. | 02/03/12 | 78-63 | W | 26-55 | .473 | 2-9 | .222 | 9-12 | .750 | 7 | 28 | 35 | 36.2 | 14 | 9 | 22 | 1 | 8 | 63 | 59.6 | |
| CAL STATE DOMINGUEZ HILLS | 02/04/12 | 77-52 | W | 17-51 | .333 | 3-10 | .300 | 15-29 | .517 | 12 | 22 | 34 | 36.1 | 21 | 6 | 25 | 2 | 12 | 52 | 59.2 | |
| CHICO STATE | 02/10/12 | 93-76 | W | 29-61 | .475 | 4-13 | .308 | 14-19 | .737 | 14 | 24 | 38 | 36.2 | 21 | 14 | 22 | 1 | 7 | 76 | 60.0 | |
| CAL STATE STANISLAUS | 02/11/12 | 85-51 | W | 16-70 | .229 | 0-19 | .000 | 19-25 | .760 | 24 | 23 | 47 | 36.6 | 17 | 9 | 26 | 2 | 7 | 51 | 59.6 | |
| at Cal St. Monterey Bay | 02/17/12 | 72-64 | W | 27-63 | .429 | 5-18 | .278 | 5-9 | .556 | 13 | 24 | 37 | 36.6 | 14 | 7 | 14 | 5 | 9 | 64 | 59.8 | |
| at Cal State East Bay | 02/18/12 | 75-57 | W | 23-60 | .383 | 6-12 | .500 | 5-7 | .714 | 14 | 22 | 36 | 36.6 | 14 | 11 | 19 | 4 | 6 | 57 | 59.7 | |
| at Humboldt State | 02/22/12 | 73-74 | L | 28-65 | .431 | 10-26 | .385 | 8-8 | 1.000 | 13 | 20 | 33 | 36.5 | 11 | 17 | 10 | 2 | 8 | 74 | 60.2 | |
| at Sonoma State | 02/24/12 | 78-58 | W | 22-71 | .310 | 3-21 | .143 | 11-13 | .846 | 23 | 22 | 45 | 36.8 | 9 | 9 | 14 | 4 | 8 | 58 | 60.1 | |
| SONOMA STATE | 02/28/12 | 70-53 | W | 23-68 | .338 | 5-23 | .217 | 2-2 | 1.000 | 17 | 26 | 43 | 37.0 | 10 | 9 | 15 | 6 | 8 | 53 | 59.9 | |
| CAL STATE L.A. | 03/02/12 | 76-77 | L | 32-72 | .444 | 4-8 | .500 | 9-13 | .692 | 17 | 25 | 42 | 37.2 | 24 | 9 | 16 | 2 | 10 | 77 | 60.4 | |
| CHICO STATE | 03/09/12 | 84-66 | W | 25-59 | .424 | 7-17 | .412 | 9-24 | .375 | 11 | 28 | 39 | 37.2 | 20 | 14 | 19 | 0 | 6 | 66 | 60.6 | |
| WESTERN WASHINGTON | 03/10/12 | 81-66 | W | 26-61 | .426 | 8-29 | .276 | 6-14 | .429 | 15 | 24 | 39 | 37.3 | 21 | 22 | 21 | 2 | 5 | 66 | 60.8 | |
| ALASKA ANCHORAGE | 03/12/12 | 63-68 | L | 24-52 | .462 | 7-15 | .467 | 13-17 | .765 | 12 | 27 | 39 | 37.3 | 13 | 15 | 12 | 2 | 3 | 68 | 61.0 | |
| Opponents | 2013 | 771-2007 | .384 | 139-502 | .277 | 332-506 | .656 | 438 | 794 | 1232 | 37.3 | 575 | 361 | 634 | 86 | 246 | 2013 | 61.0 | |||
| UC San Diego | 2582 | 958-2096 | .457 | 241-670 | .360 | 425-596 | .713 | 444 | 894 | 1338 | 40.5 | 513 | 563 | 499 | 54 | 298 | 2582 | 78.2 | |||
| Games played: 33 | Rebounds/game: 37.3 | |
| Points/game: 61.0 | Assists/game: 10.9 | |
| FG Pct: 38.4 | Turnovers/game: 19.2 | |
| 3FG Pct: 27.7 | Assist/turnover ratio: 0.6 | |
| FT Pct: 65.6 | Steals/game: 7.5 | |
| Blocks/game: 2.6 |
Points-Rebounds-Assists |
| 02 | 03 | 04 | 05 | 11 | 12 | 15 | ||||
| Opponent | Date | Score | WL | LUZAR,NAT | ANDERSON- | SETO,MIRA | OSGA,EMIL | FEDER,DAI | WEBSTER,D | CARLISLE, |
| vs Seattle Pacific | 11/11/11 | 68-47 | W | DNP | 8-1-6 | 0-1-0 | 2-7-2 | 5-0-3 | DNP | 17-8-3 |
| vs Western Washington | 11/12/11 | 79-60 | W | DNP | 0-0-1 | DNP | 22-8-1 | 10-2-2 | DNP | 27-4-5 |
| vs Hawaii Pacific | 11/18/11 | 82-65 | W | DNP | 7-2-3 | 0-0-0 | 12-9-3 | 15-1-1 | DNP | 13-3-6 |
| at University of Hawaii | 11/19/11 | 68-50 | W | DNP | 0-1-0 | 0-2-1 | 8-8-6 | 4-2-3 | DNP | 10-3-6 |
| CAL STATE SAN MARCOS | 11/25/11 | 85-55 | W | 8-1-1 | 3-0-4 | 0-2-0 | 9-2-3 | 4-3-1 | 0-2-1 | 11-2-8 |
| FORT LEWIS COLLEGE | 11/26/11 | 80-65 | W | DNP | 0-0-0 | DNP | 15-4-2 | 14-4-2 | DNP | 29-8-6 |
| at Cal State Dominguez | 12/02/11 | 79-54 | W | 7-0-0 | 7-4-2 | 2-2-1 | 11-2-1 | 9-2-1 | 6-1-1 | 14-4-6 |
| at Cal State L.A. | 12/03/11 | 92-69 | W | 0-0-0 | 4-1-1 | 0-1-1 | 7-4-3 | 12-3-3 | 0-0-0 | 17-6-6 |
| CSU SAN BERNARDINO | 12/12/11 | 70-45 | W | 2-1-1 | 3-4-2 | DNP | 2-3-2 | 9-5-3 | 7-2-1 | 13-3-4 |
| at CSU San Bernardino | 12/19/11 | 78-68 | W | 0-0-0 | 0-0-2 | DNP | 18-5-3 | 10-2-5 | DNP | 18-5-7 |
| SAN FRANCISCO STATE | 12/29/11 | 79-44 | W | 2-5-1 | 0-3-0 | 6-0-0 | 7-5-2 | 12-2-1 | 0-1-0 | 15-6-6 |
| CAL POLY POMONA | 12/30/11 | 78-64 | W | 2-0-0 | DNP | DNP | 16-7-6 | 13-3-2 | DNP | 20-6-3 |
| at Cal State Stanislaus | 01/06/12 | 83-61 | W | 8-3-0 | DNP | 2-2-3 | 9-5-3 | 11-3-0 | 8-9-1 | 10-6-3 |
| at Chico State | 01/07/12 | 97-91 | WO | 3-1-0 | DNP | DNP | 23-6-1 | 18-8-5 | DNP | 14-6-10 |
| CAL STATE EAST BAY | 01/13/12 | 84-73 | W | 3-2-1 | DNP | 0-0-2 | 11-4-4 | 12-2-5 | DNP | 20-5-12 |
| CAL STATE MONTEREY BAY | 01/14/12 | 91-63 | W | 7-1-0 | DNP | 3-1-0 | 22-3-1 | 15-3-1 | 1-0-1 | 16-4-10 |
| SONOMA STATE | 01/20/12 | 73-57 | W | 3-0-0 | DNP | 0-0-0 | 19-6-2 | 23-6-3 | 0-1-0 | 17-5-12 |
| HUMBOLDT STATE | 01/21/12 | 74-49 | W | 6-0-1 | DNP | 0-2-0 | 9-5-4 | 20-9-4 | 0-0-0 | 14-4-4 |
| at Cal Poly Pomona | 01/26/12 | 69-53 | W | 6-2-0 | DNP | DNP | 14-11-3 | 11-6-3 | 0-0-0 | 18-6-5 |
| at SF State | 01/28/12 | 68-55 | W | DNP | DNP | DNP | 18-5-1 | 13-3-4 | 0-0-0 | 16-4-5 |
| CAL STATE L.A. | 02/03/12 | 78-63 | W | 3-0-0 | DNP | DNP | 8-8-5 | 20-8-2 | 0-0-0 | 16-3-4 |
| CAL STATE DOMINGUEZ HIL | 02/04/12 | 77-52 | W | 5-2-1 | DNP | 4-3-0 | 19-2-2 | 14-2-0 | 2-4-1 | 9-2-6 |
| CHICO STATE | 02/10/12 | 93-76 | W | 0-0-1 | DNP | DNP | 12-4-2 | 19-6-3 | 0-0-0 | 26-7-4 |
| CAL STATE STANISLAUS | 02/11/12 | 85-51 | W | 3-3-0 | DNP | 4-0-1 | 9-9-3 | 15-5-3 | 3-6-0 | 12-4-4 |
| at Cal St. Monterey Bay | 02/17/12 | 72-64 | W | 4-1-1 | DNP | DNP | 20-7-5 | 17-3-2 | DNP | 12-4-5 |
| at Cal State East Bay | 02/18/12 | 75-57 | W | 0-1-1 | 0-0-0 | DNP | 10-7-3 | 17-8-3 | DNP | 22-3-6 |
| at Humboldt State | 02/22/12 | 73-74 | L | 0-0-0 | 0-0-1 | DNP | 10-4-4 | 18-8-2 | DNP | 15-4-5 |
| at Sonoma State | 02/24/12 | 78-58 | W | 0-0-0 | 3-3-2 | DNP | 7-5-4 | 26-6-1 | 0-0-0 | 12-2-6 |
| SONOMA STATE | 02/28/12 | 70-53 | W | 0-1-0 | 0-3-0 | DNP | 9-3-2 | 23-4-3 | 0-0-0 | 16-3-8 |
| CAL STATE L.A. | 03/02/12 | 76-77 | L | 0-0-0 | 5-0-0 | DNP | 13-3-1 | 22-6-3 | DNP | 19-3-7 |
| CHICO STATE | 03/09/12 | 84-66 | W | 7-1-1 | 0-0-0 | 0-0-0 | 18-5-4 | 24-8-4 | DNP | 16-4-7 |
| WESTERN WASHINGTON | 03/10/12 | 81-66 | W | 0-0-1 | DNP | 0-0-0 | 6-3-1 | 19-6-3 | DNP | 20-3-7 |
| ALASKA ANCHORAGE | 03/12/12 | 63-68 | L | 0-0-0 | DNP | 0-1-0 | 4-5-4 | 22-3-2 | DNP | 17-3-5 |
| 20 | 21 | 22 | 23 | 24 | 25 | 31 | ||||
| Opponent | Date | Score | WL | MARTY,RAC | PERRY,MEG | BERTSCH,M | KERN,NADJ | GRADY,ERI | FREIDENBE | YANO,STEP |
| vs Seattle Pacific | 11/11/11 | 68-47 | W | 2-1-0 | 6-3-1 | 0-1-0 | 0-0-0 | 2-1-0 | 19-9-0 | 0-0-0 |
| vs Western Washington | 11/12/11 | 79-60 | W | DNP | 6-2-1 | DNP | DNP | 0-1-0 | 10-4-1 | DNP |
| vs Hawaii Pacific | 11/18/11 | 82-65 | W | 0-0-0 | 8-4-2 | 0-1-0 | 2-0-0 | 4-2-0 | 9-4-0 | 0-1-0 |
| at University of Hawaii | 11/19/11 | 68-50 | W | 3-1-0 | 3-1-1 | 2-2-0 | 0-1-0 | 6-4-1 | 20-7-0 | 2-0-0 |
| CAL STATE SAN MARCOS | 11/25/11 | 85-55 | W | 3-1-0 | 9-1-5 | 5-4-0 | 0-1-1 | 6-3-0 | 14-8-1 | 2-2-2 |
| FORT LEWIS COLLEGE | 11/26/11 | 80-65 | W | DNP | 9-2-4 | DNP | DNP | 2-0-0 | 5-5-2 | DNP |
| at Cal State Dominguez | 12/02/11 | 79-54 | W | 0-0-0 | 2-0-0 | DNP | DNP | 0-3-1 | 13-4-1 | 0-0-2 |
| at Cal State L.A. | 12/03/11 | 92-69 | W | 0-1-0 | 5-4-2 | DNP | DNP | 2-1-0 | 18-9-0 | 0-1-0 |
| CSU SAN BERNARDINO | 12/12/11 | 70-45 | W | 0-1-1 | 3-1-0 | 4-4-0 | 0-1-1 | 0-2-1 | 19-12-1 | 0-0-1 |
| at CSU San Bernardino | 12/19/11 | 78-68 | W | DNP | 2-3-2 | DNP | DNP | 0-0-0 | 13-13-2 | DNP |
| SAN FRANCISCO STATE | 12/29/11 | 79-44 | W | 0-2-0 | 5-4-3 | 0-1-0 | DNP | 4-2-0 | 10-9-2 | 7-0-2 |
| CAL POLY POMONA | 12/30/11 | 78-64 | W | DNP | 2-3-3 | DNP | DNP | 3-1-0 | 16-8-0 | DNP |
| at Cal State Stanislaus | 01/06/12 | 83-61 | W | 5-1-0 | 0-0-1 | 0-0-1 | 4-0-0 | 6-5-1 | 7-9-1 | 0-0-2 |
| at Chico State | 01/07/12 | 97-91 | WO | DNP | 2-1-1 | DNP | DNP | DNP | 14-6-0 | 0-0-1 |
| CAL STATE EAST BAY | 01/13/12 | 84-73 | W | DNP | 4-2-0 | DNP | DNP | 0-0-0 | 20-8-1 | DNP |
| CAL STATE MONTEREY BAY | 01/14/12 | 91-63 | W | 0-0-0 | 1-3-3 | DNP | DNP | DNP | 18-15-1 | DNP |
| SONOMA STATE | 01/20/12 | 73-57 | W | DNP | 5-0-2 | DNP | DNP | DNP | 6-10-0 | DNP |
| HUMBOLDT STATE | 01/21/12 | 74-49 | W | 0-1-0 | 2-2-1 | DNP | DNP | 0-0-0 | 10-12-1 | 0-1-0 |
| at Cal Poly Pomona | 01/26/12 | 69-53 | W | DNP | 7-5-0 | DNP | DNP | DNP | 2-2-0 | DNP |
| at SF State | 01/28/12 | 68-55 | W | 3-3-3 | 0-2-1 | DNP | DNP | 0-1-0 | 9-6-1 | 2-2-0 |
| CAL STATE L.A. | 02/03/12 | 78-63 | W | DNP | 0-2-0 | DNP | DNP | DNP | 17-10-1 | DNP |
| CAL STATE DOMINGUEZ HIL | 02/04/12 | 77-52 | W | 4-3-1 | 2-2-3 | 1-2-0 | 3-0-0 | DNP | 8-6-0 | 2-1-2 |
| CHICO STATE | 02/10/12 | 93-76 | W | DNP | 8-2-3 | DNP | DNP | DNP | 10-5-1 | 0-2-0 |
| CAL STATE STANISLAUS | 02/11/12 | 85-51 | W | 0-0-2 | 0-1-1 | 4-2-0 | 0-1-0 | DNP | 17-6-1 | 4-3-4 |
| at Cal St. Monterey Bay | 02/17/12 | 72-64 | W | DNP | 0-4-0 | DNP | DNP | DNP | 17-7-0 | 0-0-0 |
| at Cal State East Bay | 02/18/12 | 75-57 | W | DNP | 9-2-1 | DNP | DNP | DNP | 14-4-2 | DNP |
| at Humboldt State | 02/22/12 | 73-74 | L | DNP | 6-5-0 | DNP | DNP | DNP | 13-6-1 | 0-0-1 |
| at Sonoma State | 02/24/12 | 78-58 | W | DNP | 2-2-2 | DNP | DNP | 4-2-0 | 8-8-2 | 0-1-2 |
| SONOMA STATE | 02/28/12 | 70-53 | W | DNP | 6-1-2 | DNP | DNP | 2-2-0 | 10-6-0 | 0-1-1 |
| CAL STATE L.A. | 03/02/12 | 76-77 | L | DNP | 2-2-1 | DNP | DNP | 0-0-0 | 2-7-0 | 0-0-0 |
| CHICO STATE | 03/09/12 | 84-66 | W | DNP | 2-3-1 | 7-2-0 | DNP | 0-0-0 | 6-4-0 | 1-3-0 |
| WESTERN WASHINGTON | 03/10/12 | 81-66 | W | DNP | 10-5-0 | 0-2-0 | DNP | 4-0-0 | 14-12-1 | DNP |
| ALASKA ANCHORAGE | 03/12/12 | 63-68 | L | DNP | 0-0-3 | 0-0-0 | DNP | DNP | 11-5-1 | DNP |
| 32 | 34 | ||||
| Opponent | Date | Score | WL | WHITE,ELA | DAUTREMON |
| vs Seattle Pacific | 11/11/11 | 68-47 | W | 0-0-0 | 7-5-3 |
| vs Western Washington | 11/12/11 | 79-60 | W | 0-0-0 | 4-8-0 |
| vs Hawaii Pacific | 11/18/11 | 82-65 | W | 0-4-0 | 12-8-0 |
| at University of Hawaii | 11/19/11 | 68-50 | W | 0-4-0 | 10-9-0 |
| CAL STATE SAN MARCOS | 11/25/11 | 85-55 | W | 3-1-0 | 8-6-0 |
