#23 KERN, Nadja

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Seattle Pacific  11/11/11    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
vs Hawaii Pacific  11/18/11    1  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  1  0  0  2  1.0 
at University of Hawaii at Hilo  11/19/11    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.3  2  0  0  2  0  0  0  0.7 
CAL STATE SAN MARCOS  11/25/11    4  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.5  0  0  1  0  0  1  0  0.5 
CSU SAN BERNARDINO  12/12/11    6  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.6  2  0  1  1  0  0  0  0.4 
at Cal State Stanislaus  01/06/12    10  1-2  .500  1-2  .500  1-2  .500  0  0  0  0.5  1  0  0  2  0  0  4  1.0 
CAL STATE DOMINGUEZ HILLS  02/04/12    8  1-2  .500  1-1  1.000  0-0  .000  0  0  0  0.4  0  0  0  2  0  0  3  1.3 
CAL STATE STANISLAUS  02/11/12    9  0-2  .000  0-1  .000  0-0  .000  0  1  1  0.5  1  0  0  0  0  0  0  1.1 
Totals     0  43  3-9  .333  2-5  .400  1-2  .500  0  4  4  0.5  6  0  2  8  0  1  9  1.1 
 
Games played: 8      Rebounds/game: 0.5 
Points/game: 1.1      Assists/game: 0.3 
FG Pct: 33.3      Turnovers/game: 1.0 
3FG Pct: 40.0      Assist/turnover ratio: 0.3 
FT Pct: 50.0      Steals/game: 0.1 
       Blocks/game: 0.0