Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Colorado Christian | 11/02/07 | 69-58 | W | 25-59 | .424 | 5-19 | .263 | 14-17 | .824 | 16 | 13 | 29 | 29.0 | 21 | 19 | 24 | 3 | 15 | 69 | 69.0 | |
| CHICO STATE | 12/01/06 | 69-79 | L | 26-56 | .464 | 4-14 | .286 | 13-23 | .565 | 11 | 24 | 35 | 32.0 | 18 | 14 | 13 | 1 | 5 | 69 | 69.0 | |
| CAL STATE STANISLAUS | 12/02/06 | 97-57 | W | 34-57 | .596 | 3-10 | .300 | 26-31 | .839 | 10 | 32 | 42 | 35.3 | 19 | 21 | 16 | 1 | 11 | 97 | 78.3 | |
| at Cal State Dominguez Hills | 12/06/06 | 57-50 | W | 16-48 | .333 | 2-8 | .250 | 23-38 | .605 | 12 | 30 | 42 | 37.0 | 19 | 12 | 19 | 0 | 4 | 57 | 73.0 | |
| vs Seattle Pacific | 12/19/06 | 60-70 | L | 24-64 | .375 | 4-16 | .250 | 8-10 | .800 | 17 | 32 | 49 | 39.4 | 20 | 17 | 20 | 3 | 6 | 60 | 70.4 | |
| vs Western Washington | 12/20/06 | 83-64 | W | 27-61 | .443 | 6-12 | .500 | 23-31 | .742 | 12 | 22 | 34 | 38.5 | 14 | 19 | 11 | 6 | 12 | 83 | 72.5 | |
| WESTERN NEW MEXICO | 12/29/06 | 87-51 | W | 34-60 | .567 | 6-17 | .353 | 13-19 | .684 | 14 | 28 | 42 | 39.0 | 22 | 25 | 20 | 3 | 14 | 87 | 74.6 | |
| WEST TEXAS A&M | 12/30/06 | 76-71 | W | 20-53 | .377 | 2-13 | .154 | 34-39 | .872 | 16 | 19 | 35 | 38.5 | 14 | 12 | 17 | 2 | 11 | 76 | 74.8 | |
| at Humboldt State | 01/04/07 | 77-65 | W | 33-57 | .579 | 4-10 | .400 | 7-14 | .500 | 7 | 22 | 29 | 37.4 | 15 | 14 | 12 | 4 | 12 | 77 | 75.0 | |
| at Sonoma State | 01/06/07 | 76-70 | Wot | 27-57 | .474 | 5-12 | .417 | 17-21 | .810 | 10 | 28 | 38 | 37.5 | 19 | 12 | 17 | 5 | 9 | 76 | 75.1 | |
| at Cal State L.A | 01/12/07 | 68-36 | W | 27-69 | .391 | 7-20 | .350 | 7-12 | .583 | 23 | 36 | 59 | 39.5 | 10 | 15 | 22 | 3 | 8 | 68 | 74.5 | |
| at Cal State Bakersfield | 01/13/07 | 72-61 | W | 24-49 | .490 | 6-11 | .545 | 18-23 | .783 | 4 | 26 | 30 | 38.7 | 15 | 11 | 13 | 1 | 12 | 72 | 74.2 | |
| CAL STATE SAN BERNARDINO | 01/19/07 | 47-60 | L | 18-58 | .310 | 2-19 | .105 | 9-11 | .818 | 13 | 19 | 32 | 38.2 | 13 | 13 | 9 | 1 | 10 | 47 | 72.2 | |
| CAL POLY POMONA | 01/20/07 | 78-54 | W | 29-60 | .483 | 3-12 | .250 | 17-21 | .810 | 15 | 30 | 45 | 38.6 | 18 | 20 | 20 | 2 | 13 | 78 | 72.6 | |
| at San Francisco State | 01/26/07 | 91-71 | W | 30-65 | .462 | 10-16 | .625 | 21-24 | .875 | 19 | 27 | 46 | 39.1 | 17 | 22 | 20 | 3 | 14 | 91 | 73.8 | |
| at CSU Monterey Bay | 01/27/07 | 81-64 | W | 34-68 | .500 | 5-21 | .238 | 8-9 | .889 | 10 | 22 | 32 | 38.7 | 16 | 20 | 16 | 2 | 18 | 81 | 74.2 | |
| at Cal State Stanislaus | 02/01/07 | 76-48 | W | 29-63 | .460 | 6-14 | .429 | 12-20 | .600 | 14 | 24 | 38 | 38.6 | 19 | 14 | 16 | 3 | 15 | 76 | 74.4 | |
| at Chico State | 02/03/07 | 80-63 | W | 29-64 | .453 | 10-20 | .500 | 12-18 | .667 | 14 | 32 | 46 | 39.1 | 17 | 12 | 14 | 4 | 5 | 80 | 74.7 | |
| CAL STATE DOMINGUEZ HILLS | 02/06/07 | 68-64 | W | 18-54 | .333 | 6-20 | .300 | 26-28 | .929 | 12 | 25 | 37 | 38.9 | 10 | 15 | 12 | 4 | 5 | 68 | 74.3 | |
| SONOMA STATE | 02/09/07 | 66-59 | W | 27-50 | .540 | 5-12 | .417 | 7-12 | .583 | 6 | 27 | 33 | 38.7 | 10 | 20 | 12 | 2 | 6 | 66 | 73.9 | |
| HUMBOLDT STATE | 02/10/07 | 66-55 | W | 21-51 | .412 | 6-15 | .400 | 18-24 | .750 | 13 | 29 | 42 | 38.8 | 14 | 16 | 20 | 3 | 8 | 66 | 73.5 | |
| CAL STATE BAKERSFIELD | 02/16/07 | 58-69 | L | 22-60 | .367 | 1-6 | .167 | 13-16 | .813 | 14 | 18 | 32 | 38.5 | 14 | 17 | 22 | 3 | 10 | 58 | 72.8 | |
| CAL STATE L.A. | 02/17/07 | 86-47 | W | 33-62 | .532 | 11-16 | .688 | 9-12 | .750 | 16 | 25 | 41 | 38.6 | 13 | 27 | 14 | 0 | 16 | 86 | 73.4 | |
| at Cal Poly Pomona | 02/23/07 | 75-62 | W | 25-59 | .424 | 3-11 | .273 | 22-35 | .629 | 15 | 23 | 38 | 38.6 | 15 | 14 | 15 | 0 | 17 | 75 | 73.5 | |
| at Cal State San Bernardino | 02/24/07 | 68-51 | W | 20-54 | .370 | 8-15 | .533 | 20-26 | .769 | 12 | 31 | 43 | 38.8 | 18 | 16 | 10 | 0 | 6 | 68 | 73.2 | |
| CAL STATE MONTEREY BAY | 03/02/07 | 82-68 | W | 27-62 | .435 | 2-10 | .200 | 26-35 | .743 | 17 | 25 | 42 | 38.9 | 14 | 17 | 14 | 5 | 13 | 82 | 73.6 | |
| SAN FRANCISCO STATE | 03/03/07 | 83-61 | W | 32-71 | .451 | 6-11 | .545 | 13-16 | .813 | 19 | 23 | 42 | 39.0 | 9 | 29 | 17 | 3 | 18 | 83 | 73.9 | |
| WESTERN WASHINGTON | 03/09/07 | 78-45 | W | 31-70 | .443 | 4-13 | .308 | 12-18 | .667 | 15 | 22 | 37 | 38.9 | 11 | 19 | 7 | 3 | 21 | 78 | 74.1 | |
| ALASKA ANCHORAGE | 03/10/07 | 66-51 | W | 21-57 | .368 | 7-16 | .438 | 17-21 | .810 | 12 | 30 | 42 | 39.0 | 15 | 16 | 17 | 2 | 9 | 66 | 73.8 | |
| CHICO STATE | 03/12/07 | 80-63 | W | 28-62 | .452 | 1-6 | .167 | 23-27 | .852 | 14 | 36 | 50 | 39.4 | 11 | 18 | 16 | 2 | 4 | 80 | 74.0 | |
| vs Glenville State, W.V. | 03/21/07 | 71-61 | W | 23-52 | .442 | 3-12 | .250 | 22-30 | .733 | 7 | 30 | 37 | 39.3 | 14 | 12 | 12 | 4 | 6 | 71 | 73.9 | |
| vs Southern Connecticut State | 03/22/07 | 53-67 | L | 22-58 | .379 | 5-16 | .313 | 4-4 | 1.000 | 12 | 21 | 33 | 39.1 | 19 | 9 | 17 | 1 | 5 | 53 | 73.2 | |
| UC San Diego | 2344 | 836-1890 | .442 | 158-443 | .357 | 514-685 | .750 | 421 | 831 | 1252 | 39.1 | 493 | 537 | 504 | 79 | 338 | 2344 | 73.2 | |||
| Opponents | 1915 | 677-1823 | .371 | 192-631 | .304 | 369-518 | .712 | 379 | 739 | 1118 | 34.9 | 592 | 424 | 626 | 75 | 191 | 1915 | 59.8 | |||
| Games played: 32 | Rebounds/game: 39.1 | |
| Points/game: 73.2 | Assists/game: 16.8 | |
| FG Pct: 44.2 | Turnovers/game: 15.8 | |
| 3FG Pct: 35.7 | Assist/turnover ratio: 1.1 | |
| FT Pct: 75.0 | Steals/game: 10.6 | |
| Blocks/game: 2.5 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Colorado Christian | 11/02/07 | 69-58 | W | 18-48 | .375 | 6-19 | .316 | 16-19 | .842 | 20 | 20 | 40 | 40.0 | 23 | 11 | 35 | 0 | 9 | 58 | 58.0 | |
| CHICO STATE | 12/01/06 | 69-79 | L | 27-62 | .435 | 9-18 | .500 | 16-21 | .762 | 15 | 28 | 43 | 41.5 | 25 | 19 | 13 | 1 | 5 | 79 | 68.5 | |
| CAL STATE STANISLAUS | 12/02/06 | 97-57 | W | 20-64 | .313 | 3-23 | .130 | 14-22 | .636 | 17 | 13 | 30 | 37.7 | 22 | 7 | 27 | 1 | 5 | 57 | 64.7 | |
| at Cal State Dominguez Hills | 12/06/06 | 57-50 | W | 17-54 | .315 | 4-13 | .308 | 12-17 | .706 | 8 | 27 | 35 | 37.0 | 27 | 5 | 20 | 1 | 4 | 50 | 61.0 | |
| vs Seattle Pacific | 12/19/06 | 60-70 | L | 23-60 | .383 | 7-22 | .318 | 17-25 | .680 | 12 | 24 | 36 | 36.8 | 10 | 17 | 13 | 2 | 7 | 70 | 62.8 | |
| vs Western Washington | 12/20/06 | 83-64 | W | 24-59 | .407 | 5-19 | .263 | 11-15 | .733 | 11 | 26 | 37 | 36.8 | 24 | 20 | 20 | 5 | 4 | 64 | 63.0 | |
| WESTERN NEW MEXICO | 12/29/06 | 87-51 | W | 15-49 | .306 | 4-20 | .200 | 17-25 | .680 | 8 | 18 | 26 | 35.3 | 20 | 8 | 25 | 1 | 7 | 51 | 61.3 | |
| WEST TEXAS A&M | 12/30/06 | 76-71 | W | 26-53 | .491 | 9-18 | .500 | 10-15 | .667 | 10 | 20 | 30 | 34.6 | 25 | 19 | 23 | 6 | 8 | 71 | 62.5 | |
| at Humboldt State | 01/04/07 | 77-65 | W | 22-53 | .415 | 5-19 | .263 | 16-21 | .762 | 11 | 21 | 32 | 34.3 | 13 | 15 | 17 | 1 | 3 | 65 | 62.8 | |
| at Sonoma State | 01/06/07 | 76-70 | Wot | 23-56 | .411 | 9-20 | .450 | 15-21 | .714 | 9 | 22 | 31 | 34.0 | 16 | 16 | 19 | 0 | 6 | 70 | 63.5 | |
| at Cal State L.A | 01/12/07 | 68-36 | W | 13-55 | .236 | 0-19 | .000 | 10-15 | .667 | 8 | 23 | 31 | 33.7 | 16 | 7 | 20 | 3 | 8 | 36 | 61.0 | |
| at Cal State Bakersfield | 01/13/07 | 72-61 | W | 24-52 | .462 | 5-23 | .217 | 8-11 | .727 | 3 | 24 | 27 | 33.2 | 20 | 16 | 18 | 4 | 5 | 61 | 61.0 | |
| CAL STATE SAN BERNARDINO | 01/19/07 | 47-60 | L | 23-51 | .451 | 7-19 | .368 | 7-12 | .583 | 12 | 28 | 40 | 33.7 | 11 | 15 | 15 | 4 | 4 | 60 | 60.9 | |
| CAL POLY POMONA | 01/20/07 | 78-54 | W | 18-63 | .286 | 3-15 | .200 | 15-21 | .714 | 18 | 19 | 37 | 33.9 | 18 | 9 | 21 | 0 | 11 | 54 | 60.4 | |
| at San Francisco State | 01/26/07 | 91-71 | W | 20-58 | .345 | 9-19 | .474 | 22-28 | .786 | 9 | 21 | 30 | 33.7 | 18 | 14 | 16 | 1 | 10 | 71 | 61.1 | |
| at CSU Monterey Bay | 01/27/07 | 81-64 | W | 22-48 | .458 | 7-13 | .538 | 13-16 | .813 | 6 | 24 | 30 | 33.4 | 11 | 14 | 26 | 3 | 7 | 64 | 61.3 | |
| at Cal State Stanislaus | 02/01/07 | 76-48 | W | 16-52 | .308 | 1-15 | .067 | 15-17 | .882 | 13 | 23 | 36 | 33.6 | 19 | 7 | 31 | 3 | 7 | 48 | 60.5 | |
| at Chico State | 02/03/07 | 80-63 | W | 19-61 | .311 | 7-18 | .389 | 18-24 | .750 | 11 | 25 | 36 | 33.7 | 17 | 10 | 11 | 3 | 7 | 63 | 60.7 | |
| CAL STATE DOMINGUEZ HILLS | 02/06/07 | 68-64 | W | 28-65 | .431 | 6-15 | .400 | 2-4 | .500 | 13 | 24 | 37 | 33.9 | 17 | 18 | 11 | 1 | 5 | 64 | 60.8 | |
| SONOMA STATE | 02/09/07 | 66-59 | W | 22-56 | .393 | 9-25 | .360 | 6-11 | .545 | 8 | 20 | 28 | 33.6 | 14 | 13 | 8 | 1 | 3 | 59 | 60.8 | |
| HUMBOLDT STATE | 02/10/07 | 66-55 | W | 19-52 | .365 | 9-21 | .429 | 8-12 | .667 | 6 | 20 | 26 | 33.2 | 21 | 12 | 19 | 1 | 3 | 55 | 60.5 | |
| CAL STATE BAKERSFIELD | 02/16/07 | 58-69 | L | 27-56 | .482 | 3-9 | .333 | 12-15 | .800 | 12 | 27 | 39 | 33.5 | 20 | 15 | 24 | 7 | 7 | 69 | 60.9 | |
| CAL STATE L.A. | 02/17/07 | 86-47 | W | 19-54 | .352 | 4-17 | .235 | 5-8 | .625 | 11 | 16 | 27 | 33.2 | 10 | 7 | 22 | 3 | 6 | 47 | 60.3 | |
| at Cal Poly Pomona | 02/23/07 | 75-62 | W | 22-58 | .379 | 9-27 | .333 | 9-12 | .750 | 14 | 27 | 41 | 33.5 | 24 | 17 | 25 | 0 | 6 | 62 | 60.3 | |
| at Cal State San Bernardino | 02/24/07 | 68-51 | W | 20-57 | .351 | 7-24 | .292 | 4-9 | .444 | 10 | 26 | 36 | 33.6 | 16 | 14 | 13 | 3 | 7 | 51 | 60.0 | |
| CAL STATE MONTEREY BAY | 03/02/07 | 82-68 | W | 25-64 | .391 | 6-28 | .214 | 12-16 | .750 | 15 | 23 | 38 | 33.8 | 23 | 17 | 21 | 2 | 8 | 68 | 60.3 | |
| SAN FRANCISCO STATE | 03/03/07 | 83-61 | W | 24-60 | .400 | 6-19 | .316 | 7-14 | .500 | 17 | 23 | 40 | 34.0 | 16 | 13 | 23 | 1 | 5 | 61 | 60.3 | |
| WESTERN WASHINGTON | 03/09/07 | 78-45 | W | 16-52 | .308 | 6-22 | .273 | 7-9 | .778 | 16 | 28 | 44 | 34.4 | 16 | 10 | 31 | 4 | 2 | 45 | 59.8 | |
| ALASKA ANCHORAGE | 03/10/07 | 66-51 | W | 17-57 | .298 | 8-28 | .286 | 9-11 | .818 | 10 | 26 | 36 | 34.4 | 23 | 11 | 21 | 4 | 3 | 51 | 59.4 | |
| CHICO STATE | 03/12/07 | 80-63 | W | 25-75 | .333 | 8-22 | .364 | 5-6 | .833 | 14 | 21 | 35 | 34.5 | 21 | 16 | 13 | 4 | 4 | 63 | 59.6 | |
| vs Glenville State, W.V. | 03/21/07 | 71-61 | W | 23-64 | .359 | 5-24 | .208 | 10-16 | .625 | 13 | 28 | 41 | 34.7 | 26 | 14 | 12 | 1 | 5 | 61 | 59.6 | |
| vs Southern Connecticut State | 03/22/07 | 53-67 | L | 20-55 | .364 | 6-18 | .333 | 21-30 | .700 | 19 | 24 | 43 | 34.9 | 10 | 18 | 13 | 4 | 10 | 67 | 59.8 | |
| Opponents | 1915 | 677-1823 | .371 | 192-631 | .304 | 369-518 | .712 | 379 | 739 | 1118 | 34.9 | 592 | 424 | 626 | 75 | 191 | 1915 | 59.8 | |||
| UC San Diego | 2344 | 836-1890 | .442 | 158-443 | .357 | 514-685 | .750 | 421 | 831 | 1252 | 39.1 | 493 | 537 | 504 | 79 | 338 | 2344 | 73.2 | |||
| Games played: 32 | Rebounds/game: 34.9 | |
| Points/game: 59.8 | Assists/game: 13.3 | |
| FG Pct: 37.1 | Turnovers/game: 19.6 | |
| 3FG Pct: 30.4 | Assist/turnover ratio: 0.7 | |
| FT Pct: 71.2 | Steals/game: 6.0 | |
| Blocks/game: 2.3 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Colorado Christian | 36/27 | 33/31 | 69-58 | +11 | 25-59/18-48 | .424/ .375 | 5-19/6-19 | .263/ .316 | 14-17/16-19 | .824/ .842 | 29/40 | (11) | 19/11 | 24/35 | 3/0 | 15/9 | 21/23 |
| CHICO STATE | 33/44 | 36/35 | 69-79 | (10) | 26-56/27-62 | .464/ .435 | 4-14/9-18 | .286/ .500 | 13-23/16-21 | .565/ .762 | 35/43 | (8) | 14/19 | 13/13 | 1/1 | 5/5 | 18/25 |
| CAL STATE STANISLAUS | 50/24 | 47/33 | 97-57 | +40 | 34-57/20-64 | .596/ .313 | 3-10/3-23 | .300/ .130 | 26-31/14-22 | .839/ .636 | 42/30 | +12 | 21/7 | 16/27 | 1/1 | 11/5 | 19/22 |
| Cal State Dominguez Hills | 21/17 | 36/33 | 57-50 | +7 | 16-48/17-54 | .333/ .315 | 2-8/4-13 | .250/ .308 | 23-38/12-17 | .605/ .706 | 42/35 | +7 | 12/5 | 19/20 | 0/1 | 4/4 | 19/27 |
| Seattle Pacific | 27/36 | 33/34 | 60-70 | (10) | 24-64/23-60 | .375/ .383 | 4-16/7-22 | .250/ .318 | 8-10/17-25 | .800/ .680 | 49/36 | +13 | 17/17 | 20/13 | 3/2 | 6/7 | 20/10 |
| Western Washington | 41/32 | 42/32 | 83-64 | +19 | 27-61/24-59 | .443/ .407 | 6-12/5-19 | .500/ .263 | 23-31/11-15 | .742/ .733 | 34/37 | (3) | 19/20 | 11/20 | 6/5 | 12/4 | 14/24 |
| WESTERN NEW MEXICO | 49/16 | 38/35 | 87-51 | +36 | 34-60/15-49 | .567/ .306 | 6-17/4-20 | .353/ .200 | 13-19/17-25 | .684/ .680 | 42/26 | +16 | 25/8 | 20/25 | 3/1 | 14/7 | 22/20 |
| WEST TEXAS A&M | 33/41 | 43/30 | 76-71 | +5 | 20-53/26-53 | .377/ .491 | 2-13/9-18 | .154/ .500 | 34-39/10-15 | .872/ .667 | 35/30 | +5 | 12/19 | 17/23 | 2/6 | 11/8 | 14/25 |
| Humboldt State | 34/27 | 43/38 | 77-65 | +12 | 33-57/22-53 | .579/ .415 | 4-10/5-19 | .400/ .263 | 7-14/16-21 | .500/ .762 | 29/32 | (3) | 14/15 | 12/17 | 4/1 | 12/3 | 15/13 |
| Sonoma State | 23/25 | 38/36 | 76-70 | +6 | 27-57/23-56 | .474/ .411 | 5-12/9-20 | .417/ .450 | 17-21/15-21 | .810/ .714 | 38/31 | +7 | 12/16 | 17/19 | 5/0 | 9/6 | 19/16 |
| Cal State L.A | 34/18 | 34/18 | 68-36 | +32 | 27-69/13-55 | .391/ .236 | 7-20/0-19 | .350/ .000 | 7-12/10-15 | .583/ .667 | 59/31 | +28 | 15/7 | 22/20 | 3/3 | 8/8 | 10/16 |
| Cal State Bakersfield | 37/36 | 35/25 | 72-61 | +11 | 24-49/24-52 | .490/ .462 | 6-11/5-23 | .545/ .217 | 18-23/8-11 | .783/ .727 | 30/27 | +3 | 11/16 | 13/18 | 1/4 | 12/5 | 15/20 |
| CAL STATE SAN BERNARDINO | 16/28 | 31/32 | 47-60 | (13) | 18-58/23-51 | .310/ .451 | 2-19/7-19 | .105/ .368 | 9-11/7-12 | .818/ .583 | 32/40 | (8) | 13/15 | 9/15 | 1/4 | 10/4 | 13/11 |
| CAL POLY POMONA | 35/19 | 43/35 | 78-54 | +24 | 29-60/18-63 | .483/ .286 | 3-12/3-15 | .250/ .200 | 17-21/15-21 | .810/ .714 | 45/37 | +8 | 20/9 | 20/21 | 2/0 | 13/11 | 18/18 |
| San Francisco State | 40/38 | 51/33 | 91-71 | +20 | 30-65/20-58 | .462/ .345 | 10-16/9-19 | .625/ .474 | 21-24/22-28 | .875/ .786 | 46/30 | +16 | 22/14 | 20/16 | 3/1 | 14/10 | 17/18 |
| CSU Monterey Bay | 43/28 | 38/36 | 81-64 | +17 | 34-68/22-48 | .500/ .458 | 5-21/7-13 | .238/ .538 | 8-9/13-16 | .889/ .813 | 32/30 | +2 | 20/14 | 16/26 | 2/3 | 18/7 | 16/11 |
| Cal State Stanislaus | 43/20 | 33/28 | 76-48 | +28 | 29-63/16-52 | .460/ .308 | 6-14/1-15 | .429/ .067 | 12-20/15-17 | .600/ .882 | 38/36 | +2 | 14/7 | 16/31 | 3/3 | 15/7 | 19/19 |
| Chico State | 47/36 | 33/27 | 80-63 | +17 | 29-64/19-61 | .453/ .311 | 10-20/7-18 | .500/ .389 | 12-18/18-24 | .667/ .750 | 46/36 | +10 | 12/10 | 14/11 | 4/3 | 5/7 | 17/17 |
| CAL STATE DOMINGUEZ HILLS | 33/30 | 35/34 | 68-64 | +4 | 18-54/28-65 | .333/ .431 | 6-20/6-15 | .300/ .400 | 26-28/2-4 | .929/ .500 | 37/37 | - | 15/18 | 12/11 | 4/1 | 5/5 | 10/17 |
| SONOMA STATE | 32/28 | 34/31 | 66-59 | +7 | 27-50/22-56 | .540/ .393 | 5-12/9-25 | .417/ .360 | 7-12/6-11 | .583/ .545 | 33/28 | +5 | 20/13 | 12/8 | 2/1 | 6/3 | 10/14 |
| HUMBOLDT STATE | 26/24 | 40/31 | 66-55 | +11 | 21-51/19-52 | .412/ .365 | 6-15/9-21 | .400/ .429 | 18-24/8-12 | .750/ .667 | 42/26 | +16 | 16/12 | 20/19 | 3/1 | 8/3 | 14/21 |
| CAL STATE BAKERSFIELD | 17/33 | 41/36 | 58-69 | (11) | 22-60/27-56 | .367/ .482 | 1-6/3-9 | .167/ .333 | 13-16/12-15 | .813/ .800 | 32/39 | (7) | 17/15 | 22/24 | 3/7 | 10/7 | 14/20 |
| CAL STATE L.A. | 46/25 | 40/22 | 86-47 | +39 | 33-62/19-54 | .532/ .352 | 11-16/4-17 | .688/ .235 | 9-12/5-8 | .750/ .625 | 41/27 | +14 | 27/7 | 14/22 | 0/3 | 16/6 | 13/10 |
| Cal Poly Pomona | 40/27 | 35/35 | 75-62 | +13 | 25-59/22-58 | .424/ .379 | 3-11/9-27 | .273/ .333 | 22-35/9-12 | .629/ .750 | 38/41 | (3) | 14/17 | 15/25 | 0/0 | 17/6 | 15/24 |
| Cal State San Bernardino | 30/25 | 38/26 | 68-51 | +17 | 20-54/20-57 | .370/ .351 | 8-15/7-24 | .533/ .292 | 20-26/4-9 | .769/ .444 | 43/36 | +7 | 16/14 | 10/13 | 0/3 | 6/7 | 18/16 |
| CAL STATE MONTEREY BAY | 41/28 | 41/40 | 82-68 | +14 | 27-62/25-64 | .435/ .391 | 2-10/6-28 | .200/ .214 | 26-35/12-16 | .743/ .750 | 42/38 | +4 | 17/17 | 14/21 | 5/2 | 13/8 | 14/23 |
| SAN FRANCISCO STATE | 35/28 | 48/33 | 83-61 | +22 | 32-71/24-60 | .451/ .400 | 6-11/6-19 | .545/ .316 | 13-16/7-14 | .813/ .500 | 42/40 | +2 | 29/13 | 17/23 | 3/1 | 18/5 | 9/16 |
| WESTERN WASHINGTON | 46/21 | 32/24 | 78-45 | +33 | 31-70/16-52 | .443/ .308 | 4-13/6-22 | .308/ .273 | 12-18/7-9 | .667/ .778 | 37/44 | (7) | 19/10 | 7/31 | 3/4 | 21/2 | 11/16 |
| ALASKA ANCHORAGE | 35/17 | 31/34 | 66-51 | +15 | 21-57/17-57 | .368/ .298 | 7-16/8-28 | .438/ .286 | 17-21/9-11 | .810/ .818 | 42/36 | +6 | 16/11 | 17/21 | 2/4 | 9/3 | 15/23 |
| CHICO STATE | 36/25 | 44/38 | 80-63 | +17 | 28-62/25-75 | .452/ .333 | 1-6/8-22 | .167/ .364 | 23-27/5-6 | .852/ .833 | 50/35 | +15 | 18/16 | 16/13 | 2/4 | 4/4 | 11/21 |
| Glenville State, W.V. | 31/38 | 40/23 | 71-61 | +10 | 23-52/23-64 | .442/ .359 | 3-12/5-24 | .250/ .208 | 22-30/10-16 | .733/ .625 | 37/41 | (4) | 12/14 | 12/12 | 4/1 | 6/5 | 14/26 |
| Southern Connecticut State | 28/26 | 25/41 | 53-67 | (14) | 22-58/20-55 | .379/ .364 | 5-16/6-18 | .313/ .333 | 4-4/21-30 | 1.000/ .700 | 33/43 | (10) | 9/18 | 17/13 | 1/4 | 5/10 | 19/10 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 10 | 11 | 12 | 13 | 14 | 15 | 20 | ||||
| Opponent | Date | Score | WL | OSIER,MIC | MASON,MAR | MOORE,LAU | MCGOVERN, | CONNOR,CE | NOUD,MEAG | HANSEN,HI |
| vs Colorado Christian | 11/02/07 | 69-58 | W | 15-8-2 | 4-1-3 | 3-1-1 | DNP | DNP | 16-6-4 | DNP |
| CHICO STATE | 12/01/06 | 69-79 | L | 0-2-2 | 4-0-0 | DNP | DNP | DNP | 8-2-0 | 10-10-3 |
| CAL STATE STANISLAUS | 12/02/06 | 97-57 | W | 11-9-1 | 4-0-1 | 8-1-0 | 0-0-1 | 0-0-0 | 14-1-1 | 17-7-4 |
| at Cal State Dominguez | 12/06/06 | 57-50 | W | 9-7-1 | DNP | DNP | DNP | DNP | 6-7-2 | 10-5-0 |
| vs Seattle Pacific | 12/19/06 | 60-70 | L | 4-11-2 | DNP | DNP | DNP | DNP | 0-1-0 | 18-9-3 |
| vs Western Washington | 12/20/06 | 83-64 | W | 12-9-0 | DNP | DNP | DNP | DNP | 1-1-1 | 20-7-3 |
| WESTERN NEW MEXICO | 12/29/06 | 87-51 | W | 11-2-1 | 2-1-2 | 2-0-2 | 2-0-0 | 2-0-0 | 20-4-1 | 16-7-6 |
| WEST TEXAS A&M | 12/30/06 | 76-71 | W | 6-7-5 | DNP | DNP | DNP | DNP | 14-2-0 | 12-7-2 |
| at Humboldt State | 01/04/07 | 77-65 | W | 16-10-5 | DNP | DNP | DNP | DNP | 9-0-1 | 16-6-1 |
| at Sonoma State | 01/06/07 | 76-70 | WO | 8-11-1 | DNP | DNP | DNP | DNP | 16-2-1 | 16-8-0 |
| at Cal State L.A | 01/12/07 | 68-36 | W | 2-11-3 | DNP | 3-0-1 | 0-0-0 | DNP | 11-1-0 | 10-11-2 |
| at Cal State Bakersfiel | 01/13/07 | 72-61 | W | 25-9-3 | DNP | DNP | DNP | DNP | 2-0-0 | 21-7-4 |
| CAL STATE SAN BERNARDIN | 01/19/07 | 47-60 | L | 8-4-1 | DNP | 0-0-1 | DNP | DNP | 14-5-2 | 12-9-2 |
| CAL POLY POMONA | 01/20/07 | 78-54 | W | 5-2-2 | 0-0-0 | DNP | 2-1-0 | DNP | 4-3-1 | 20-9-1 |
| at San Francisco State | 01/26/07 | 91-71 | W | 0-7-3 | DNP | 0-0-0 | 2-0-0 | DNP | 23-3-1 | 11-8-1 |
| at CSU Monterey Bay | 01/27/07 | 81-64 | W | 18-3-2 | DNP | 0-0-0 | 4-2-0 | DNP | 17-2-1 | 7-2-5 |
| at Cal State Stanislaus | 02/01/07 | 76-48 | W | 17-7-1 | 1-1-1 | 0-0-0 | 0-1-0 | 0-0-0 | 13-1-1 | DNP |
| at Chico State | 02/03/07 | 80-63 | W | 24-12-2 | DNP | DNP | 0-0-0 | DNP | 5-1-1 | 12-7-0 |
| CAL STATE DOMINGUEZ HIL | 02/06/07 | 68-64 | W | 2-6-1 | DNP | DNP | DNP | DNP | 7-4-1 | 19-8-2 |
| SONOMA STATE | 02/09/07 | 66-59 | W | 20-12-1 | DNP | DNP | DNP | DNP | 9-1-3 | 3-6-0 |
