#22 NOONAN, Erin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Colorado Christian  11/02/07  *  31  2-7  .286  0-3  .000  0-0  .000  3  0  3  3.0  1  0  3  0  2  3  4  4.0 
CHICO STATE  12/01/06    12  2-2  1.000  0-0  .000  0-0  .000  1  5  6  4.5  1  0  0  1  0  0  4  4.0 
CAL STATE STANISLAUS  12/02/06    11  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.7  1  0  0  0  0  0  0  2.7 
at Cal State Dominguez Hills  12/06/06    9  0-1  .000  0-0  .000  0-0  .000  1  1  2  3.3  1  0  0  1  0  0  0  2.0 
WESTERN NEW MEXICO  12/29/06    8  1-2  .500  0-0  .000  2-2  1.000  0  3  3  3.2  2  0  0  1  0  1  4  2.4 
WEST TEXAS A&M  12/30/06    3  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.8  0  0  0  0  0  0  0  2.0 
at Humboldt State  01/04/07    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  0  0  0  0  0  0  0  1.7 
at Cal State L.A  01/12/07    7  1-2  .500  0-1  .000  0-1  .000  0  1  1  2.3  1  0  0  0  0  0  2  1.8 
CAL STATE SAN BERNARDINO  01/19/07    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  0  1.6 
CAL POLY POMONA  01/20/07    14  2-4  .500  0-2  .000  0-0  .000  2  3  5  2.3  0  0  0  0  0  0  4  1.8 
at San Francisco State  01/26/07    7  3-5  .600  3-4  .750  2-2  1.000  0  2  2  2.3  1  0  0  0  0  0  11  2.6 
at CSU Monterey Bay  01/27/07    18  0-4  .000  0-3  .000  0-0  .000  0  1  1  2.2  2  0  1  1  0  3  0  2.4 
at Cal State Stanislaus  02/01/07    13  1-5  .200  0-1  .000  0-0  .000  3  1  4  2.3  3  0  3  0  1  0  2  2.4 
at Chico State  02/03/07    3  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.2  0  0  0  0  1  0  0  2.2 
CAL STATE DOMINGUEZ HILLS  02/06/07    8  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.1  0  0  0  0  0  0  0  2.1 
SONOMA STATE  02/09/07    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.0  0  0  1  0  0  0  0  1.9 
HUMBOLDT STATE  02/10/07    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  1.8 
CAL STATE BAKERSFIELD  02/16/07    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  1.7 
CAL STATE L.A.  02/17/07    13  1-2  .500  0-1  .000  0-0  .000  0  5  5  1.9  2  0  1  0  0  0  2  1.7 
at Cal Poly Pomona  02/23/07    17  1-3  .333  0-2  .000  3-4  .750  2  4  6  2.2  0  0  0  0  0  0  5  1.9 
at Cal State San Bernardino  02/24/07    8  0-1  .000  0-0  .000  1-2  .500  0  2  2  2.1  0  0  0  0  0  0  1  1.9 
CAL STATE MONTEREY BAY  03/02/07    8  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.1  1  0  1  0  0  0  0  1.8 
SAN FRANCISCO STATE  03/03/07    7  2-3  .667  1-2  .500  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  5  1.9 
WESTERN WASHINGTON  03/09/07    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  1  0  0  0  1  2  0  1.8 
ALASKA ANCHORAGE  03/10/07    15  0-1  .000  0-1  .000  2-2  1.000  2  4  6  2.1  0  0  1  0  0  0  2  1.8 
CHICO STATE  03/12/07    13  1-1  1.000  0-0  .000  0-0  .000  1  0  1  2.0  2  0  0  1  0  0  2  1.8 
vs Glenville State, W.V.  03/21/07    12  0-1  .000  0-0  .000  0-0  .000  1  1  2  2.0  0  0  1  0  0  0  0  1.8 
vs Southern Connecticut State  03/22/07    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.0  0  0  0  0  0  0  0  1.7 
Totals     1  258  17-47  .362  4-21  .190  10-13  .769  18  38  56  2.0  19  0  12  5  5  9  48  1.7 
 
Games played: 28      Rebounds/game: 2.0 
Points/game: 1.7      Assists/game: 0.4 
FG Pct: 36.2      Turnovers/game: 0.2 
3FG Pct: 19.0      Assist/turnover ratio: 2.4 
FT Pct: 76.9      Steals/game: 0.3 
       Blocks/game: 0.2