# 9 COOPER, Kameron

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  vs Colorado Mesa   *3  8  0  14  .571  0  0  2  0  1  1  3  1  4.0  0  10.5 
Sep 04  vs Concordia (CA)   *3  8  2  15  .400  0  0  0  0  1  0  2  0  2.0  0  9.0 
Sep 05  vs Regis   *4  11  2  21  .429  1  0  0  0  0  0  2  1  2.0  0  12.0 
Sep 05  at Point Loma   *5  16  5  39  .282  0  0  0  0  3  0  2  1  2.0  0  17.0 
Sep 11  vs Univ. of Tampa   *4  11  5  19  .316  0  0  0  0  1  0  2  0  2.0  0  12.0 
Sep 11  vs Central Missouri   *4  10  2  23  .348  0  0  0  0  2  0  0  0  0.0  0  10.0 
Sep 12  vs Angelo State   *4  9  3  26  .231  0  0  0  0  2  0  2  0  2.0  0  10.0 
Sep 12  vs Colorado Mesa   *4  10  3  18  .389  1  3  2  0  1  0  4  0  4.0  0  15.0 
Sep 15  at CSU San Bernardino   *3  13  1  16  .750  1  2  1  0  4  1  2  1  3.0  0  17.0 
Sep 17  at Cal St. San Marcos   *3  8  0  17  .471  0  0  0  0  6  0  1  0  1.0  0  8.5 
Sep 22  CSU SAN BERNARDINO   *4  14  4  30  .333  0  0  2  0  6  1  1  0  2.0  0  15.5 
Sep 25  CAL STATE L.A.   *3  6  3  15  .200  2  0  0  0  3  0  3  1  3.0  0  7.5 
Sep 26  CSU DOMINGUEZ HILLS   *3  8  4  16  .250  2  0  0  0  1  0  0  0  0.0  0  8.0 
Oct 01  at Humboldt State   *5  7  7  26  .000  3  0  0  0  3  0  3  0  3.0  0  8.5 
Oct 03  at Sonoma State   *5  17  7  38  .263  3  0  1  0  2  1  5  0  6.0  1  20.5 
Oct 06  CAL POLY POMONA   *5  7  7  22  .000  1  0  0  0  1  0  1  0  1.0  0  7.5 
Oct 09  CAL STATE EAST BAY   *3  9  2  13  .538  2  0  0  0  1  0  0  0  0.0  0  9.0 
Oct 10  SF STATE   *4  11  6  27  .185  0  0  1  0  3  1  1  1  2.0  0  12.5 
Oct 15  at Cal St. Monterey Bay  *4  9  4  19  .263  1  0  0  0  3  1  1  0  2.0  0  10.5 
Oct 18  at Cal Poly Pomona   *3  5  4  11  .091  2  0  0  0  2  0  2  0  2.0  0  6.0 
Oct 23  CHICO STATE   *4  8  3  26  .192  2  0  0  0  4  0  2  0  2.0  0  9.0 
Oct 24  STANISLAUS STATE   *3  6  2  20  .200  1  0  0  0  1  0  2  0  2.0  0  7.0 
Oct 30  CAL POLY POMONA   *4  13  5  29  .276  0  0  0  0  3  0  2  1  2.0  0  14.0 
Oct 31  CAL ST. MONTEREY BAY  *3  4  5  22  -.045  0  0  0  0  0  0  1  0  1.0  0  4.5 
Nov 06  at Stanislaus State   *3  4  4  14  .000  0  0  0  0  1  1  3  2  4.0  0  6.5 
Nov 07  at Chico State   *4  9  3  29  .207  0  0  0  0  1  0  1  1  1.0  0  9.5 
Nov 13  at CSU Dominguez Hills   *5  10  8  36  .056  0  0  0  0  2  0  0  0  0.0  0  10.0 
Nov 14  at Cal State L.A.   *3  7  2  18  .278  0  0  0  0  1  1  0  0  1.0  0  8.0 
Nov 19  CAL STATE L.A.   *3  6  4  14  .143  0  0  0  0  1  0  0  0  0.0  0  6.0 
Nov 20  CSU SAN BERNARDINO   *4  8  6  22  .091  0  0  0  0  0  0  1  0  1.0  0  8.5 
Dec 04  vs Sonoma State   4  9  3  19  .316  0  0  0  0  3  0  2  1  2.0  0  10.0 
Dec 05  vs Western Washington   *5  15  10  37  .135  0  0  0  0  4  0  0  0  0.0  0  15.0 
Totals 121  296  126  711  .239  22  5  9  0  67  8  51  11  59.0  1  334.5 

Sets played: 121
Kills per set: 2.45
Assists per set: 0.18
Service aces per set: 0.04
Digs per set: 0.55
Blocks per set: 0.49
Points per set: 2.76