#11 EVANS, Kayla

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  vs Colorado Mesa   3  0  0  0  .000  0  1  2  0  7  0  0  0  0.0  0  1.0 
Sep 04  vs Concordia (CA)   *3  0  0  0  .000  1  1  0  0  7  0  0  0  0.0  0  1.0 
Sep 05  vs Regis   4  0  0  0  .000  0  2  1  1  11  0  0  0  0.0  0  2.0 
Sep 05  at Point Loma   *5  0  0  1  .000  3  0  1  1  25  0  0  0  0.0  0  0.0 
Sep 11  vs Univ. of Tampa   4  0  0  1  .000  0  1  2  0  5  0  0  0  0.0  1  1.0 
Sep 11  vs Central Missouri   *4  0  0  0  .000  1  0  1  1  8  0  0  0  0.0  0  0.0 
Sep 12  vs Angelo State   *4  0  0  0  .000  0  0  0  2  15  0  1  0  1.0  0  0.5 
Sep 12  vs Colorado Mesa   *4  0  0  0  .000  0  2  3  1  7  0  0  0  0.0  0  2.0 
Sep 15  at CSU San Bernardino   *3  0  0  1  .000  1  2  1  0  8  0  0  0  0.0  0  2.0 
Sep 17  at Cal St. San Marcos   *3  0  0  0  .000  1  2  0  0  9  0  0  0  0.0  0  2.0 
Sep 22  CSU SAN BERNARDINO   *4  1  0  1  1.000  0  2  2  0  6  0  0  0  0.0  0  3.0 
Sep 25  CAL STATE L.A.   3  0  0  0  .000  1  0  0  0  7  0  0  0  0.0  0  0.0 
Sep 26  CSU DOMINGUEZ HILLS   3  0  0  0  .000  2  0  2  0  5  0  0  0  0.0  0  0.0 
Oct 01  at Humboldt State   5  2  1  3  .333  1  1  0  0  13  0  0  0  0.0  0  3.0 
Oct 03  at Sonoma State   *5  0  0  1  .000  0  1  1  0  15  0  0  0  0.0  0  1.0 
Oct 06  CAL POLY POMONA   5  0  0  0  .000  1  0  0  1  7  0  0  0  0.0  0  0.0 
Oct 09  CAL STATE EAST BAY   3  0  0  0  .000  2  1  1  0  11  0  0  0  0.0  0  1.0 
Oct 10  SF STATE   4  0  0  0  .000  3  0  1  2  10  0  0  0  0.0  0  0.0 
Oct 15  at Cal St. Monterey Bay  4  0  0  0  .000  1  1  1  0  5  0  0  0  0.0  0  1.0 
Oct 18  at Cal Poly Pomona   3  0  0  0  .000  1  0  0  0  10  0  0  0  0.0  0  0.0 
Oct 23  CHICO STATE   4  0  0  0  .000  2  1  0  0  8  0  0  0  0.0  0  1.0 
Oct 24  STANISLAUS STATE   3  0  0  0  .000  1  0  2  2  1  0  0  0  0.0  0  0.0 
Oct 30  CAL POLY POMONA   4  0  0  0  .000  1  1  1  0  15  0  0  0  0.0  0  1.0 
Oct 31  CAL ST. MONTEREY BAY  3  0  0  0  .000  2  2  0  1  4  0  0  0  0.0  0  2.0 
Nov 06  at Stanislaus State   3  0  0  0  .000  1  1  2  1  8  0  0  0  0.0  0  1.0 
Nov 07  at Chico State   4  0  0  0  .000  4  2  0  0  12  0  1  0  1.0  0  2.5 
Nov 13  at CSU Dominguez Hills   5  0  0  0  .000  3  0  0  3  13  0  0  0  0.0  0  0.0 
Nov 14  at Cal State L.A.   3  0  0  1  .000  2  2  1  0  7  0  0  0  0.0  0  2.0 
Nov 19  CAL STATE L.A.   4  0  0  0  .000  2  0  2  1  16  0  0  0  0.0  1  0.0 
Nov 20  CSU SAN BERNARDINO   4  0  0  0  .000  1  0  0  1  5  0  0  0  0.0  0  0.0 
Dec 04  vs Sonoma State   *4  0  1  1  -1.000  1  2  2  0  17  0  0  0  0.0  0  2.0 
Dec 05  vs Western Washington   5  0  0  0  .000  1  0  0  0  25  0  0  0  0.0  0  0.0 
Totals 122  3  2  10  .100  40  28  29  18  322  0  2  0  2.0  2  32.0 

Sets played: 122
Kills per set: 0.02
Assists per set: 0.33
Service aces per set: 0.23
Digs per set: 2.64
Blocks per set: 0.02
Points per set: 0.26