# 9 COOPER, Kameron

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  vs Hawaii Pacific   *5  8  5  29  .103  0  0  0  0  3  0  1  0  1.0  0  8.5 
Sep 04  at Central Washington   *4  6  5  14  .071  0  0  1  2  1  0  1  2  1.0  0  6.5 
Sep 05  at Saint Martin's   *3  3  3  15  .000  1  0  1  0  4  0  1  0  1.0  0  3.5 
Sep 05  vs Western Washington   *4  15  3  26  .462  0  0  1  0  5  1  1  1  2.0  0  16.5 
Sep 12  CAL STATE STANISLAUS  *4  4  3  16  .062  1  1  0  1  5  0  2  0  2.0  0  6.0 
Sep 13  CHICO STATE   *4  7  0  14  .500  0  0  1  0  2  1  6  1  7.0  0  11.0 
Sep 17  CAL POLY POMONA   *5  11  5  23  .261  0  0  0  0  7  2  2  1  4.0  0  14.0 
Sep 19  CAL STATE L.A.   *4  7  3  23  .174  1  0  1  0  2  1  0  3  1.0  0  8.0 
Sep 20  CSU DOMINGUEZ HILLS   *4  7  3  16  .250  0  1  0  0  4  0  5  0  5.0  0  10.5 
Sep 26  at Sonoma State   *4  8  4  19  .211  0  0  1  0  3  0  2  0  2.0  0  9.0 
Sep 27  at SF State   *4  6  0  20  .300  2  1  3  0  7  1  5  0  6.0  0  10.5 
Oct 02  at Humboldt State   *5  13  2  23  .478  0  0  0  0  0  1  6  1  7.0  0  17.0 
Oct 04  at CSU San Bernardino   *5  9  4  21  .238  1  0  2  0  3  0  6  1  6.0  0  12.0 
Oct 10  CSU MONTEREY BAY   *3  8  2  15  .400  0  0  0  0  1  0  0  1  0.0  0  8.0 
Oct 11  CAL STATE EAST BAY   *3  6  0  15  .400  0  0  0  0  0  1  4  0  5.0  0  9.0 
Oct 17  at Chico State   *4  9  6  25  .120  0  0  0  0  0  3  7  0  10.0  0  15.5 
Oct 18  at Cal State Stanislaus  *3  4  3  18  .056  0  0  1  0  5  0  2  0  2.0  0  5.0 
Oct 24  at CSU Dominguez Hills   *3  6  4  15  .133  0  0  0  0  1  0  5  0  5.0  0  8.5 
Oct 25  at Cal State L.A.   *4  6  1  16  .312  0  0  0  0  2  0  3  3  3.0  0  7.5 
Oct 31  SF STATE   *5  8  7  26  .038  0  1  0  0  3  1  3  1  4.0  0  11.5 
Nov 01  SONOMA STATE   *3  5  3  13  .154  2  0  1  0  0  0  1  1  1.0  0  5.5 
Nov 05  at Cal Poly Pomona   *2  4  3  12  .083  0  0  0  0  0  0  1  0  1.0  0  4.5 
Nov 07  CSU SAN BERNARDINO   *4  8  4  20  .200  0  0  0  0  1  0  3  2  3.0  0  9.5 
Nov 08  HUMBOLDT STATE   *4  10  5  21  .238  1  0  0  0  0  1  6  0  7.0  0  14.0 
Nov 14  at Cal State East Bay   *4  8  3  23  .217  1  0  0  0  4  0  2  0  2.0  0  9.0 
Nov 15  at CSU Monterey Bay   *3  13  3  28  .357  0  0  1  0  3  0  3  0  3.0  0  14.5 
Totals 100  199  84  506  .227  10  4  14  3  66  13  78  18  91.0  0  255.0 

Sets played: 100
Kills per set: 1.99
Assists per set: 0.10
Service aces per set: 0.04
Digs per set: 0.66
Blocks per set: 0.91
Points per set: 2.55