# 8 BRENTON, Caitlin

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  vs Hawaii Pacific   *5  14  6  33  .242  1  2  2  0  8  0  2  0  2.0  0  17.0 
Sep 04  at Central Washington   *4  7  6  20  .050  0  0  0  0  2  0  3  0  3.0  0  8.5 
Sep 05  at Saint Martin's   *3  9  4  20  .250  0  0  1  0  7  0  0  0  0.0  0  9.0 
Sep 05  vs Western Washington   *4  12  6  34  .176  2  0  1  0  6  0  4  0  4.0  1  14.0 
Sep 12  CAL STATE STANISLAUS  *4  15  2  28  .464  3  3  3  0  7  0  5  1  5.0  1  20.5 
Sep 13  CHICO STATE   *4  16  2  35  .400  5  3  3  0  7  1  6  1  7.0  0  23.0 
Sep 17  CAL POLY POMONA   *5  15  1  36  .389  0  0  1  0  11  1  1  1  2.0  0  16.5 
Sep 19  CAL STATE L.A.   *4  7  8  29  -.034  1  0  1  0  7  0  2  0  2.0  0  8.0 
Sep 20  CSU DOMINGUEZ HILLS   *4  16  5  32  .344  2  5  3  0  9  0  4  0  4.0  1  23.0 
Sep 26  at Sonoma State   *4  16  5  38  .289  1  0  2  0  16  0  2  0  2.0  0  17.0 
Sep 27  at SF State   *4  14  3  36  .306  3  1  1  0  8  0  3  0  3.0  0  16.5 
Oct 02  at Humboldt State   *5  20  5  37  .405  0  1  1  0  9  0  6  0  6.0  0  24.0 
Oct 04  at CSU San Bernardino   *5  11  6  29  .172  1  3  0  0  11  0  1  0  1.0  0  14.5 
Oct 10  CSU MONTEREY BAY   *3  11  3  32  .250  0  0  1  0  7  0  1  1  1.0  0  11.5 
Oct 11  CAL STATE EAST BAY   *3  12  5  25  .280  1  1  2  0  7  0  1  0  1.0  0  13.5 
Oct 17  at Chico State   *4  12  6  40  .150  0  1  0  0  8  1  5  0  6.0  0  16.5 
Oct 18  at Cal State Stanislaus  *3  8  2  23  .261  1  2  1  0  12  0  3  0  3.0  0  11.5 
Oct 24  at CSU Dominguez Hills   *3  4  5  17  -.059  0  0  0  0  6  0  5  0  5.0  0  6.5 
Oct 25  at Cal State L.A.   *4  9  5  30  .133  0  1  1  0  5  0  3  0  3.0  0  11.5 
Oct 31  SF STATE   *5  21  9  53  .226  1  0  0  0  19  1  3  1  4.0  1  23.5 
Nov 01  SONOMA STATE   *3  11  4  33  .212  0  0  0  0  3  0  4  1  4.0  1  13.0 
Nov 05  at Cal Poly Pomona   *4  19  5  40  .350  0  2  1  0  8  0  5  0  5.0  0  23.5 
Nov 07  CSU SAN BERNARDINO   *4  10  8  34  .059  0  0  1  0  8  1  2  1  3.0  0  12.0 
Nov 08  HUMBOLDT STATE   *4  16  1  35  .429  0  0  0  0  5  0  5  0  5.0  0  18.5 
Nov 14  at Cal State East Bay   *4  18  8  40  .250  0  0  0  0  6  1  2  0  3.0  0  20.0 
Nov 15  at CSU Monterey Bay   *3  14  4  28  .357  0  1  0  0  5  1  1  0  2.0  0  16.5 
Totals 102  337  124  837  .254  22  26  26  0  207  7  79  7  86.0  5  409.5 

Sets played: 102
Kills per set: 3.30
Assists per set: 0.22
Service aces per set: 0.25
Digs per set: 2.03
Blocks per set: 0.84
Points per set: 4.01