#22 McCUTCHAN, Sara

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs Western New Mexico   *5  10  2  20  .400  0  3  3  0  0  0  5  2  5.0  0  15.5 
Aug 31  at Grand Canyon   *4  9  1  19  .421  0  0  0  0  1  1  1  0  2.0  0  10.5 
Sep 01  vs Metro State   *3  5  0  15  .333  0  3  0  0  1  0  1  0  1.0  0  8.5 
Sep 01  vs UC-Colorado Springs   *3  3  3  9  .000  0  4  1  0  0  1  3  0  4.0  0  9.5 
Sep 07  vs Western Washington   *5  19  2  32  .531  1  0  1  0  3  0  7  0  7.0  0  22.5 
Sep 07  vs Central Washington   *4  11  5  32  .188  1  0  0  0  2  0  6  0  6.0  0  14.0 
Sep 08  vs Seattle Pacific   *3  4  3  17  .059  0  1  2  0  2  0  5  0  5.0  0  7.5 
Sep 08  vs Dominican (CA)   *3  8  2  13  .462  0  0  2  0  2  0  1  0  1.0  0  8.5 
Sep 14  CSU DOMINGUEZ HILLS   *3  9  3  22  .273  0  0  5  0  0  0  2  2  2.0  0  10.0 
Sep 15  CAL STATE L.A.   *4  18  4  29  .483  1  0  0  0  1  1  3  0  4.0  0  20.5 
Sep 20  at Cal Poly Pomona   *4  9  7  24  .083  0  0  0  0  1  0  4  0  4.0  0  11.0 
Sep 22  at Humboldt State   *3  8  1  14  .500  0  0  0  0  0  0  2  0  2.0  0  9.0 
Sep 28  CHICO STATE   *4  13  2  25  .440  0  0  0  0  0  0  3  0  3.0  0  14.5 
Sep 29  CAL STATE STANISLAUS  *3  6  2  15  .267  0  0  0  0  1  0  3  0  3.0  0  7.5 
Oct 05  at Sonoma State   *5  13  6  35  .200  1  2  1  0  9  0  8  0  8.0  0  19.0 
Oct 06  at SF State   *3  3  4  17  -.059  0  0  1  0  1  1  3  1  4.0  0  5.5 
Oct 10  at CSU San Bernardino   *5  21  3  38  .474  0  0  2  0  0  3  7  0  10.0  0  27.5 
Oct 12  CSU MONTEREY BAY   *3  8  4  23  .174  0  0  3  0  0  2  2  0  4.0  0  11.0 
Oct 13  CAL STATE EAST BAY   *4  10  3  23  .304  0  2  0  0  1  1  5  0  6.0  0  15.5 
Oct 19  at Cal State L.A.   *3  6  1  14  .357  0  0  2  0  1  1  2  1  3.0  0  8.0 
Oct 20  at CSU Dominguez Hills   *3  10  2  16  .500  0  0  0  0  0  0  2  0  2.0  0  11.0 
Oct 26  HUMBOLDT STATE   *3  8  0  9  .889  0  0  0  0  2  1  4  0  5.0  0  11.0 
Oct 27  CAL POLY POMONA   *4  14  3  25  .440  0  0  0  0  1  0  4  0  4.0  0  16.0 
Nov 02  at Cal State Stanislaus  *3  5  2  9  .333  0  0  0  0  1  0  0  0  0.0  0  5.0 
Nov 03  at Chico State   *3  7  4  22  .136  0  0  0  0  1  0  1  0  1.0  0  7.5 
Nov 07  CSU SAN BERNARDINO   *5  19  0  31  .613  0  0  0  0  1  0  3  0  3.0  0  20.5 
Nov 09  SF STATE   *3  5  2  21  .143  0  0  0  0  0  0  2  0  2.0  0  6.0 
Nov 10  SONOMA STATE   *4  8  3  28  .179  0  0  0  0  1  0  7  0  7.0  0  11.5 
Nov 16  at Cal State East Bay   *4  14  6  30  .267  0  0  1  0  1  0  2  1  2.0  0  15.0 
Nov 17  at CSU Monterey Bay   *5  9  9  34  .000  0  0  0  0  1  0  4  0  4.0  0  11.0 
Nov 29  at BYUH-VB   *4  11  1  27  .370  1  0  0  0  4  1  4  0  5.0  0  14.0 
Totals 115  303  90  688  .310  5  15  24  0  39  13  106  7  119.0  0  384.0 

Sets played: 115
Kills per set: 2.63
Assists per set: 0.04
Service aces per set: 0.13
Digs per set: 0.34
Blocks per set: 1.03
Points per set: 3.34