#13 DAHLE, Danielle

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs Western New Mexico   *5  18  2  49  .327  0  2  3  0  17  0  1  0  1.0  0  20.5 
Aug 31  at Grand Canyon   *4  15  11  58  .069  3  0  0  0  15  0  1  0  1.0  0  15.5 
Sep 01  vs Metro State   *3  5  8  29  -.103  0  0  2  2  8  2  0  0  2.0  0  7.0 
Sep 01  vs UC-Colorado Springs   *3  9  2  26  .269  0  0  1  1  12  0  2  0  2.0  0  10.0 
Sep 07  vs Western Washington   *5  26  4  61  .361  2  3  0  0  10  0  4  2  4.0  0  31.0 
Sep 07  vs Central Washington   *4  10  7  36  .083  0  1  1  3  9  0  1  0  1.0  0  11.5 
Sep 08  vs Seattle Pacific   *3  7  4  23  .130  2  3  1  0  7  1  3  0  4.0  0  12.5 
Sep 08  vs Dominican (CA)   *3  14  1  26  .500  0  1  3  1  9  0  0  1  0.0  0  15.0 
Sep 14  CSU DOMINGUEZ HILLS   *3  6  8  35  -.057  0  1  2  1  12  1  1  0  2.0  1  8.5 
Sep 15  CAL STATE L.A.   *4  18  10  51  .157  0  1  3  0  10  0  3  0  3.0  0  20.5 
Sep 20  at Cal Poly Pomona   *4  19  2  45  .378  3  0  2  2  9  0  3  0  3.0  0  20.5 
Sep 22  at Humboldt State   *3  8  1  21  .333  0  0  2  2  10  1  0  1  1.0  0  9.0 
Sep 28  CHICO STATE   *4  14  3  25  .440  1  1  1  1  15  1  3  0  4.0  0  17.5 
Sep 29  CAL STATE STANISLAUS  *3  14  2  33  .364  0  0  0  1  9  0  1  2  1.0  0  14.5 
Oct 05  at Sonoma State   *5  19  7  63  .190  1  0  0  0  15  0  2  0  2.0  0  20.0 
Oct 06  at SF State   *3  15  2  28  .464  1  0  0  1  9  1  1  1  2.0  0  16.5 
Oct 10  at CSU San Bernardino   *5  19  9  59  .169  1  1  1  2  12  0  2  0  2.0  0  21.0 
Oct 12  CSU MONTEREY BAY   *3  16  3  29  .448  1  2  0  1  15  0  0  0  0.0  0  18.0 
Oct 13  CAL STATE EAST BAY   *4  14  3  29  .379  1  0  2  0  15  0  2  0  2.0  0  15.0 
Oct 19  at Cal State L.A.   *3  8  5  25  .120  0  0  1  0  4  0  3  1  3.0  0  9.5 
Oct 20  at CSU Dominguez Hills   *3  16  4  37  .324  0  3  0  0  10  0  0  0  0.0  0  19.0 
Oct 26  HUMBOLDT STATE   *3  14  3  31  .355  0  1  1  2  7  0  2  0  2.0  0  16.0 
Oct 27  CAL POLY POMONA   *4  12  7  36  .139  2  0  0  0  8  0  3  0  3.0  0  13.5 
Nov 02  at Cal State Stanislaus  *3  9  4  37  .135  1  0  1  0  11  2  0  0  2.0  0  11.0 
Nov 03  at Chico State   *3  10  7  40  .075  0  0  0  0  3  0  0  0  0.0  0  10.0 
Nov 07  CSU SAN BERNARDINO   *5  18  6  57  .211  0  0  2  0  15  0  3  0  3.0  0  19.5 
Nov 09  SF STATE   *3  8  3  36  .139  0  0  1  1  9  0  0  0  0.0  0  8.0 
Nov 10  SONOMA STATE   *4  15  7  55  .145  1  2  2  1  9  0  2  0  2.0  0  18.0 
Nov 16  at Cal State East Bay   *4  12  9  55  .055  1  0  1  1  10  0  2  0  2.0  0  13.0 
Nov 17  at CSU Monterey Bay   *5  21  6  75  .200  1  3  1  0  20  0  1  0  1.0  0  24.5 
Nov 29  at BYUH-VB   *4  7  10  47  -.064  1  0  1  0  11  0  4  0  4.0  0  9.0 
Totals 115  416  160  1257  .204  23  25  35  23  335  9  50  8  59.0  1  475.0 

Sets played: 115
Kills per set: 3.62
Assists per set: 0.20
Service aces per set: 0.22
Digs per set: 2.91
Blocks per set: 0.51
Points per set: 4.13