# 6 ANDREWS, Lizzy

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Oct 07  at CSUMB   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 08  at Cal State East Bay   4  9  6  27  .111  0  0  0  1  7  0  0  0  0.0  0  9.0 
Oct 15  at Cal Poly Pomona   2  1  1  3  .000  0  0  0  0  1  0  0  0  0.0  0  1.0 
Oct 22  CSU DOMINGUEZ HILLS   2  1  0  4  .250  0  0  0  2  7  0  0  0  0.0  0  1.0 
Oct 29  at Cal State Stanislaus  1  1  1  4  .000  0  0  0  0  1  0  0  0  0.0  0  1.0 
Nov 04  SONOMA STATE   1  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Nov 05  HUMBOLDT STATE   2  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 09  at CSU San Bernardino   1  1  0  1  1.000  0  0  0  0  0  0  0  0  0.0  0  1.0 
Nov 11  CAL STATE EAST BAY   1  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Nov 12  CSUMB   2  0  1  1  -1.000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Totals 17  13  9  40  .100  0  0  0  3  21  0  0  0  0.0  0  13.0 

Sets played: 17
Kills per set: 0.76
Digs per set: 1.24
Points per set: 0.76