#22 McCUTCHAN, Sara

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  at Hawai'i Pacific   3  4  2  9  .222  0  0  0  0  1  0  0  0  0.0  0  4.0 
Sep 02  vs Seattle Pacific   3  3  3  13  .000  0  0  0  0  1  0  0  0  0.0  0  3.0 
Sep 03  vs Northwest Nazarene   4  2  0  3  .667  0  0  0  0  2  1  1  1  2.0  0  3.5 
Sep 03  at Chaminade University  2  2  1  7  .143  0  0  0  0  1  0  2  0  2.0  0  3.0 
Sep 09  CAL POLY POMONA   *3  4  0  10  .400  0  0  0  0  0  1  1  0  2.0  0  5.5 
Sep 11  SAN FRANCISCO STATE   *3  3  1  10  .200  0  0  0  0  2  0  3  0  3.0  0  4.5 
Sep 16  at CSU Dominguez Hills   *2  2  2  5  .000  2  0  0  0  1  0  0  0  0.0  0  2.0 
Sep 17  at Cal State L.A.   *3  4  1  8  .375  0  0  0  0  0  0  2  0  2.0  0  5.0 
Sep 23  CAL STATE STANISLAUS  2  2  1  5  .200  0  0  0  0  0  0  0  0  0.0  0  2.0 
Sep 24  CHICO STATE   *1  1  1  2  .000  0  0  0  0  0  0  0  0  0.0  0  1.0 
Sep 30  at Humboldt State   *2  3  3  10  .000  0  0  0  0  2  0  2  0  2.0  0  4.0 
Oct 01  at Sonoma State   *3  1  1  4  .000  0  0  0  0  1  0  0  0  0.0  0  1.0 
Oct 05  CSU SAN BERNARDINO   *4  7  3  21  .190  0  0  0  0  1  2  0  0  2.0  0  9.0 
Oct 07  at CSUMB   1  0  3  6  -.500  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 08  at Cal State East Bay   5  8  3  32  .156  0  0  0  0  1  0  3  1  3.0  0  9.5 
Oct 14  at San Francisco State   *3  6  2  15  .267  1  0  0  0  1  0  0  0  0.0  0  6.0 
Oct 15  at Cal Poly Pomona   2  2  2  14  .000  0  0  0  0  1  0  2  0  2.0  0  3.0 
Oct 21  CAL STATE L.A.   3  7  0  16  .438  0  0  0  0  1  0  2  0  2.0  0  8.0 
Oct 22  CSU DOMINGUEZ HILLS   2  6  0  9  .667  0  0  0  0  1  0  1  0  1.0  0  6.5 
Oct 28  at Chico State   4  6  3  19  .158  1  0  0  0  0  0  1  0  1.0  0  6.5 
Oct 29  at Cal State Stanislaus  *5  5  2  20  .150  1  0  0  0  0  0  3  0  3.0  0  6.5 
Nov 04  SONOMA STATE   3  2  2  9  .000  0  0  0  0  1  0  2  0  2.0  0  3.0 
Nov 05  HUMBOLDT STATE   2  4  2  14  .143  0  0  0  0  1  0  3  0  3.0  0  5.5 
Nov 09  at CSU San Bernardino   *2  1  1  7  .000  0  0  0  0  1  0  0  0  0.0  0  1.0 
Nov 11  CAL STATE EAST BAY   *1  1  2  3  -.333  0  0  0  0  0  0  0  0  0.0  0  1.0 
Nov 12  CSUMB   1  2  0  5  .400  0  0  0  0  0  0  0  0  0.0  0  2.0 
Nov 17  vs Grand Canyon   3  11  5  25  .240  1  0  0  0  1  0  0  0  0.0  0  11.0 
Nov 18  vs Sonoma State   3  3  3  10  .000  0  0  0  0  1  0  4  0  4.0  0  5.0 
Totals 75  102  49  311  .170  6  0  0  0  22  4  32  2  36.0  0  122.0 

Sets played: 75
Kills per set: 1.36
Assists per set: 0.08
Digs per set: 0.29
Blocks per set: 0.48
Points per set: 1.63