# 1 WILROY, Natasha

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  at Hawai'i Pacific   1  1  0  1  1.000  0  0  0  0  0  1  0  0  1.0  0  2.0 
Sep 02  vs Seattle Pacific   1  1  2  4  -.250  0  0  0  0  0  0  0  0  0.0  0  1.0 
Sep 03  vs Northwest Nazarene   3  5  0  8  .625  0  0  0  0  0  0  3  0  3.0  0  6.5 
Sep 03  at Chaminade University  1  1  1  5  .000  0  0  0  0  0  0  1  0  1.0  0  1.5 
Sep 09  CAL POLY POMONA   2  2  2  4  .000  0  0  0  0  2  0  1  2  1.0  0  2.5 
Sep 16  at CSU Dominguez Hills   1  3  1  5  .400  0  0  0  0  0  2  0  0  2.0  0  5.0 
Sep 23  CAL STATE STANISLAUS  2  2  0  4  .500  0  0  0  0  1  0  0  0  0.0  0  2.0 
Sep 24  CHICO STATE   4  1  1  6  .000  0  0  0  0  3  0  4  3  4.0  0  3.0 
Oct 01  at Sonoma State   1  2  0  2  1.000  0  0  0  0  0  0  1  0  1.0  0  2.5 
Oct 05  CSU SAN BERNARDINO   3  5  1  9  .444  0  0  0  0  1  1  1  0  2.0  0  6.5 
Oct 07  at CSUMB   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 08  at Cal State East Bay   3  2  1  7  .143  0  0  0  0  0  0  1  1  1.0  0  2.5 
Oct 14  at San Francisco State   1  0  0  1  .000  0  0  0  0  0  0  0  1  0.0  0  0.0 
Oct 15  at Cal Poly Pomona   1  1  0  2  .500  0  0  0  0  0  0  0  0  0.0  0  1.0 
Oct 21  CAL STATE L.A.   1  1  0  1  1.000  0  0  0  0  0  1  0  0  1.0  0  2.0 
Oct 22  CSU DOMINGUEZ HILLS   2  2  1  9  .111  0  0  0  0  2  1  1  0  2.0  0  3.5 
Oct 28  at Chico State   3  6  1  16  .312  0  0  0  0  1  0  1  0  1.0  0  6.5 
Oct 29  at Cal State Stanislaus  2  0  0  0  .000  0  0  0  0  0  0  2  0  2.0  0  1.0 
Nov 05  HUMBOLDT STATE   2  2  0  5  .400  0  0  0  0  1  0  0  0  0.0  0  2.0 
Nov 09  at CSU San Bernardino   1  0  1  3  -.333  0  0  0  0  1  0  0  0  0.0  0  0.0 
Nov 11  CAL STATE EAST BAY   2  0  1  9  -.111  0  0  0  0  0  1  3  0  4.0  0  2.5 
Nov 12  CSUMB   *3  11  3  22  .364  0  0  0  0  3  0  0  0  0.0  0  11.0 
Nov 17  vs Grand Canyon   1  1  0  2  .500  0  0  0  0  1  0  0  0  0.0  0  1.0 
Nov 18  vs Sonoma State   2  1  5  8  -.500  0  0  0  0  0  0  1  1  1.0  0  1.5 
Totals 44  50  21  133  .218  0  0  0  0  16  7  20  8  27.0  0  67.0 

Sets played: 44
Kills per set: 1.14
Digs per set: 0.36
Blocks per set: 0.61
Points per set: 1.52