# 4 BRUNSTING, Roxanne

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  vs Winona State   4  0  0  0  .000  1  6  3  1  13  0  0  0  0.0  0  6.0 
Aug 28  vs St. Cloud   3  0  0  0  .000  1  4  1  0  16  0  0  0  0.0  0  4.0 
Aug 29  vs UM-Duluth   5  0  0  0  .000  3  7  4  3  23  0  0  0  0.0  0  7.0 
Aug 29  vs Michigan Tech   3  0  0  0  .000  0  1  1  1  14  0  0  0  0.0  0  1.0 
Sep 04  SV   3  0  0  0  .000  2  0  2  1  13  0  0  0  0.0  0  0.0 
Sep 04  NM   4  0  0  0  .000  0  0  2  1  20  0  0  0  0.0  0  0.0 
Sep 05  MSC   4  0  0  1  .000  0  2  3  1  11  0  0  0  0.0  0  2.0 
Sep 05  UAA   3  0  0  0  .000  6  3  2  1  17  0  0  0  0.0  0  3.0 
Sep 09  at Cal State East Bay   3  0  0  0  .000  4  0  4  0  23  0  0  0  0.0  0  0.0 
Sep 11  at CSUSB   4  0  0  0  .000  0  0  2  0  8  0  0  0  0.0  0  0.0 
Sep 12  at Cal Poly Pomona   3  0  0  0  .000  1  4  3  0  14  0  0  0  0.0  0  4.0 
Sep 18  at CSULA   5  1  0  1  1.000  5  2  3  2  26  0  0  0  0.0  1  3.0 
Sep 19  CS DOMINGUEZ HILLS   3  0  0  0  .000  2  4  2  0  11  0  0  0  0.0  0  4.0 
Sep 25  CHICO STATE   4  0  0  0  .000  5  0  3  0  13  0  0  0  0.0  0  0.0 
Sep 26  CSU STANISLAUS   3  0  0  0  .000  6  0  3  0  13  0  0  0  0.0  0  0.0 
Oct 02  CSUMB   4  0  0  0  .000  3  2  3  1  11  0  0  0  0.0  0  2.0 
Oct 03  SFSU   3  0  0  0  .000  1  1  1  1  9  0  0  0  0.0  0  1.0 
Oct 09  at Humboldt State   3  0  0  1  .000  4  3  2  1  18  0  0  0  0.0  0  3.0 
Oct 10  at SSU   5  0  0  3  .000  7  1  1  1  20  0  0  0  0.0  0  1.0 
Oct 16  CAL POLY POMONA   3  0  0  0  .000  3  3  1  0  11  0  0  0  0.0  0  3.0 
Oct 17  CSUSB   4  0  0  0  .000  4  1  2  2  16  0  0  0  0.0  0  1.0 
Oct 22  at CS Dominguez Hills   3  0  0  0  .000  2  1  0  1  15  0  0  0  0.0  0  1.0 
Oct 23  CSULA   4  0  0  0  .000  3  1  2  2  18  0  0  0  0.0  0  1.0 
Oct 30  at CSU Stanislaus   3  0  0  2  .000  6  2  1  0  17  0  0  0  0.0  0  2.0 
Oct 31  at Chico State   3  0  0  1  .000  4  2  1  1  11  0  0  0  0.0  0  2.0 
Nov 04  CAL STATE EAST BAY   3  0  0  0  .000  1  0  2  0  14  0  0  0  0.0  0  0.0 
Nov 06  at SFSU   4  0  0  0  .000  4  0  4  1  19  0  0  0  0.0  0  0.0 
Nov 07  at CSUMB   3  0  0  0  .000  6  3  1  1  21  0  0  0  0.0  0  3.0 
Nov 13  SSU   3  0  0  0  .000  2  1  1  1  19  0  0  0  0.0  0  1.0 
Nov 14  HUMBOLDT STATE   3  0  0  0  .000  2  2  2  1  13  0  0  0  0.0  0  2.0 
Nov 19  vs SFSU   3  0  0  0  .000  3  2  3  0  13  0  0  0  0.0  0  2.0 
Nov 20  vs CSULA   3  0  0  0  .000  1  3  1  0  14  0  0  0  0.0  0  3.0 
Totals 111  1  0  9  .111  92  61  66  25  494  0  0  0  0.0  1  62.0 

Sets played: 111
Kills per set: 0.01
Assists per set: 0.83
Service aces per set: 0.55
Digs per set: 4.45
Points per set: 0.56