#14 CONDON, Katie

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs Concordia-St. Paul   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Aug 30  vs Lewis University   *4  9  3  26  .231  0  0  0  0  1  0  1  1  1.0  0  9.5 
Aug 30  vs Shippensburg Univ.   *3  10  4  25  .240  0  2  0  0  8  0  0  0  0.0  0  12.0 
Sep 04  NDNU-VB   2  2  2  8  .000  0  0  0  0  0  0  0  0  0.0  0  2.0 
Sep 05  LYNN   3  9  3  21  .286  0  0  0  0  1  0  1  0  1.0  0  9.5 
Sep 06  SEATTLE PACIFIC   3  2  5  16  -.188  1  0  0  0  3  0  0  0  0.0  0  2.0 
Sep 12  CAL STATE L.A.   1  3  2  12  .083  0  0  0  0  1  0  0  0  0.0  0  3.0 
Sep 13  CSUDH   *2  6  1  14  .357  0  0  0  0  0  0  1  0  1.0  0  6.5 
Sep 19  at CSU Monterey Bay   3  7  2  18  .278  0  0  0  1  1  0  1  0  1.0  0  7.5 
Sep 20  at San Francisco State   3  4  3  18  .056  0  0  0  0  1  1  0  0  1.0  0  5.0 
Sep 26  CSUSB   *1  2  3  7  -.143  0  0  0  0  2  0  0  0  0.0  0  2.0 
Sep 27  CAL POLY POMONA   4  10  5  34  .147  0  0  0  0  5  0  2  0  2.0  0  11.0 
Oct 03  at Chico State   2  1  3  15  -.133  0  0  0  0  1  0  0  0  0.0  0  1.0 
Oct 04  at Cal State Stanislaus  2  3  3  10  .000  0  2  0  0  0  0  0  0  0.0  0  5.0 
Oct 10  SONOMA STATE   3  8  0  13  .615  0  0  3  0  0  0  0  1  0.0  0  8.0 
Oct 11  HUMBOLDT STATE   *3  5  7  23  -.087  0  2  2  0  3  0  0  0  0.0  0  7.0 
Oct 16  at CSUDH   2  3  0  12  .250  0  1  1  0  1  0  0  0  0.0  0  4.0 
Oct 17  at Cal State L.A.   5  8  4  22  .182  0  1  2  0  2  0  2  2  2.0  0  10.0 
Oct 24  SAN FRANCISCO STATE   2  2  1  5  .200  0  0  0  0  2  0  0  0  0.0  0  2.0 
Oct 25  CSU MONTEREY BAY   *3  12  3  22  .409  0  1  1  0  5  1  0  0  1.0  0  14.0 
Oct 31  at Cal Poly Pomona   4  3  6  21  -.143  0  0  1  0  0  0  1  0  1.0  0  3.5 
Nov 01  at CSUSB   1  2  1  3  .333  0  0  0  0  0  0  0  0  0.0  0  2.0 
Nov 06  CAL STATE STANISLAUS  3  6  1  20  .250  0  1  2  0  5  0  1  0  1.0  0  7.5 
Nov 14  at Humboldt State   4  20  3  38  .447  0  0  0  0  4  0  0  0  0.0  0  20.0 
Nov 15  at Sonoma State   5  7  6  40  .025  0  2  2  1  7  0  0  1  0.0  0  9.0 
Nov 20  vs Cal State L.A.   *4  13  9  31  .129  0  1  3  0  1  0  0  0  0.0  0  14.0 
Totals 73  157  80  474  .162  1  13  17  2  54  2  10  5  12.0  0  177.0 

Sets played: 73
Kills per set: 2.15
Assists per set: 0.01
Service aces per set: 0.18
Digs per set: 0.74
Blocks per set: 0.16
Points per set: 2.42