| # 1 Kelcie Brodsky |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 03, 2015 | CONCORDIA (CA) | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 99 | |
| Sep 05, 2015 | POINT LOMA | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 10, 2015 | at Azusa Pacific | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 12, 2015 | at California Baptist | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 14, 2015 | CAL STATE L.A. | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 18, 2015 | CAL POLY POMONA | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 96 | |
| Sep 20, 2015 | CSU SAN BERNARDINO | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 97 | |
| Sep 25, 2015 | CAL STATE EAST BAY | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 27, 2015 | STANISLAUS STATE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 02, 2015 | at CSU Dominguez Hills | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 04, 2015 | at Cal State L.A. | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 09, 2015 | CSU MONTEREY BAY | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
| Oct 11, 2015 | SF STATE | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 16, 2015 | at Humboldt State | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 18, 2015 | at Sonoma State | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 21, 2015 | CAL STATE SAN MARCOS | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 23, 2015 | at Chico State | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 30, 2015 | CAL STATE SAN MARCOS | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Nov 04, 2015 | CAL POLY POMONA | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Nov 06, 2015 | vs Sonoma State | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Nov 08, 2015 | vs Stanislaus State | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Nov 12, 2015 | vs Seattle Pacific | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Totals | 41-20 | 22 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 2022 |
|
Games played: 22 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 1 Kelcie Brodsky |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 03, 2015 | CONCORDIA (CA) | 2-1 | * | * | 99:13 | 1 | 0.91 | 4 | .800 | 1 | 0 | 0 | - | 12 |
| Sep 05, 2015 | POINT LOMA | 1-0 | * | * | 90:00 | 0 | 0.48 | 4 | .889 | 2 | 0 | 0 | 1 | 9 |
| Sep 10, 2015 | at Azusa Pacific | 0-1 | * | * | 90:00 | 1 | 0.64 | 11 | .905 | 2 | 1 | 0 | - | 23 |
| Sep 12, 2015 | at California Baptist | 1-0 | * | * | 90:00 | 0 | 0.49 | 2 | .913 | 3 | 1 | 0 | 1 | 5 |
| Sep 14, 2015 | CAL STATE L.A. | 2-1 | * | * | 90:00 | 1 | 0.59 | 4 | .893 | 4 | 1 | 0 | - | 13 |
| Sep 18, 2015 | CAL POLY POMONA | 2-3 | * | * | 96:21 | 3 | 0.97 | 3 | .824 | 4 | 2 | 0 | - | 13 |
| Sep 20, 2015 | CSU SAN BERNARDINO | 2-3 | * | * | 97:00 | 3 | 1.24 | 1 | .763 | 4 | 3 | 0 | - | 14 |
| Sep 25, 2015 | CAL STATE EAST BAY | 3-1 | * | * | 90:00 | 1 | 1.21 | 1 | .750 | 5 | 3 | 0 | - | 6 |
| Sep 27, 2015 | STANISLAUS STATE | 1-0 | * | * | 90:00 | 0 | 1.08 | 6 | .783 | 6 | 3 | 0 | 1 | 16 |
| Oct 02, 2015 | at CSU Dominguez Hills | 4-2 | * | * | 90:00 | 2 | 1.17 | 3 | .765 | 7 | 3 | 0 | - | 10 |
| Oct 04, 2015 | at Cal State L.A. | 0-1 | * | * | 90:00 | 1 | 1.16 | 2 | .759 | 7 | 4 | 0 | - | 4 |
| Oct 09, 2015 | CSU MONTEREY BAY | 1-1 | * | * | 110:00 | 1 | 1.12 | 4 | .763 | 7 | 4 | 1 | - | 12 |
| Oct 11, 2015 | SF STATE | 2-0 | * | * | 90:00 | 0 | 1.04 | 8 | .791 | 8 | 4 | 1 | 1 | 18 |
| Oct 16, 2015 | at Humboldt State | 1-0 | * | * | 90:00 | 0 | 0.97 | 3 | .800 | 9 | 4 | 1 | 1 | 5 |
| Oct 18, 2015 | at Sonoma State | 0-1 | * | * | 90:00 | 1 | 0.97 | 12 | .819 | 9 | 5 | 1 | - | 19 |
| Oct 21, 2015 | CAL STATE SAN MARCOS | 2-0 | * | * | 90:00 | 0 | 0.91 | 4 | .828 | 10 | 5 | 1 | 1 | 10 |
| Oct 23, 2015 | at Chico State | 4-0 | * | * | 90:00 | 0 | 0.86 | 6 | .839 | 11 | 5 | 1 | 1 | 14 |
| Oct 30, 2015 | CAL STATE SAN MARCOS | 2-0 | * | * | 90:00 | 0 | 0.81 | 1 | .840 | 12 | 5 | 1 | 1 | 8 |
| Nov 04, 2015 | CAL POLY POMONA | 4-1 | * | * | 90:00 | 1 | 0.82 | 8 | .845 | 13 | 5 | 1 | - | 25 |
| Nov 06, 2015 | vs Sonoma State | 3-0 | * | * | 90:00 | 0 | 0.78 | 10 | .858 | 14 | 5 | 1 | 1 | 15 |
| Nov 08, 2015 | vs Stanislaus State | 3-2 | * | * | 90:00 | 2 | 0.84 | 1 | .845 | 15 | 5 | 1 | - | 11 |
| Nov 12, 2015 | vs Seattle Pacific | 1-2 | * | * | 90:00 | 2 | 0.89 | 3 | .835 | 15 | 6 | 1 | - | 15 |
| Totals | 22 | 22 | 2022:34 | 20 | 0.89 | 101 | .835 | 15 | 6 | 1 | 9 | 277 |