| # 7 Jordyn McNutt |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 04, 2014 | at Seattle Pacific | 1-2 | * | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0-0 | 4 | 1 | 0 | 80 |
| Sep 06, 2014 | at Saint Martin's | 3-0 | * | * | 1 | 2 | 4 | 2 | .500 | 1 | .750 | 0-0 | 1 | 0-0 | 8 | 0 | 0 | 67 |
| Sep 11, 2014 | AZUSA PACIFIC | 2-1 | * | * | 0 | 2 | 2 | 1 | .400 | 1 | .800 | 0-0 | 0 | 0-0 | 6 | 0 | 0 | 94 |
| Sep 13, 2014 | CALIFORNIA BAPTIST | 0-2 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 83 |
| Sep 19, 2014 | at CSU Dominguez Hills | 4-2 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | .833 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 82 |
| Sep 22, 2014 | CAL STATE L.A. | 1-1 | * | * | 0 | 0 | 0 | 1 | .429 | 0 | .714 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 18 |
| Sep 28, 2014 | CAL POLY POMONA | 0-1 | * | 0 | 0 | 0 | 0 | .429 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 46 | |
| Oct 03, 2014 | CSU SAN BERNARDINO | 1-0 | * | * | 0 | 1 | 1 | 0 | .429 | 0 | .714 | 1-0 | 0 | 0-0 | 2 | 0 | 0 | 72 |
| Oct 05, 2014 | at Chico State | 1-1 | * | * | 0 | 0 | 0 | 1 | .375 | 1 | .750 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 79 |
| Oct 10, 2014 | CAL STATE STANISLAUS | 2-4 | * | * | 1 | 0 | 2 | 1 | .444 | 1 | .778 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 58 |
| Oct 12, 2014 | CAL STATE EAST BAY | 5-1 | * | * | 0 | 1 | 1 | 2 | .364 | 0 | .636 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 48 |
| Oct 17, 2014 | at CSU Monterey Bay | 1-0 | * | * | 0 | 0 | 0 | 0 | .364 | 0 | .636 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 78 |
| Oct 19, 2014 | at SF State | 0-0 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0-0 | 0 | 0-0 | 7 | 0 | 0 | 98 |
| Oct 24, 2014 | at Sonoma State | 1-0 | * | * | 0 | 1 | 1 | 1 | .308 | 1 | .692 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 70 |
| Oct 26, 2014 | at Humboldt State | 1-0 | * | * | 0 | 0 | 0 | 1 | .286 | 1 | .714 | 0-0 | 0 | 0-0 | 5 | 0 | 0 | 64 |
| Oct 30, 2014 | CSU DOMINGUEZ HILLS | 3-0 | * | * | 1 | 0 | 2 | 3 | .294 | 1 | .647 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 57 |
| Nov 02, 2014 | at Cal Poly Pomona | 0-2 | * | * | 0 | 0 | 0 | 0 | .294 | 0 | .647 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 70 |
| Totals | 26-17 | 17 | 16 | 5 | 7 | 17 | 17 | .294 | 11 | .647 | 1-0 | 1 | 0-0 | 55 | 1 | 0 | 1164 |
|
Games played: 17 Shots per game: 1.00 Goals per game: 0.29 Assists per game: 0.41 Points per game: 1.00 |